Official Baseball Box Score

Austin vs. Texas Wesleyan

2/27/2022 — Fort Worth, Texas

Start: 3:00 PMDuration: 2:00Attendance: 234 • Weather:

Team 1 2 3 4 5 6 7 R H E
Austin College 0 0 0 2 0 1 0 3 4 1
Texas Wesleyan 0 4 3 0 0 4 X 11 14 0
Austin 3
Player AB R H RBI BB SO PO A LOB
Brandon Hill rf 3 0 1 0 1 1 3 0 0
Mason Woodhouse 2b 4 1 1 0 0 2 0 0 0
Jake Trapani dh 3 1 1 0 0 0 0 0 1
Brant Stuber c 1 0 0 0 2 1 4 0 0
   Brett Garner pr 0 1 0 0 0 0 0 0 0
Scott Hosmer 3b 3 0 0 0 0 2 2 3 0
Christian McMurray lf 2 0 0 1 1 1 3 0 0
Alex Angerstein ss 2 0 1 2 1 1 1 1 0
Ashton Milton 1b 3 0 0 0 0 3 5 0 4
Zack Czarnecky cf 2 0 0 0 0 1 0 0 0
   Ryan Padfield cf 1 0 0 0 0 1 0 0 0
Austin Coe p 0 0 0 0 0 0 0 0 0
   Ethan Nixon p 0 0 0 0 0 0 0 0 0
   Garrett Gray p 0 0 0 0 0 0 0 0 0
   Trystan Mallory p 0 0 0 0 0 0 0 0 0
   Kurtis Gustafson p 0 0 0 0 0 0 0 0 0
Totals 24 3 4 3 5 13 18 4 5
Texas Wesleyan 11
Player AB R H RBI BB SO PO A LOB
T. Sanchez cf 3 0 0 0 1 1 2 1 1
Padgett lf 4 1 2 0 0 1 1 0 3
Zamora dh 4 1 2 1 0 0 0 0 0
M. Sanchez rf 4 0 1 0 0 1 0 0 1
J. Sosa 2b 4 3 3 0 0 0 1 0 0
Hutchins 1b 3 3 1 0 1 0 1 0 1
Barfield 3b 2 1 2 2 1 0 1 0 0
Erwin c 4 1 2 4 0 1 14 0 0
Chon ss 3 1 1 1 1 0 1 1 1
McAlister p 0 0 0 0 0 0 0 0 0
   Theriot p 0 0 0 0 0 0 0 0 0
   Arthur p 0 0 0 0 0 0 0 0 0
   Moltzan p 0 0 0 0 0 0 0 0 0
   Bodine p 0 0 0 0 0 0 0 0 0
Totals 31 11 14 8 4 4 21 2 7
Austin
E - Ashton Milton.
2B - Brandon Hill.
RBI - Christian McMurray; Alex Angerstein 2.
SB - Jake Trapani.
Texas Wesleyan
2B - Padgett; J. Sosa; Barfield; Erwin; Chon.
HR - Zamora.
RBI - Zamora; Barfield 2; Erwin 4; Chon.
Sac - Barfield.
GIDP - J. Sosa.
SB - Barfield; Chon.
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Coe (L, 0-1) 2.0 5 5 2 0 1 1 0 1 0 0 11 12 4 1 0
Ethan Nixon 1.0 2 2 2 3 2 0 1 0 0 0 5 8 0 1 0
Garrett Gray 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 0
Trystan Mallory 1.1 2 1 1 0 1 0 1 1 0 0 6 6 2 1 0
Kurtis Gustafson 0.2 3 3 3 1 0 0 0 0 0 0 5 6 1 1 0
Totals 6.0 14 11 8 4 4 1 2 2 0 0 31 36 7 6 0
Texas Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McAlister (W, 2-0) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 0
Theriot 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Arthur 1.0 3 2 2 3 1 0 0 0 0 0 5 8 1 0 0
Moltzan 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 0
Bodine 2.0 1 1 1 1 6 0 1 0 0 0 7 8 0 0 0
Totals 7.0 4 3 3 5 13 0 1 0 0 0 24 29 6 1 0
Austin
Batters Faced - Austin Coe 12; Ethan Nixon 8; Garrett Gray 4; Trystan Mallory 6; Kurtis Gustafson 6.
WP - Ethan Nixon; Trystan Mallory.
BK - Austin Coe; Trystan Mallory.
Texas Wesleyan
Batters Faced - McAlister 6; Theriot 3; Arthur 8; Moltzan 4; Bodine 8.
WP - Bodine.