Official Baseball Box Score

Austin vs. Howard Payne

3/1/2022 — Cleburne, Texas

Start: 7:00 PMDuration: 2:41Attendance: 172 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Austin College 0 0 0 2 1 1 0 0 0 4 5 4
Howard Payne 1 0 3 0 2 0 1 0 X 7 7 2
Austin 4 (0-6)
Player AB R H RBI BB SO PO A LOB
Sergio De Paoli cf 3 0 0 0 1 0 2 0 0
   Ryan Padfield ph 1 0 0 0 0 0 0 0 0
Branson Vrazel lf 2 0 0 0 2 0 2 0 0
Jake Webster ss 3 1 0 0 1 0 0 5 2
Zack Mahoney dh 3 2 2 1 1 0 0 0 0
Logan Ballard 1b 4 0 2 1 0 1 7 1 0
   Ashton Milton 1b 0 0 0 0 0 0 0 0 0
Brandon Hill rf 3 0 0 0 0 1 0 0 0
   Brandon Evans rf 1 0 0 0 0 1 0 0 0
Brant Stuber c 3 0 0 0 0 1 4 0 2
   Beau Beshires c 1 0 0 0 0 1 3 0 1
Scott Hosmer 3b 4 1 1 1 0 2 0 1 1
Mason Woodhouse 2b 3 0 0 0 0 2 5 3 0
   Jake Trapani ph 1 0 0 0 0 1 0 0 0
Ryan Culp p 0 0 0 0 0 0 0 2 0
   Garrett Gray p 0 0 0 0 0 0 1 0 0
   Jackson Chaviers p 0 0 0 0 0 0 0 0 0
Totals 32 4 5 3 5 10 24 12 6
Howard Payne 7 (3-8)
Player AB R H RBI BB SO PO A LOB
Joey Villarreal ss 3 0 1 0 0 0 0 2 0
   Anthony Cook ss 1 0 0 0 0 1 0 0 2
   Kelby Coburn 2b 1 0 0 0 0 1 0 0 0
Merek Hawthorne lf 2 2 1 0 3 0 0 0 0
William Burford cf 4 1 1 1 0 1 1 0 2
Derek Gifford 2b 3 1 0 0 1 0 3 5 0
Stephen Prewitt 1b 4 2 2 1 0 1 11 0 0
Trevor Fletcher dh 2 1 0 1 1 0 0 0 0
Luke Brock rf 4 0 2 2 0 1 3 0 3
Matthew Garcia c 3 0 0 0 1 0 8 1 0
Samuel Lampson 3b 1 0 0 0 1 0 1 1 0
   Wylan Kolts 3b 1 0 0 0 0 0 0 0 1
Gary Blair p 0 0 0 0 0 0 0 0 0
   Koby Hasty p 0 0 0 0 0 0 0 0 0
   Cyah Daniel p 0 0 0 0 0 0 0 1 0
   Ty Garner p 0 0 0 0 0 0 0 0 0
   Jasen Hollingsworth p 0 0 0 0 0 0 0 0 0
   Jt Howard p 0 0 0 0 0 0 0 0 0
   Nicholas Richards p 0 0 0 0 0 0 0 0 0
   Bryant Chambers p 0 0 0 0 0 0 0 0 0
Totals 29 7 7 5 7 5 27 10 8
Austin
E - Branson Vrazel; Jake Webster; Logan Ballard; Brant Stuber.
HR - Zack Mahoney; Scott Hosmer.
RBI - Zack Mahoney; Logan Ballard; Scott Hosmer.
GIDP - Logan Ballard.
SB - Branson Vrazel 2; Brandon Evans.
Howard Payne
E - Stephen Prewitt; Matthew Garcia.
2B - Joey Villarreal.
3B - William Burford.
RBI - William Burford; Stephen Prewitt; Trevor Fletcher; Luke Brock 2.
Sac - Trevor Fletcher.
GIDP - Samuel Lampson; Wylan Kolts.
SB - Derek Gifford; Stephen Prewitt 3; Trevor Fletcher; Luke Brock.
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Culp (L, 0-1) 5.0 5 6 3 6 3 0 1 0 1 0 19 28 4 7 103
Garrett Gray 2.0 2 1 1 0 0 0 0 0 0 0 8 8 2 3 23
Jackson Chaviers 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 12
Totals 8.0 7 7 4 7 5 0 1 0 1 0 29 39 6 10 138
Howard Payne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gary Blair (W, 1-0) 2.2 1 0 0 1 1 0 0 0 0 0 8 9 1 4 28
Koby Hasty 0.2 0 2 2 2 0 0 0 0 0 0 2 4 2 0 18
Cyah Daniel 0.2 1 0 0 0 1 0 2 0 0 0 3 3 0 1 8
Ty Garner 1.0 1 1 1 1 1 1 0 0 0 0 4 5 1 1 19
Jasen Hollingsworth 1.0 2 1 1 0 2 1 0 0 0 0 5 5 1 0 14
Jt Howard 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 21
Nicholas Richards 1.0 0 0 0 0 3 0 0 0 0 0 4 4 0 1 21
Bryant Chambers (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 5 4 4 5 10 2 2 0 0 0 32 37 7 9 140
Austin
Batters Faced - Ryan Culp 28; Garrett Gray 8; Jackson Chaviers 3.
WP - Ryan Culp.
HBP - Ryan Culp.
Howard Payne
Batters Faced - Gary Blair 9; Koby Hasty 4; Cyah Daniel 3; Ty Garner 5; Jasen Hollingsworth 5; Jt Howard 4; Nicholas Richards 4; Bryant Chambers 3.
WP - Cyah Daniel 2.