Official Baseball Box Score

Nichols vs. Austin

3/11/2024 — Sherman, Texas (Baker Field)

Start: 2:00 PMDuration: 3:23Attendance: 142

Team 1 2 3 4 5 6 7 8 9 R H E
Nichols 0 2 2 0 4 0 4 4 0 16 12 1
Austin College 1 0 0 4 0 0 1 0 1 7 7 2
Nichols 16 (3-3)
Player AB R H RBI BB SO PO A LOB
Johnny Knox ss 6 0 0 2 1 0 2 1 4
Brennan Hyde rf 4 1 1 1 2 0 3 1 3
Jim Marasco 3b 5 1 1 2 0 1 0 1 1
Will Kleinhenz lf 4 3 2 4 1 0 3 0 0
William Nath c 4 3 2 0 2 0 12 0 0
Karl Miller cf 3 2 1 0 3 0 2 0 1
Noah Sanabia dh 4 1 2 1 1 1 0 0 3
   Luis Vargas dh 1 0 0 0 0 0 0 0 0
Dylan Moran 1b 4 3 3 3 1 0 5 0 0
   Jacob Tipton 1b 0 0 0 0 1 0 0 0 0
Taj Vera cruz 2b 2 2 0 1 3 1 0 3 0
Patrick Sawyer p 0 0 0 0 0 0 0 1 0
   Clark Churchill p 0 0 0 0 0 0 0 1 0
   Houston Wills p 0 0 0 0 0 0 0 0 0
   Jaden Mwangi p 0 0 0 0 0 0 0 0 0
Totals 37 16 12 14 15 3 27 8 12
Austin 7 (6-7)
Player AB R H RBI BB SO PO A LOB
Tino Ramirez 2b 5 2 2 0 0 0 5 0 1
Keaton High ss 2 0 0 0 0 2 2 0 1
   Mason Woodhouse ss 1 0 0 0 0 1 1 3 0
RayShawn Riley 1b 5 1 3 2 0 0 4 0 0
Jake Trapani dh 4 1 1 0 1 0 0 0 3
Brandon Hill cf 4 0 0 0 0 2 5 0 1
Asher Thompson 3b 1 0 0 0 0 0 1 0 0
   Scott Hosmer 3b 2 1 0 0 0 1 1 0 0
Nick Griffin lf 4 0 0 0 0 2 5 0 0
Ashton Milton c 2 1 0 1 0 2 3 1 0
   Peyton Aleman c 0 1 0 0 1 0 0 0 0
Ryan Padfield rf 2 0 1 3 0 1 0 0 0
   Ashton Cason rf 0 0 0 0 0 0 0 0 0
Gavin Brady p 0 0 0 0 0 0 0 0 0
   Austin Carr p 0 0 0 0 0 0 0 0 0
   Colten Millsap p 0 0 0 0 0 0 0 1 0
   Cager Van Stavern p 0 0 0 0 0 0 0 0 0
   Walker Davis p 0 0 0 0 0 0 0 0 0
   Isaac Paniagua p 0 0 0 0 0 0 0 0 0
   Barrett Calhoun p 0 0 0 0 0 0 0 0 0
Totals 32 7 7 6 2 11 27 5 6
Nichols
E - Will Kleinhenz.
2B - Noah Sanabia; Dylan Moran.
HR - Will Kleinhenz 2.
RBI - Johnny Knox 2; Brennan Hyde; Jim Marasco 2; Will Kleinhenz 4; Noah Sanabia; Dylan Moran 3; Taj Vera cruz.
Sac - Jim Marasco.
SB - Brennan Hyde; William Nath; Taj Vera cruz.
CS - Brennan Hyde.
Austin
E - RayShawn Riley; Walker Davis.
2B - Tino Ramirez; RayShawn Riley; Jake Trapani; Ryan Padfield.
RBI - RayShawn Riley 2; Ashton Milton; Ryan Padfield 3.
GIDP - RayShawn Riley.
SB - Tino Ramirez.
Nichols IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Sawyer (W, 1-0) 6.0 6 5 1 1 7 0 0 0 3 0 22 26 5 4 0
Clark Churchill 1.0 0 1 1 0 0 0 0 1 2 0 3 5 1 2 0
Houston Wills 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Jaden Mwangi 1.0 1 1 1 1 1 0 0 0 1 0 4 6 2 0 0
Totals 9.0 7 7 3 2 11 0 0 1 6 0 32 40 8 6 0
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Brady 2.1 2 3 3 4 2 1 0 0 0 0 9 13 5 0 0
Austin Carr 0.1 1 1 1 3 0 0 0 0 0 0 2 5 0 1 0
Colten Millsap (L, 0-1) 3.1 6 5 5 1 0 0 0 0 0 0 15 17 8 2 0
Cager Van Stavern 0.2 1 3 3 3 0 1 0 0 0 0 2 6 2 0 0
Walker Davis 0.1 1 2 1 2 1 0 0 0 0 0 2 4 0 0 0
Isaac Paniagua 1.0 1 2 0 1 0 0 1 0 1 0 4 6 1 1 0
Barrett Calhoun 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Totals 9.0 12 16 13 15 3 2 1 0 1 0 37 55 18 5 0
Nichols
Batters Faced - Patrick Sawyer 26; Clark Churchill 5; Houston Wills 3; Jaden Mwangi 6.
BK - Clark Churchill.
HBP - Patrick Sawyer 3; Clark Churchill 2; Jaden Mwangi.
Austin
Batters Faced - Gavin Brady 13; Austin Carr 5; Colten Millsap 17; Cager Van Stavern 6; Walker Davis 4; Isaac Paniagua 6; Barrett Calhoun 4.
WP - Isaac Paniagua.
HBP - Isaac Paniagua.