Official Baseball Box Score

Austin vs. Howard Payne

3/26/2024 — Cleburne, Texas (Railroader Park)

Start: 7:00 PMDuration: 2:25Attendance: 225

Team 1 2 3 4 5 6 7 8 9 R H E
Austin College 0 0 0 6 0 0 1 7 0 14 13 0
Howard Payne 0 0 1 1 0 0 0 0 0 2 5 4
Austin 14 (7-12)
Player AB R H RBI BB SO PO A LOB
Tino Ramirez dh 3 0 1 1 0 0 0 0 1
Mason Woodhouse ss 4 1 0 0 1 3 1 4 2
RayShawn Riley rf 4 1 2 1 0 0 1 0 0
Jake Trapani 1b 3 3 1 2 1 1 9 0 0
Scott Hosmer 3b 5 2 2 1 0 1 0 3 0
Tripp Thoms lf 3 1 1 0 1 0 2 0 0
   Nick Griffin lf 0 1 0 0 1 0 0 0 0
Brandon Hill cf 4 2 2 3 0 0 2 0 2
Keaton High 2b 4 2 2 1 1 0 0 1 0
Kaden Stegent c 4 1 2 1 0 0 9 0 0
Brant Stuber p 0 0 0 0 0 0 0 0 0
   Hunter Manning p 0 0 0 0 0 0 0 0 0
   Cager Van Stavern p 0 0 0 0 0 0 0 0 0
   Tyler Ramage p 0 0 0 0 0 0 0 0 0
Totals 34 14 13 10 5 5 24 8 5
Howard Payne 2 (9-12)
Player AB R H RBI BB SO PO A LOB
Tanner Benson rf 4 0 1 0 0 0 0 0 0
Grant Pfaff 2b 4 0 1 1 0 0 1 0 0
Jp Zuniga-Rodriguez ss 4 0 0 0 0 2 1 1 1
Seth Bowman 1b 3 0 0 0 1 0 8 0 0
Braden Franks lf 4 0 0 0 0 2 2 0 2
John Garza 3b 2 1 1 0 0 0 1 5 0
Freddie Matthews c 3 0 2 1 0 0 6 2 1
Luke Brock dh 2 1 0 0 1 2 0 0 1
Kaleb Kuligowski cf 3 0 0 0 0 2 4 0 1
Bryant Chambers p 0 0 0 0 0 0 0 0 0
   Canon De serf p 0 0 0 0 0 0 0 0 0
   Grant Beaver p 0 0 0 0 0 0 0 0 0
   Luke Watkins p 0 0 0 0 0 0 0 0 0
   Jack Shackelford p 0 0 0 0 0 0 0 0 0
   Daylan Bower p 0 0 0 0 0 0 1 1 0
   Brant Wilson p 0 0 0 0 0 0 0 1 0
   Brian Hill p 0 0 0 0 0 0 0 0 0
Totals 29 2 5 2 2 8 24 10 6
Austin
2B - Tino Ramirez; RayShawn Riley.
HR - Jake Trapani.
RBI - Tino Ramirez; RayShawn Riley; Jake Trapani 2; Scott Hosmer; Brandon Hill 3; Keaton High; Kaden Stegent.
Sac - Tino Ramirez; RayShawn Riley.
SB - Kaden Stegent.
CS - Tripp Thoms; Keaton High.
Howard Payne
E - Jp Zuniga-Rodriguez; Seth Bowman; John Garza; Luke Watkins.
2B - Grant Pfaff; Freddie Matthews.
RBI - Grant Pfaff; Freddie Matthews.
SB - Tanner Benson.
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brant Stuber 4.0 3 2 1 1 4 0 0 0 1 0 15 17 5 3 55
Hunter Manning (W, 1-0) 2.0 0 0 0 0 0 0 0 0 0 0 6 6 3 3 17
Cager Van Stavern 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 13
Tyler Ramage 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 24
Totals 8.0 5 2 1 2 8 0 0 0 1 0 29 32 8 8 109
Howard Payne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryant Chambers 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 20
Canon De serf 1.0 0 0 0 0 0 0 0 0 0 0 4 4 1 2 16
Grant Beaver (L, 1-1) 0.1 4 6 4 1 0 0 0 1 1 0 5 7 0 1 25
Luke Watkins 1.2 2 0 0 1 1 0 0 0 0 0 6 8 3 1 23
Jack Shackelford 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 18
Daylan Bower 1.0 1 1 0 0 1 0 0 0 1 0 4 5 0 1 16
Brant Wilson 0.2 4 5 5 1 0 1 0 0 0 0 4 7 1 1 24
Brian Hill 0.1 1 2 0 1 0 0 1 0 0 0 2 3 1 0 16
Totals 8.0 13 14 9 5 5 1 1 1 2 0 34 44 9 8 158
Austin
Batters Faced - Brant Stuber 17; Hunter Manning 6; Cager Van Stavern 4; Tyler Ramage 5.
HBP - Brant Stuber.
Howard Payne
Batters Faced - Bryant Chambers 6; Canon De serf 4; Grant Beaver 7; Luke Watkins 8; Jack Shackelford 4; Daylan Bower 5; Brant Wilson 7; Brian Hill 3.
WP - Brian Hill.
BK - Grant Beaver.
HBP - Grant Beaver; Daylan Bower.