Official Baseball Box Score

Austin College vs. Trinity University

2/14/2025 — San Antonio, Texas (Trinity Baseball)

Start: 7:00 PMDuration: 3:06Attendance: 111 • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Austin College 0 1 0 0 1 0 0 0 0 2 4 2
Trinity (Tex.) 0 0 1 2 1 0 3 3 X 10 8 1
Austin College 2 (0-4)
Player AB R H RBI BB SO PO A LOB
Isaac Villa ss 3 1 0 1 2 0 0 2 3
Tino Ramirez lf 3 0 0 0 0 3 2 0 2
   Scott Hosmer 0 0 0 0 0 0 0 0 0
   Tripp Thoms pr 0 0 0 0 0 0 0 0 0
RayShawn Riley 1b 4 0 0 0 0 1 4 0 0
Desmond Squalls rf 5 0 1 1 0 2 2 0 0
Jayden Ayala-Hinojosa dh 3 0 0 0 0 3 0 0 3
   Asher Thompson dh 0 0 0 0 2 0 0 0 0
Mason Woodhouse 2b 5 0 0 0 0 4 1 1 4
Jack Wilhelm 3b 2 1 1 0 2 0 1 0 0
Kaden Stegent c 2 0 0 0 2 1 11 1 0
Ashton Cason cf 4 0 2 0 0 1 3 0 1
Trystan Mallory p 0 0 0 0 0 0 0 0 0
   Trevor Bane 0 0 0 0 0 0 0 0 0
   Jonas CeBallos 0 0 0 0 0 0 0 1 0
   Cade Rabal p 0 0 0 0 0 0 0 0 0
Totals 31 2 4 2 8 15 24 5 13
Trinity University 10 (1-0)
Player AB R H RBI BB SO PO A LOB
Kaleb Woodward lf 3 1 1 0 2 1 1 0 0
Callen Singhania rf 4 0 0 0 0 2 3 0 1
   Will Baker 1 1 1 0 0 0 0 0 0
   Max Milligan lf 0 0 0 0 0 0 0 0 0
Nicholas Jones 1b 3 2 2 2 2 1 4 0 0
Nicholas Lazzara c 2 0 1 1 1 0 12 0 0
   Jarrett Phillips 0 0 0 0 0 0 0 0 0
   Mattias Rytting c 0 0 0 0 0 0 3 0 0
Khalfani Coney dh 3 1 0 1 0 3 0 0 3
Michael Lustina 2b 1 2 0 0 1 0 1 2 0
   Jack Henning 2b 1 0 0 0 0 0 0 0 0
Kai Tinker 3b 3 2 1 1 1 0 0 1 1
   Thomas Moss 1 0 0 0 0 0 0 0 1
   Grant Anderson 3b 0 0 0 0 0 0 0 0 0
Maddox McDonald cf 3 1 2 3 0 1 1 0 2
John Ramsey ss 3 0 0 0 0 3 1 3 0
   Brandon Nelson 1 0 0 0 0 0 0 0 1
   Cam Champness ss 0 0 0 0 0 0 1 0 0
Trajan Lee p 0 0 0 0 0 0 0 0 0
   Ryland Rangel 0 0 0 0 0 0 0 1 0
   Brandon Morio 0 0 0 0 0 0 0 0 0
   Clayton Jackson p 0 0 0 0 0 0 0 0 0
Totals 29 10 8 8 7 11 27 7 9
Austin College
E - RayShawn Riley; Kaden Stegent.
RBI - Isaac Villa; Desmond Squalls.
SB - Isaac Villa 2.
Trinity University
E - John Ramsey.
2B - Nicholas Lazzara; Maddox McDonald.
3B - Nicholas Jones; Kai Tinker.
RBI - Nicholas Jones 2; Nicholas Lazzara; Khalfani Coney; Kai Tinker; Maddox McDonald 3.
Sac - Khalfani Coney; Maddox McDonald.
SB - Kaleb Woodward 2; Nicholas Jones; Maddox McDonald.
CS - Nicholas Lazzara.
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trystan Mallory (L, 0-1) 3.1 2 3 3 4 6 0 1 0 1 0 11 17 2 2 0
Trevor Bane 1.2 1 1 1 3 4 0 0 0 1 0 5 9 0 0 0
Jonas CeBallos 2.0 2 3 0 0 1 0 0 0 2 0 8 10 3 1 0
Cade Rabal 1.0 3 3 3 0 0 0 0 0 1 0 5 7 3 0 0
Totals 8.0 8 10 7 7 11 0 1 0 5 0 29 43 8 3 0
Trinity (Tex.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trajan Lee (W, 1-0) 5.0 3 2 2 4 8 0 1 0 1 0 17 23 3 4 0
Ryland Rangel 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 0
Brandon Morio 2.2 1 0 0 1 4 0 0 0 0 0 10 11 2 2 0
Clayton Jackson 1.0 0 0 0 1 3 0 1 0 1 0 3 5 0 0 0
Totals 9.0 4 2 2 8 15 0 2 0 2 0 31 42 5 7 0
Austin College
Batters Faced - Trystan Mallory 17; Trevor Bane 9; Jonas CeBallos 10; Cade Rabal 7.
WP - Trystan Mallory.
HBP - Trystan Mallory; Trevor Bane; Jonas CeBallos 2; Cade Rabal.
Trinity University
Batters Faced - Trajan Lee 23; Ryland Rangel 3; Brandon Morio 11; Clayton Jackson 5.
WP - Trajan Lee; Clayton Jackson.
HBP - Trajan Lee; Clayton Jackson.