Official Baseball Box Score

Austin vs. Arlington Baptist

3/31/2026 — Goldstein Field

Start: 7:00 PMDuration: 3:30Attendance: 123

Team 1 2 3 4 5 6 7 8 9 R H E
Austin College 1 3 3 1 0 2 0 0 1 11 14 0
Arlington Baptist 0 0 0 1 0 3 3 1 0 8 11 2
Austin 11 (14-14)
Player AB R H RBI BB SO PO A LOB
Jorge Villalobos 2b 5 0 0 1 0 0 2 0 3
Carlos Michinaux lf 4 3 3 3 2 1 2 0 2
Desmond Squalls rf 5 1 0 0 0 1 5 0 0
Keaton Bradshaw 1b 4 2 1 0 1 1 5 2 0
Matthew Nguyen dh 5 1 2 0 0 1 0 0 1
   Leo Hohman p 0 0 0 0 0 0 0 0 0
Caleb Staggs ss 5 2 2 1 0 1 0 4 1
Xander Hansen c 3 2 0 0 2 1 11 0 1
Kade Gaskey 3b 4 0 3 0 1 1 0 0 0
Tripp Thoms cf 5 0 3 1 0 1 1 0 0
Jayden Ayala-Hinojosa p 0 0 0 0 0 0 0 2 0
   Andrew Goodman 0 0 0 0 0 0 1 0 0
   Shelton Rhoades 0 0 0 0 0 0 0 0 0
Totals 40 11 14 6 6 8 27 8 8
Arlington Baptist 8
Player AB R H RBI BB SO PO A LOB
Joseph Galindo cf 5 1 2 0 1 1 2 1 1
Kevin Rios ss 4 3 2 0 2 1 3 5 3
Nathan Duvall c 5 2 4 2 0 1 8 0 0
JP Mendoza 1b 5 1 2 3 0 0 6 0 1
Cannon Harper dh 3 0 0 0 2 3 0 0 1
Hector Cavazos 3b 4 0 0 0 1 0 1 0 0
   Canton Golson pr 0 1 0 0 0 0 0 0 0
Vince Nandin 2b 3 0 1 0 1 1 2 1 0
Jaxson Evans rf 3 0 0 1 2 1 2 0 1
D'Angelo Williams lf 5 0 0 0 0 3 3 0 5
Corbyn Torti p 0 0 0 0 0 0 0 0 0
   Tony Fuentes 0 0 0 0 0 0 0 1 0
   Luke Kovar 0 0 0 0 0 0 0 0 0
   Victor Cortez III 0 0 0 0 0 0 0 0 0
   Joaquin Cavazos 0 0 0 0 0 0 0 0 0
   Dylan Quezada p 0 0 0 0 0 0 0 0 0
Totals 37 8 11 6 9 11 27 8 12
Austin
2B - Carlos Michinaux.
HR - Carlos Michinaux.
RBI - Jorge Villalobos; Carlos Michinaux 3; Caleb Staggs; Tripp Thoms.
Sac - Jorge Villalobos.
GIDP - Jorge Villalobos.
SB - Desmond Squalls; Keaton Bradshaw.
Arlington Baptist
E - Kevin Rios; Hector Cavazos.
2B - Nathan Duvall.
HR - Nathan Duvall.
RBI - Nathan Duvall 2; JP Mendoza 3; Jaxson Evans.
CS - Joseph Galindo.
Austin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Ayala-Hinojosa (W, 1-0) 5.0 4 3 3 3 5 1 0 0 0 0 18 21 4 5 73
Andrew Goodman 1.0 2 1 1 1 0 0 1 1 0 0 5 6 2 1 15
Shelton Rhoades 1.0 3 3 3 2 2 0 0 0 1 0 6 9 1 0 41
Matthew Nguyen 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 17
Leo Hohman (Sv, 1) 1.0 1 0 0 2 3 0 1 0 0 0 4 6 0 0 30
Totals 9.0 11 8 8 9 11 1 2 1 1 0 37 47 8 7 176
Arlington Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corbyn Torti (L, 0-1) 2.2 7 7 4 2 4 1 0 0 0 0 15 17 1 2 63
Tony Fuentes 2.1 3 2 1 1 0 0 0 0 0 0 11 12 5 2 43
Luke Kovar 1.0 1 1 1 1 0 0 0 3 0 0 4 5 2 1 13
Victor Cortez III 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 18
Joaquin Cavazos 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 16
Dylan Quezada 1.0 2 1 1 1 2 0 0 0 0 0 4 6 1 0 22
Totals 9.0 14 11 7 6 8 1 0 3 0 0 40 47 11 6 175
Austin
Batters Faced - Matthew Nguyen 5; Leo Hohman 6; Jayden Ayala-Hinojosa 21; Andrew Goodman 6; Shelton Rhoades 9.
WP - Leo Hohman; Andrew Goodman.
BK - Andrew Goodman.
HBP - Shelton Rhoades.
Arlington Baptist
Batters Faced - Corbyn Torti 17; Tony Fuentes 12; Luke Kovar 5; Victor Cortez III 3; Joaquin Cavazos 4; Dylan Quezada 6.
BK - Luke Kovar 3.