|
Austin at Texas Lutheran - Seguin, Texas 09/11/2021 - 01:00 PM |
|
|
Austin College
7 |
Texas Lutheran
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (0-1, 0-1) | 0 | 0 | 7 | 0 | 7 |
| Texas Lutheran (1-1, 1-1) | 17 | 17 | 0 | 7 | 41 |
| Seguin, Texas | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Austin College - Texas Lutheran |
|---|---|---|---|
| 1 | 11:49 |
Texas Lutheran
- Ocampo,Juan 19 yd field goal.
Drive: 7 plays, 66 yards in 03:11. |
0 - 3 |
| 1 | 05:32 | Texas Lutheran - Ocampo,Juan field goal attempt from 19 yards GOOD, clock 11:49. (Kick). | 0 - 10 |
| 1 | 02:40 | Texas Lutheran - Forton,Jacob rush for 1 yard gain to the AUS00 TOUCHDOWN, clock 05:32. (Kick). | 0 - 17 |
| 2 | 11:46 | Texas Lutheran - Cosme,Seth pass complete to Mendoza,Daniel for 13 yards to the AUS00 TOUCHDOWN, clock 02:40, 1ST DOWN. (Kick). | 0 - 24 |
| 2 | 03:50 | Texas Lutheran - Cosme,Seth pass complete to Butler,Devonte for 20 yards to the AUS00 TOUCHDOWN, clock 11:46. (Kick). | 0 - 31 |
| 2 | 00:00 |
Texas Lutheran
- Ocampo,Juan 32 yd field goal.
Drive: 6 plays, 34 yards in 01:30. |
0 - 34 |
| 3 | 02:30 | Austin College - (04:19) Cosme,Seth pass complete to Johnson,Triston for 15 yards to the AUS00 TOUCHDOWN, clock 03:50, 1ST DOWN. (Kick). | 7 - 34 |
| 4 | 11:44 | Texas Lutheran - Ocampo,Juan field goal attempt from 32 yards GOOD, clock 00:00. (Kick). | 7 - 41 |
| Austin College | Statistics | Texas Lutheran |
|---|---|---|
| 16 | FIRST DOWNS | 21 |
| 6 8 2 |
Passing Rushing Penalty |
5 16 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 242 | TOTAL OFFENSE | 477 |
| 60 4 |
Total Offensive Plays Average gain per play |
62 7.7 |
| 85 | NET YARDS PASSING | 187 |
| 11-25
3.4 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-11
17.0 1-2 0 |
| 157 | NET YARDS RUSHING | 290 |
| 35 4.5 |
Rushing Attempts Average gain per rush |
51 5.7 |
| 4-159 | PUNTS: Number-Yards | 2-80 |
| 39.8 | Average | 40.0 |
| 49 | TOTAL RETURN YARDS | 50 |
| 1-0 5-49 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 1-34 1-2 |
| 8-67 | PENALTIES: Number-Yards | 9-88 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 2-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 29:23 | TIME OF POSSESSION | 30:37 |
Austin College |
Texas Lutheran |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Jarrett Pleasant | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kareem Campbell | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jaxon Reneau | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 41 | Grady Harper | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Rylan Ritch | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Malik Blake | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Richard Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nick Chevalier | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Brady Dygert | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Agave Flores | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Talon Ridge | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Max Walstad | 1 | 2 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Sean Verdun | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Texas Gordon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Nicholas Richard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Hunter Fulton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jarius Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Daniel Molina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jeremiah Contreras | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Colton Gerken | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Austin Bell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Ethan Baker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Coleman Olmstead | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Aaron Rideaux | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | John Aldridge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 34 | 66 | 1 - 2 | 3 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | |
| # | Texas Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Robert Ramirez III | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Sultan Abdullah | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Donovan Williamson | 1 | 4 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | David Augustin | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 92 | Christian Monroe | 3 | 2 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Eugene Robinson IV | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Nile Pollard | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 48 | Markel Turner | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Nelson Coleman | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Cam Ross | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Montrey Smith | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ian Ochoa | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Heriberto Salinas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Joshua Stanton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Daniel Mendoza | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Kaydon Dozier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Faustino Gonzales | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Isaiah Hunt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Chris Rogers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Colten Matus | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jacob Forton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Juan Ocampo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Devonte Butler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Triston Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 36 | 61 | 2 - 17 | 3 - 20 | 0 | 0-0 | 1-2 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Seguin, Texas Stadium: Bulldog Stadium Attendance: 700 Weather: Sunny Temperature: 90 |
Referee: Martin,Duane Umpire: Hodde,Jon Head Linesman: Riojas,Ted Line Judge: Morrow,Brad Back Judge: Ullman,Brett Field Judge: Renfro,Dan Side Judge: Fincher,Blake Center Judge: Piercefield,Kyle |
