|
Austin at Texas Lutheran - Seguin, Texas 10/05/2024 - 01:01 PM |
|
|
Austin College
34 |
Texas Lutheran
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (0-5, 0-3) | 7 | 0 | 7 | 20 | 34 |
| Texas Lutheran (4-1, 4-1) | 0 | 15 | 14 | 14 | 43 |
| Seguin, Texas | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Austin College - Texas Lutheran |
|---|---|---|---|
| 1 | 06:15 | Austin College - (06:25) No Huddle-Shotgun Talton,Jaylon pass complete deep right to Brewer,Jacob caught at TLU45, for 66 yards to the TLU00 TOUCHDOWN, clock 06:15, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:51 |
Texas Lutheran
- Rodriguez,Joaquin 26 yd field goal.
Drive: 16 plays, 59 yards in 06:18. |
7 - 3 |
| 2 | 13:01 | Texas Lutheran - (14:55) Rodriguez,Joaquin field goal attempt from 26 yards GOOD (H: Gill,Landon, LS: Herrera,Brendan), clock 14:51. | 7 - 9 |
| 2 | 08:26 |
Texas Lutheran
- Rodriguez,Joaquin 40 yd field goal.
Drive: 9 plays, 31 yards in 03:02. |
7 - 12 |
| 2 | 00:28 |
Texas Lutheran
- Rodriguez,Joaquin 37 yd field goal.
Drive: 13 plays, 74 yards in 04:09. |
7 - 15 |
| 3 | 10:21 | Texas Lutheran - (13:11) No Huddle-Shotgun Guzman,Weston rush left for 61 yards gain to the AUS00 TOUCHDOWN, clock 13:01, 1ST DOWN. (Kick). | 7 - 22 |
| 3 | 03:31 | Austin College - (08:31) Rodriguez,Joaquin field goal attempt from 40 yards GOOD (H: Gill,Landon, LS: Herrera,Brendan), clock 08:26. (Kick). | 14 - 22 |
| 3 | 03:15 | Texas Lutheran - (00:33) Rodriguez,Joaquin field goal attempt from 37 yards GOOD (H: Gill,Landon, LS: Herrera,Brendan), clock 00:28. (Kick). | 14 - 29 |
| 4 | 14:02 | Austin College - No Huddle-Shotgun Bosanko,Caden pass complete deep middle to Henry,Lavonta caught at AUS03, for 35 yards to the AUS00 TOUCHDOWN, clock 10:21, 1ST DOWN. (Kick). | 21 - 29 |
| 4 | 09:51 | Texas Lutheran - (03:44) No Huddle-Shotgun Talton,Jaylon pass complete deep left to Cress,Michael caught at AUS40, for 90 yards to the TLU00 TOUCHDOWN, clock 03:31, 1ST DOWN. (Kick). | 21 - 36 |
| 4 | 03:56 | Texas Lutheran - (14:09) No Huddle-Shotgun Talton,Jaylon pass complete short left to Cress,Michael caught at TLU20, for 29 yards to the TLU00 TOUCHDOWN, clock 14:02, 1ST DOWN. (Kick). | 21 - 43 |
| 4 | 02:12 | Austin College - (10:00) No Huddle-Shotgun Guzman,Weston rush middle for 2 yards gain to the AUS00 TOUCHDOWN, clock 09:51. | 27 - 43 |
| 4 | 00:00 | Austin College - No Huddle-Shotgun Guzman,Weston rush middle for 5 yards gain to the AUS00 TOUCHDOWN, clock 03:56. (Kick). | 34 - 43 |
| Austin College | Statistics | Texas Lutheran |
|---|---|---|
| 24 | FIRST DOWNS | 24 |
| 16 7 1 |
Passing Rushing Penalty |
12 11 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 516 | TOTAL OFFENSE | 458 |
| 67 7.7 |
Total Offensive Plays Average gain per play |
78 5.9 |
| 388 | NET YARDS PASSING | 196 |
| 21-39
9.9 2-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35
5.6 2-11 0 |
| 128 | NET YARDS RUSHING | 262 |
| 28 4.6 |
Rushing Attempts Average gain per rush |
43 6.1 |
| 5-164 | PUNTS: Number-Yards | 3-152 |
| 32.8 | Average | 50.7 |
| 106 | TOTAL RETURN YARDS | 144 |
| 0-0 5-106 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-143 0-0 |
| 3-15 | PENALTIES: Number-Yards | 3-21 |
| 4 -1 | FUMBLES: Number-Lost | 3 -0 |
| 2-11 | SACKS: Number-Yards | 2-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:52 | TIME OF POSSESSION | 33:08 |
Austin College |
Texas Lutheran |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Brady Dygert | 9 | 4 | 13 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Colton Gerken | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 2D | Ian Sharpshair | 7 | 0 | 7 | 2 - 11 | 3 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Kenneth Alexander | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Tre Brewer | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Cam Hammond | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Garrison Hefner | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Nick Chevalier | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Brenden Baker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Pablo Cantu | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Evan Dennis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Marques Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Eliel Sandoval | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jeremiah Contreras | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Eazy Robertson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jarius Austin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Tim Gracey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Chris Walstad | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Daniel Terry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Camron Barmettler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Fernando Delgado | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jaylon Talton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jacob Brewer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Michael Cress | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Caleb Balderas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 18 | 69 | 2 - 11 | 4 - 16 | 2 | 0-0 | 0-0 | 5 | 0 | 2 | |
| # | Texas Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Mason Hardy | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sean Blanks | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Tristan Smith | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 20 | Troy Tomaselli | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Grayson Kowalski | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | DJ Lewis | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Eddy Brown | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Justin Navarro | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 19 | Tyler Ward | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | J'Ren Salais | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Deyreck Dean | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Kaleb Hamilton | 1 | 1 | 2 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Xavier Simpson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Marec Square | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Michael Tomaselli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Tristyn Hobbs-White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Zach Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Marvin Farris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Anthony Ortegon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Miguel Rodriguez | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Sebastian Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Joaquin Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Caden Bosanko | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Lavonta Henry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Eugene Robinson IV | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jackson Bennett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Weston Guzman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Ezekiel Williams | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 18 | 53 | 2 - 4 | 3 - 7 | 0 | 1-0 | 0-0 | 5 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Seguin, Texas Stadium: Bulldog Stadium Attendance: 800 Weather: Sunny Temperature: 88 Wind: SW 10mph |
Referee: Minor,James Umpire: Thames,Chris Head Linesman: Mccradic,Brandon Line Judge: Signaoff,Christopher Back Judge: Newbanks,Joe Field Judge: Murchison,Keith Side Judge: Griggs,Jernard Center Judge: Cruz,Zachary |
