|
Austin at Rhodes - Memphis, Tennessee 09/13/2025 - 05:59 PM |
|
|
Austin College
17 |
Rhodes
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (0-2, 0-0) | 0 | 3 | 7 | 7 | 17 |
| Rhodes (1-1, 0-0) | 0 | 17 | 7 | 7 | 31 |
| Memphis, Tennessee | Crain Field | |||||
| Prd | Time | Scoring Summary | Austin College - Rhodes |
|---|---|---|---|
| 2 | 10:38 | Rhodes - Shotgun Lovett,Jelani rush for 1 yard gain to the AUS00 TOUCHDOWN, clock 10:38. (Kick). | 0 - 7 |
| 2 | 06:30 | Rhodes - Shotgun Reeder,Evan pass complete short left to Hampton III,John for 20 yards to the AUS00 TOUCHDOWN, clock 06:30, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 01:09 |
Austin College
- 45 yd field goal.
Drive: 10 plays, 61 yards in 05:15. |
3 - 14 |
| 2 | 00:00 |
Rhodes
- Ahern,Logan 43 yd field goal.
Drive: 6 plays, 64 yards in 01:02. |
3 - 17 |
| 3 | 10:54 | Rhodes - field goal attempt from 45 yards GOOD (LS: Berry Jr,Jermone), clock 01:09. (Kick). | 3 - 24 |
| 3 | 07:15 | Austin College - Ahern,Logan field goal attempt from 43 yards GOOD (H: Haas,Taylor, LS: Walter,Henry), clock 00:00. (Kick). | 10 - 24 |
| 4 | 13:59 | Rhodes - Shotgun Reeder,Evan rush for 15 yards gain to the AUS00 TOUCHDOWN, clock 10:54, 1ST DOWN. (Kick). | 10 - 31 |
| 4 | 08:19 | Austin College - No Huddle-Shotgun Hudson,Barrett rush middle for 7 yards gain to the RHO00 TOUCHDOWN, clock 07:15. (Kick). | 17 - 31 |
| Austin College | Statistics | Rhodes |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 10 9 2 |
Passing Rushing Penalty |
11 6 0 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 399 | TOTAL OFFENSE | 374 |
| 71 5.6 |
Total Offensive Plays Average gain per play |
55 6.8 |
| 256 | NET YARDS PASSING | 267 |
| 16-31
8.3 5-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-23
11.6 0-0 0 |
| 143 | NET YARDS RUSHING | 107 |
| 40 3.6 |
Rushing Attempts Average gain per rush |
32 3.3 |
| 4-110 | PUNTS: Number-Yards | 4-158 |
| 27.5 | Average | 39.5 |
| 55 | TOTAL RETURN YARDS | 80 |
| 1-1 3-54 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-78 1-0 |
| 4-35 | PENALTIES: Number-Yards | 4-21 |
| 3 -2 | FUMBLES: Number-Lost | 4 -2 |
| 0-0 | SACKS: Number-Yards | 5-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:18 | TIME OF POSSESSION | 25:15 |
Austin College |
Rhodes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Pablo Cantu | 8 | 2 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Marshall Magers | 5 | 2 | 7 | - | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kenneth Alexander | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Bryson McKnight | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Tre Brewer | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Cam Hammond | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jarius Austin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Eliel Sandoval | 2 | 0 | 2 | - | - 0 | 0 | 1-2 | 0-0 | 0 | 0 | 0 |
| 50 | Daniel Terry | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Cody Stevens | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 18 | Evan Dennis | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tim Gracey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Eazy Robertson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Camron Barmettler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Michael Cress | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Nathan Billingsley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nick Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Caleb Radford | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kale Jones | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Caleb Balderas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jaylon Talton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Barrett Hudson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 14 | 51 | 0 - 0 | 6 - 16 | 3 | 2-2 | 0-0 | 1 | 0 | 0 | |
| # | Rhodes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Watts,Lawrence | 10 | 3 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Davis,Jay | 8 | 3 | 11 | 2.5 - 2 | 3.5 - 7 | 2 | 0-0 | 0-0 | 0 | 0 | 2 |
| 24 | Persiano,Nick | 3 | 5 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0 | Knox,TezJioh | 5 | 1 | 6 | 1 - 13 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | King,Deon | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 1-0 | 0 | 1 | 0 |
| 33 | Walter,Henry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Torres,Jonathan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 15 | Diallo,Alpha | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Arije,DJ | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Lovett,Jelani | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Williams,Chyco | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 3 | Strawbridge,Hollis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kastl,Jacob | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Parks,Javian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Grimes,Christian | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | Walker,Dero | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Bonner,Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Brooks Jr,Quinton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Potts,Christian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Plaia,Max | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Coogan,Blake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Reeder,Evan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Hampton III,John | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Daniel,Robert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Gehman,Clayton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ahern,Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Koerner,Felix | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Hampton,Jonathan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Turner,Ian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 30 | 70 | 5 - 19 | 9 - 30 | 3 | 2-0 | 1-0 | 3 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Memphis, Tennessee Stadium: Crain Field Attendance: 0 Weather: Sunny Temperature: 86 |
Referee: Crump,Dennis Head Linesman: Allen,Emmanuel Line Judge: Greenwood,Sherri Back Judge: Manning,Dennis Field Judge: Adams,Joshua Side Judge: Gibbons,Timothy Center Judge: Brent,Hyland |
