Official Basketball Box Score

Austin College vs. Rhodes

1/16/2011 — Memphis, Tenn.

Officials: Dan Leisure Jaston CAttendance: 50

Team 1 2 Total
Austin College 34 39 - 73
Rhodes 24 21 - 45
Austin College   Rhodes
49.0% Total FG% 23.5%
52.4% 3-Pt. FG% 11.8%
73.7% Free Throw% 79.2%
None Technical Fouls 1
Austin College
Shooting % Game
Total FG% 49.0%
3-Pt. FG% 52.4%
Free Throw% 73.7%
Rhodes
Shooting % Game
Total FG% 23.5%
3-Pt. FG% 11.8%
Free Throw% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Hancock* 4-11 2-4 1-2 0 2 2 2 11 1 0 0 0 27
#10 Ransom Okpala* 3-6 1-4 0-0 2 1 3 4 7 1 1 1 0 26
#11 Josh Saunders* 4-8 3-5 2-2 1 6 7 3 13 3 2 4 0 30
#22 Scott Straley* 7-10 4-5 5-5 2 3 5 2 23 4 0 0 1 31
#23 Walter Phillips* 4-7 0-1 5-7 2 5 7 3 13 0 5 4 1 31
#00 Austin Brewster 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 11
#01 Kenny Herbert 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#02 Tim Darst 1-4 0-0 0-0 0 1 1 3 2 0 3 0 0 14
#12 Justin Battley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#14 Alen Michael 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#20 David Little 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#21 Vineeth Kumar 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#31 Mark Auten 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 11
#32 Jackson Ross 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#41 Justin Martin 0-0 0-0 1-2 0 1 1 3 1 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-49 11-21 14-19 8 23 31 23 73 9 16 9 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Michael Gallagher* 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 15
#10 Andrew Galow* 0-5 0-2 4-5 1 3 4 0 4 1 3 0 0 25
#20 John Dunavant* 2-8 1-4 0-0 0 0 0 4 5 0 0 0 0 21
#24 Josh Arant* 2-6 0-0 8-9 2 3 5 3 12 1 2 0 2 24
#32 Luke Gorman* 0-2 0-0 0-0 1 0 1 2 0 0 0 0 1 7
#1 Joey Miller 2-3 0-1 0-0 3 1 4 0 4 0 1 0 2 24
#4 Theo Hartwell 0-1 0-0 2-4 0 3 3 4 2 1 0 0 2 16
#11 Reid Cates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Patrick Mcgrail 0-6 0-3 0-0 0 2 2 0 0 1 0 0 0 24
#15 Shane Watson 2-7 0-1 0-0 0 1 1 0 4 0 2 0 0 14
#33 Jonathan Smith 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#34 Kory Kilpatrick 3-9 0-2 5-6 1 3 4 3 11 0 1 0 2 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 12-51 2-17 19-24 8 16 24 18 45 5 11 0 9 200
* = Starter