Official Basketball Box Score

Austin College vs. DePauw University

1/30/2011 at 2 pm — Neal Fieldhouse; Greencastle, Indiana

Officials: Greg Webb, Mike Kashirsky, Merlin NiceAttendance: 150

Team 1 2 Total
Austin College 27 36 - 63
DePauw 31 46 - 77
Austin College   DePauw
45.1% Total FG% 39.5%
33.3% 3-Pt. FG% 43.5%
70.0% Free Throw% 80.5%
None Technical Fouls None
36 Points in the Paint 14
13 Points off Turnovers 14
4 2nd Chance Points 14
8 Fast Break Points 0
11 Bench Points 24
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 42.9% 45.1%
3-Pt. FG% 0% 42.9% 33.3%
Free Throw% 83.3% 64.3% 70.0%
DePauw
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 36.0% 39.5%
3-Pt. FG% 58.3% 27.3% 43.5%
Free Throw% 66.7% 86.2% 80.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jordan Hancock* 6-13 1-3 2-2 0 1 1 3 15 0 0 0 2 36
#11 Josh Saunders* 3-7 0-1 1-3 0 1 1 5 7 1 3 0 1 17
#22 Scott Straley* 3-8 1-2 4-4 2 6 8 4 11 3 2 0 0 36
#23 Walter Phillips* 7-14 1-1 4-7 1 6 7 1 19 2 3 0 2 29
#31 Mark Auten* 0-1 0-0 0-0 1 1 2 5 0 0 1 0 2 23
#00 Austin Brewster 2-2 0-0 1-2 0 0 0 1 5 0 2 0 0 10
#02 Tim Darst 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 10
#10 Ransom Okpala 1-2 0-1 2-2 0 1 1 1 4 0 1 0 1 20
#12 Justin Battley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#14 Alen Michael 1-3 0-0 0-0 1 4 5 4 2 1 0 1 1 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-51 3-9 14-20 5 22 27 26 63 7 13 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Wilkison* 3-9 2-5 1-2 0 3 3 2 9 1 2 0 0 35
#13 Ross Simpson* 2-2 1-1 2-4 1 5 6 1 7 1 2 0 0 32
#20 Sean Haseley* 3-3 1-1 13-14 1 5 6 2 20 0 3 0 2 29
#35 Steve Lemasters* 3-9 3-8 4-4 0 2 2 3 13 1 0 0 0 21
#45 Joe Bergfeld* 1-7 0-0 2-4 2 4 6 3 4 1 3 1 0 18
#14 Drew Wills 1-5 0-1 3-4 1 2 3 0 5 1 3 0 1 16
#15 Ryan Russell 0-0 0-0 1-2 1 2 3 1 1 0 0 0 0 11
#31 Tommy Weakley 3-7 3-7 3-3 0 0 0 0 12 1 0 0 0 16
#42 Camron Burns 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#43 Ryan Sever 1-1 0-0 4-4 1 2 3 3 6 1 2 0 0 18
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 17-43 10-23 33-41 9 26 35 15 77 7 16 1 3 200
* = Starter