Official Basketball Box Score

AC-M vs. RHODES

11/30/2014 at 2 p.m. — Memphis, Tenn.

Attendance: 792

Team 1 2 Total
Austin College 19 42 - 61
Rhodes 48 42 - 90
Austin College   Rhodes
38.8% Total FG% 56.9%
29.6% 3-Pt. FG% 44.4%
62.5% Free Throw% 75.0%
None Technical Fouls None
11 Points off Turnovers 24
8 2nd Chance Points 13
28 Bench Points 49
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 48.3% 38.8%
3-Pt. FG% 27.3% 31.3% 29.6%
Free Throw% 54.5% 69.2% 62.5%
Rhodes
Shooting % 1st Half 2nd Half Game
Total FG% 68.0% 46.2% 56.9%
3-Pt. FG% 50.0% 37.5% 44.4%
Free Throw% 64.3% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alvin Michael* 0-1 0-0 2-2 1 0 1 3 2 0 0 1 0 9
#40 Austin Freet* 3-6 1-3 4-7 0 5 5 2 11 2 1 0 0 25
#01 Brian Baehl* 2-8 0-3 0-1 0 4 4 1 4 2 3 0 1 28
#03 Cedric Hudson* 1-4 0-0 1-2 2 0 2 2 3 0 4 0 0 14
#12 Jeremy Swisher* 5-10 2-6 1-2 2 2 4 3 13 2 3 1 0 24
#02 Kevin Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Aaron Anwary 0-0 0-0 2-2 1 0 1 0 2 0 0 0 1 11
#10 Ryan Reibly 0-0 0-0 2-4 1 1 2 1 2 1 1 0 0 19
#13 Josh Garrett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Eghosa Igbinosa 1-1 0-0 0-0 0 1 1 2 2 1 0 2 0 10
#20 John Pass 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#21 Alan Sullivan 3-5 2-3 1-2 0 1 1 0 9 0 2 0 0 12
#22 Josh Quinn 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 4
#23 Roman Manikowski 1-2 0-1 0-0 1 0 1 1 2 0 1 0 0 8
#31 Andres Rivera 1-6 1-5 0-0 1 0 1 3 3 0 2 0 1 16
#32 Cody Meyers 0-1 0-1 0-0 0 1 1 3 0 0 1 0 1 7
#33 H. Hampden-Smith 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 7
#42 Will Kollet 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 19-49 8-27 15-24 9 18 27 22 61 9 18 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Tate Sledge* 3-4 1-1 3-8 0 4 4 2 10 0 1 0 1 24
#33 Geoff Livsey* 2-3 0-1 2-2 1 2 3 3 6 2 1 1 1 17
#44 Ryan Van hoeck* 2-3 0-0 0-0 0 1 1 2 4 0 1 0 0 18
#03 Luke Collins* 3-7 2-3 2-2 0 1 1 3 10 3 3 0 1 22
#10 Drew Miller* 3-5 2-4 3-4 0 5 5 1 11 4 1 0 4 23
#01 Tyler Gee 5-6 0-0 6-6 2 3 5 0 16 0 0 0 1 17
#02 Brennan Sullivan 2-6 1-3 2-2 1 2 3 2 7 5 0 0 0 25
#04 Andrew Lowrie 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#05 Jj Weir 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#11 Keyshawn Butts 1-2 0-0 2-2 1 0 1 4 4 1 2 0 0 17
#15 Dylan Bliss 3-6 2-5 0-0 0 0 0 3 8 0 2 0 0 9
#31 Matt Wagner 2-4 0-1 2-2 1 5 6 2 6 1 1 0 0 18
#32 Ian Harrison 2-4 0-0 0-2 2 2 4 0 4 1 0 1 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-51 8-18 24-32 9 27 36 22 90 17 12 2 8 200
* = Starter