Roman Manikowski
gp
9
pts/g
1.1
fg %
33.3
3pt %
14.3
ft %
50.0
reb/g
1.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 1 | - |
| Minutes | 58 | - |
| Minutes per game | 6.4 | - |
| FG | 4-12 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 1-7 | 0-0 |
| 3PT Pct | 14.3 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 9 | - |
| Total rebounds | 13 | - |
| Rebounds per game | 1.4 | - |
| Personal fouls | 15 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 11 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 3 | - |
| Points | 10 | 0 |
| Points per game | 1.1 | - |
| Points per 40 min | 6.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Colorado Col. | L, 71-64 |
| Feb 7 | Centenary (La.) | L, 72-68 |
| Feb 13 | at Trinity (Tex.) | L, 55-41 |
| Feb 14 | at Schreiner | L, 66-63 |
| Feb 21 | at Dallas | L, 83-66 |
| Feb 22 | UC Santa Cruz | W, 68-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 # | at Sam Houston St. | L, 100-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Sul Ross St. | W, 77-73 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | Howard Payne | W, 72-64 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Bacone | L, 84-75 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 29 | vs. Ill. Wesleyan | L, 85-57 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Rhodes | L, 90-61 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Hendrix | L, 76-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Millsaps | W, 77-47 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Hendrix | L, 54-52 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Illinois Col. | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Neb. Wesleyan | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dallas | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Trinity (Tex.) | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Schreiner | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Colorado Col. | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Centenary (La.) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Texas Lutheran | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern (Tex.) | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Texas Lutheran | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southwestern (Tex.) | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Colorado Col. | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Centenary (La.) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Trinity (Tex.) | L, 55-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Schreiner | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UC Santa Cruz | W, 68-58 | 1 | 18 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 # | at Sam Houston St. | L, 100-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Sul Ross St. | W, 77-73 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 22 | Howard Payne | W, 72-64 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Nov 25 | Bacone | L, 84-75 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | vs. Ill. Wesleyan | L, 85-57 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | at Rhodes | L, 90-61 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | Hendrix | L, 76-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Millsaps | W, 77-47 | - | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dec 19 | at Hendrix | L, 54-52 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 | Illinois Col. | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Neb. Wesleyan | L, 102-79 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dallas | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Trinity (Tex.) | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Schreiner | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Colorado Col. | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Centenary (La.) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Texas Lutheran | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern (Tex.) | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Texas Lutheran | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southwestern (Tex.) | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Colorado Col. | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Centenary (La.) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Trinity (Tex.) | L, 55-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Schreiner | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UC Santa Cruz | W, 68-58 | 1 | 18 | 0 | 5 | 5 | 0 | 4 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 14 # | at Sam Houston St. | L, 100-52 | - | - | - | - |
| Nov 21 | Sul Ross St. | W, 77-73 | - | 2 | - | 0.0 |
| Nov 22 | Howard Payne | W, 72-64 | - | 2 | - | 0.0 |
| Nov 25 | Bacone | L, 84-75 | - | 2 | - | 0.0 |
| Nov 29 | vs. Ill. Wesleyan | L, 85-57 | - | 0 | - | - |
| Nov 30 | at Rhodes | L, 90-61 | - | 1 | 0 | 0.0 |
| Dec 6 | Hendrix | L, 76-69 | - | 0 | - | - |
| Dec 18 | at Millsaps | W, 77-47 | - | 3 | - | 0.0 |
| Dec 19 | at Hendrix | L, 54-52 | - | 1 | - | - |
| Dec 29 | Illinois Col. | W, 74-66 | - | - | - | - |
| Dec 30 | Neb. Wesleyan | L, 102-79 | - | - | - | - |
| Jan 3 | Dallas | W, 69-68 | - | - | - | - |
| Jan 9 | Trinity (Tex.) | W, 60-48 | - | - | - | - |
| Jan 10 | Schreiner | W, 71-66 | - | - | - | - |
| Jan 16 | at Colorado Col. | L, 90-65 | - | - | - | - |
| Jan 18 | at Centenary (La.) | L, 82-72 | - | - | - | - |
| Jan 23 | Texas Lutheran | L, 66-54 | - | - | - | - |
| Jan 24 | Southwestern (Tex.) | L, 69-64 | - | - | - | - |
| Jan 30 | at Texas Lutheran | L, 87-79 | - | - | - | - |
| Jan 31 | at Southwestern (Tex.) | L, 50-48 | - | - | - | - |
| Feb 6 | Colorado Col. | L, 71-64 | - | - | - | - |
| Feb 7 | Centenary (La.) | L, 72-68 | - | - | - | - |
| Feb 13 | at Trinity (Tex.) | L, 55-41 | - | - | - | - |
| Feb 14 | at Schreiner | L, 66-63 | - | - | - | - |
| Feb 21 | at Dallas | L, 83-66 | - | - | - | - |
| Feb 22 | UC Santa Cruz | W, 68-58 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 6.4 | 0.4-1.3 | 0.1-0.8 | 0.1-0.2 | 1.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 6.8 | 0.6-1.6 | 0.2-1.0 | 0.2-0.4 | 1.6 |
| Away | 3 | 5.7 | 0.3-1.0 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Neutral | 1 | 7.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 8.3 | 0.5-1.8 | 0.0-1.0 | 0.2-0.5 | 1.3 |
| Losses | 5 | 5.0 | 0.4-1.0 | 0.2-0.6 | 0.0-0.0 | 1.0 |
| November | 5 | 6.0 | 0.4-1.2 | 0.2-0.8 | 0.2-0.4 | 1.2 |
| December | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 18.0 | 2.0-5.0 | 0.0-3.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 58 | 4-12 | 33.3 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 34 | 3-8 | 37.5 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Away | 3 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 4 | 1 | 33 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Losses | 5 | - | 25 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 5 | - | 30 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| December | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | 1 | 18 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 58 | 6.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 1.0 | 1.4 | 0.0 | 1.2 | 0.1 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 1.4 | 1.6 | 0.0 | 1.6 | 0.0 | 0.6 |
| Away | 3 | 0.7 | 0.7 | 1.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 2.3 | 0.3 | 0.8 |
| Losses | 5 | 0.4 | 0.6 | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| November | 5 | 0.6 | 0.4 | 1.0 | 0.0 | 1.0 | 0.0 | 0.4 |
| December | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| February | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 4.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 4 | 9 | 13 | 0 | 11 | 1 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 1 | 7 | 8 | 0 | 8 | 0 | 3 |
| Away | 3 | - | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 4 | 1 | 2 | 6 | 8 | 0 | 9 | 1 | 3 |
| Losses | 5 | - | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| November | 5 | - | 3 | 2 | 5 | 0 | 5 | 0 | 2 |
| December | 3 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| February | 1 | 1 | 0 | 5 | 5 | 0 | 4 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
