Official Basketball Box Score

Austin vs. Southwestern (Tex.)

3/5/2021 at 07:00 PM — Robertson Center

Officials: ,,Attendance: 0

Team 1 2 Total
Austin College 36 48 - 84
Southwestern (Tex.) 32 40 - 72
Austin College   Southwestern (Tex.)
51.9% Total FG% 53.1%
35.7% 3-Pt. FG% 31.6%
74.2% Free Throw% 48.3%
None Technical Fouls None
40 Points in the Paint 34
24 Points off Turnovers 3
9 2nd Chance Points 7
19 Fast Break Points 11
25 Bench Points 27
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 51.6% 51.9%
3-Pt. FG% 33.3% 37.5% 35.7%
Free Throw% 66.7% 81.3% 74.2%
Southwestern (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 59.3% 53.1%
3-Pt. FG% 16.7% 38.5% 31.6%
Free Throw% 55.0% 33.3% 48.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jake Patin* 0-0 0-0 0-1 0 1 1 6 0 0 3 0 1 12
#02 Joshua Joe* 4-7 0-2 8-9 0 1 1 4 16 5 1 0 4 38
#04 Tristan Dick* 3-7 1-3 2-2 1 5 6 3 9 2 0 0 3 33
#12 Michael Holland* 8-18 0-2 4-6 1 5 6 4 20 3 4 1 2 39
#24 Jaylyn Cleamons* 4-6 1-1 5-6 2 2 4 5 14 1 2 0 2 18
#03 Chanston Goodman 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#10 Christian Luera 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#23 Jonathan Lawrence 5-8 3-5 2-3 0 2 2 2 15 0 1 0 2 27
#31 Jason Jones Jr. 3-6 0-0 0-1 2 6 8 4 6 1 0 1 1 25
#41 Rex King 1-1 0-0 1-1 0 1 1 3 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 28-54 5-14 23-31 10 23 33 32 84 12 11 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Josh Jones* 2-4 1-3 1-1 0 1 1 1 6 2 2 0 1 20
#10 Chris Smith, Jr.* 4-5 0-0 0-2 0 1 1 2 8 0 2 0 1 24
#12 Trenton Garrett* 4-5 0-0 4-9 4 3 7 0 12 0 2 1 0 27
#15 Preston Hannah* 5-9 1-4 4-6 0 1 1 4 15 3 5 0 0 22
#20 Kyle Poerschke* 2-8 0-3 0-2 1 1 2 4 4 1 3 0 2 22
#02 Sam Lacy 1-2 0-1 0-0 0 1 1 3 2 3 3 0 2 16
#04 Calvin Williams 2-4 1-2 5-8 1 3 4 2 10 0 2 0 1 22
#05 Jacob Hester 3-8 1-4 0-0 0 2 2 5 7 2 1 0 1 26
#23 Leo Toussaint 1-2 0-0 0-1 0 1 1 2 2 1 0 0 0 11
#25 Jack O'Neil 2-2 2-2 0-0 0 0 0 0 6 0 1 0 0 7
#30 Mason Murphy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 26-49 6-19 14-29 8 19 27 23 72 12 21 1 8 200
* = Starter