Official Basketball Box Score

Ripon vs. Austin

12/20/2022 at 3:00 PM — Hughey Gym

Officials: ,,Attendance: 124

Team 1 2 OT Total
Ripon 36 39 10 - 85
Austin College 28 47 12 - 87
Ripon   Austin College
55.9% Total FG% 43.8%
41.2% 3-Pt. FG% 39.3%
63.2% Free Throw% 76.9%
None Technical Fouls None
42 Points in the Paint 30
17 Points off Turnovers 23
9 2nd Chance Points 9
2 Fast Break Points 8
14 Bench Points 46
Ripon
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 50.0% 55.9%
3-Pt. FG% 33.3% 45.5% 41.2%
Free Throw% 0% 63.2% 63.2%
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 51.7% 43.8%
3-Pt. FG% 18.2% 50.0% 39.3%
Free Throw% 72.7% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ryan Steffes* 8-10 4-5 2-2 3 2 5 5 22 1 4 0 2 32
#05 Jaylen Mahone* 11-16 2-3 0-0 0 7 7 1 24 1 2 0 1 36
#22 Dominic Galati* 2-4 1-3 0-0 1 2 3 0 5 2 2 0 1 24
#42 David DeValk* 3-6 0-0 2-4 2 7 9 5 8 2 3 1 0 22
#50 Owen Theune* 5-11 0-2 2-3 0 0 0 2 12 0 0 0 2 23
#00 William Ryan 1-1 0-0 0-0 0 0 0 0 2 0 5 0 0 8
#03 Jack Brady 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 8
#11 Braeden Thies 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Drew Jorgensen 0-1 0-1 0-0 0 1 1 0 0 2 1 0 0 8
#23 Cade Tackmier 1-3 0-1 0-2 2 1 3 2 2 3 3 1 1 22
#32 Cameron Ford 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Luke Meinholz 1-4 0-1 4-6 0 2 2 2 6 3 1 0 2 31
#43 Justin Bartol 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 5
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 33-59 7-17 12-19 9 26 35 18 85 14 23 2 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joshua Joe* 6-10 1-2 6-9 1 0 1 3 19 3 4 0 1 34
#04 Tristan Dick* 4-9 0-1 3-5 1 1 2 0 11 2 2 1 4 16
#20 Kidus Getenet* 1-3 1-2 0-0 1 2 3 2 3 1 1 0 2 19
#25 Ocie Berry* 0-3 0-2 0-0 1 1 2 2 0 0 2 0 0 14
#31 Jason Jones Jr.* 3-5 1-2 1-2 0 5 5 2 8 4 2 1 0 26
#10 Christian Luera 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 5
#12 Ethan Pearce 0-2 0-2 0-0 0 5 5 3 0 0 0 2 1 22
#13 Jackson Rennie 8-15 6-11 2-2 0 0 0 4 24 1 2 0 1 24
#14 Nate Williams 4-12 2-4 4-4 4 2 6 1 14 6 2 0 1 36
#32 Chase Antosca 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#42 Jordan Hudgins 2-4 0-1 4-4 2 4 6 3 8 3 1 1 0 26
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-64 11-28 20-26 12 21 33 20 87 22 16 5 11 225
* = Starter