Official Basketball Box Score

Austin vs. Trinity (TX)

12/15/2023 at 6:00 pm — Bell Center, San Antonio, TX

Attendance: 185

Team 1 2 Total
Austin College 21 33 - 54
Trinity (Tex.) 36 53 - 89
Austin College   Trinity (Tex.)
30.4% Total FG% 50.7%
26.9% 3-Pt. FG% 33.3%
41.7% Free Throw% 58.3%
None Technical Fouls None
24 Points in the Paint 52
15 Points off Turnovers 15
12 2nd Chance Points 24
4 Fast Break Points 26
38 Bench Points 52
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 31.6% 30.4%
3-Pt. FG% 9.1% 40.0% 26.9%
Free Throw% 50.0% 37.5% 41.7%
Trinity (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 55.6% 50.7%
3-Pt. FG% 25.0% 44.4% 33.3%
Free Throw% 83.3% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ethan Pearce* 2-6 0-2 0-0 0 3 3 2 4 1 0 0 2 16
#25 Ocie Berry* 2-4 0-0 0-0 1 2 3 2 4 0 2 0 0 16
#02 Joshua Joe* 1-6 1-3 0-0 1 1 2 3 3 1 2 0 1 24
#14 Nate Williams* 0-3 0-1 1-2 1 5 6 0 1 2 0 0 1 16
#20 Kidus Getenet* 2-9 0-2 0-0 1 2 3 1 4 1 2 0 0 19
#03 Jamien June 5-11 3-7 1-3 0 1 1 3 14 2 3 0 2 21
#04 Tristan Dick 1-4 0-1 2-4 2 1 3 1 4 3 4 1 0 19
#13 Jackson Rennie 3-11 3-10 0-0 0 0 0 3 9 0 0 0 0 28
#15 Kaleb Bennett 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#22 Fred Nnyina 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Jacob Jackson 1-6 0-0 0-2 1 1 2 4 2 0 0 1 1 15
#42 Jordan Hudgins 3-6 0-0 1-1 1 4 5 0 7 0 2 0 0 22
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 21-69 7-26 5-12 13 22 35 19 54 11 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Braxton Barry* 3-3 0-0 0-0 1 4 5 2 6 1 0 1 0 16
#02 Christian Green* 4-10 0-0 0-0 1 5 6 2 8 1 1 1 0 24
#10 Jacob Harvey* 4-7 3-6 2-2 0 0 0 0 13 1 1 0 1 19
#11 Tanner Brown* 4-9 0-3 2-2 3 6 9 1 10 2 1 0 2 19
#14 Jacob Millhouse* 0-0 0-0 0-0 0 2 2 1 0 5 1 0 0 16
#03 Dean Balo 5-7 2-4 1-2 0 1 1 1 13 1 1 0 1 16
#12 Carter Ruck 3-4 2-2 2-2 1 4 5 0 10 0 0 0 1 11
#15 Zach Austin 0-0 0-0 1-4 0 1 1 1 1 0 3 0 0 8
#20 Grayson Herr 1-5 0-1 0-0 1 1 2 0 2 1 2 0 1 9
#24 Jaxson Kapellusch 2-2 0-0 0-1 0 3 3 2 4 0 1 0 0 8
#25 Ty Williams 2-5 0-0 1-2 3 1 4 0 5 2 0 0 1 9
#30 Salim Roberts 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#34 Abdullah Roberts 2-7 0-3 1-2 2 2 4 1 5 0 0 0 1 13
#35 Zach Fenn 3-6 0-1 4-7 1 1 2 1 10 3 1 0 4 11
#42 Grant Jacobs 0-0 0-0 0-0 0 6 6 1 0 1 0 0 0 11
#45 Nate Thompson 1-1 0-0 0-0 1 0 1 0 2 0 0 2 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-67 7-21 14-24 16 38 54 13 89 18 12 4 12 200
* = Starter