Official Basketball Box Score

McMurry vs. Austin

1/4/2024 at 7:00 PM — Hughey Gym

Officials: ,,Attendance: 172

Team 1 2 Total
McMurry 44 46 - 90
Austin College 28 49 - 77
McMurry   Austin College
40.7% Total FG% 40.8%
33.3% 3-Pt. FG% 20.0%
59.3% Free Throw% 51.9%
None Technical Fouls None
40 Points in the Paint 38
25 Points off Turnovers 7
20 2nd Chance Points 10
16 Fast Break Points 12
18 Bench Points 44
McMurry
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 38.1% 40.7%
3-Pt. FG% 46.2% 18.2% 33.3%
Free Throw% 40.0% 70.6% 59.3%
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 50.0% 40.8%
3-Pt. FG% 21.4% 18.2% 20.0%
Free Throw% 27.3% 68.8% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 CJ LeBlanc* 8-21 4-11 4-6 1 4 5 2 24 4 2 0 7 35
#13 Elias Garcia* 4-8 0-1 4-6 3 11 14 0 12 3 6 2 2 34
#15 Tristan Holden* 3-6 1-3 0-0 0 3 3 5 7 1 0 1 0 22
#20 TJ Hilliard* 7-11 0-0 4-9 2 6 8 4 18 1 1 1 3 23
#21 Matt Pena* 4-7 3-4 0-0 4 3 7 3 11 3 0 0 2 27
#01 Rob Charles 3-5 0-1 4-4 0 2 2 1 10 3 4 0 0 17
#05 KJ Kriviss 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#10 Jack Bommarito 1-6 0-0 0-0 0 1 1 1 2 0 1 0 0 10
#11 Angel Alonso 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Andrew Stevenson 0-4 0-0 0-2 2 0 2 0 0 0 0 0 0 8
#24 Josh Alcocer 2-7 0-2 0-0 1 2 3 0 4 0 0 0 0 10
#33 Kole Verdadero 0-4 0-2 0-0 2 0 2 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 33-81 8-24 16-27 20 33 53 17 90 15 14 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Joshua Joe* 7-15 0-3 6-12 1 1 2 2 20 2 3 0 2 31
#12 Ethan Pearce* 2-4 1-1 0-0 4 4 8 0 5 0 1 2 2 26
#14 Nate Williams* 2-7 0-2 0-0 2 4 6 2 4 3 4 0 1 23
#20 Kidus Getenet* 1-8 0-6 2-3 0 8 8 1 4 2 4 1 0 21
#42 Jordan Hudgins* 0-4 0-0 0-2 1 2 3 3 0 3 0 0 0 15
#01 Price Bradley 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 8
#03 Jamien June 1-2 0-0 1-1 0 0 0 1 3 2 2 0 1 12
#04 Tristan Dick 11-17 1-4 3-7 1 8 9 3 26 2 5 1 3 23
#13 Jackson Rennie 5-11 3-8 2-2 2 4 6 3 15 0 0 0 1 25
#15 Kaleb Bennett 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 8
#25 Ocie Berry 0-3 0-1 0-0 2 1 3 2 0 0 0 1 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 29-71 5-25 14-27 16 36 52 19 77 16 21 5 10 200
* = Starter