Official Basketball Box Score

Buena Vista vs. Austin

12/17/2024 at 5:00 PM — Hughey Gym

Officials: ,,Attendance: 137

Team 1 2 Total
Buena Vista 37 47 - 84
Austin College 36 39 - 75
Buena Vista   Austin College
47.4% Total FG% 41.8%
47.8% 3-Pt. FG% 40.9%
70.4% Free Throw% 87.0%
None Technical Fouls None
26 Points in the Paint 22
14 Points off Turnovers 11
16 2nd Chance Points 11
2 Fast Break Points 5
21 Bench Points 34
Buena Vista
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 46.4% 47.4%
3-Pt. FG% 60.0% 38.5% 47.8%
Free Throw% 42.9% 80.0% 70.4%
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 48.0% 41.8%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 100.0% 78.6% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gunner Reed* 4-10 0-1 1-2 3 4 7 1 9 2 2 0 1 29
#02 Simon Daniel* 2-4 2-4 1-2 1 4 5 5 7 0 2 0 0 14
#13 Carter Sievers* 5-10 2-4 6-8 0 2 2 4 18 5 1 0 1 21
#23 Kyle Sternberg* 2-7 0-2 0-0 2 6 8 1 4 6 2 1 0 34
#24 Zane Neubaum* 8-15 5-8 4-8 1 2 3 2 25 4 1 0 1 32
#03 Jackson Jones 2-3 0-1 3-3 2 0 2 1 7 1 0 0 0 10
#04 Ned Hayes 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 14
#05 Brody Gish 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#10 Keaton Flaherty 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#11 Gabe Peterson 2-4 0-0 2-2 1 1 2 1 6 1 1 0 0 9
#12 Adam Bryte 1-3 1-2 2-2 2 2 4 3 5 2 0 1 2 25
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-57 11-23 19-27 12 25 37 20 84 22 9 2 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Price Bradley* 4-10 2-3 5-6 1 6 7 1 15 1 2 0 0 27
#03 Jamien June* 3-5 2-2 2-3 0 3 3 3 10 7 2 0 1 37
#12 Ethan Pearce* 2-6 0-2 0-0 1 0 1 5 4 1 0 1 0 16
#13 Jackson Rennie* 3-9 2-7 2-2 0 0 0 1 10 1 1 1 0 30
#31 Gabe Markhart* 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 6
#04 Aiden Schnurr 2-3 1-2 0-0 1 1 2 3 5 1 0 0 0 19
#20 Kidus Getenet 4-12 2-5 9-10 0 5 5 5 19 4 1 0 1 31
#23 Duncan Pearce 1-1 0-0 2-2 1 1 2 2 4 0 0 0 0 9
#24 Jacob Jackson 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#32 Blake Kilian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Jordan Hudgins 3-6 0-0 0-0 1 4 5 1 6 2 0 2 0 19
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 23-55 9-22 20-23 7 23 30 23 75 17 8 4 2 199
* = Starter