Official Basketball Box Score

Austin vs. Howard Payne

12/30/2024 at 3:00 pm — Brownwood Coliseum, Brownwood, TX

Officials: Michael Anderson, Brandon Gardner, Trenton ChaneyAttendance: 225

Team 1 2 Total
Austin College 37 44 - 81
Howard Payne 61 76 - 137
Austin College   Howard Payne
37.5% Total FG% 54.3%
25.0% 3-Pt. FG% 44.9%
72.4% Free Throw% 78.9%
1 Technical Fouls 1
40 Points in the Paint 52
10 Points off Turnovers 44
9 2nd Chance Points 17
17 Fast Break Points 16
38 Bench Points 76
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 38.2% 37.5%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 85.7% 68.2% 72.4%
Howard Payne
Shooting % 1st Half 2nd Half Game
Total FG% 53.7% 54.9% 54.3%
3-Pt. FG% 35.3% 50.0% 44.9%
Free Throw% 91.7% 57.1% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Jordan Hudgins* 1-2 0-0 0-0 0 0 0 1 2 1 2 0 0 9
#01 Price Bradley* 6-15 2-3 5-6 2 6 8 3 19 2 7 0 3 33
#03 Jamien June* 3-7 0-0 3-4 0 3 3 5 9 2 5 0 0 19
#13 Jackson Rennie* 3-15 1-11 4-4 0 6 6 0 11 0 3 0 1 31
#20 Kidus Getenet* 1-2 0-1 0-0 0 2 2 1 2 0 2 0 0 6
#02 Wesley Westbrooks 0-2 0-1 4-4 0 1 1 1 4 1 0 0 0 9
#04 Aiden Schnurr 2-5 2-4 0-0 1 3 4 2 6 4 2 0 0 22
#11 Tyler Cross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Kaleb Bennett 4-8 1-2 2-3 1 3 4 0 11 0 3 1 1 19
#21 Fred Nnyina 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#23 Duncan Pearce 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 8
#24 Jacob Jackson 0-2 0-0 3-6 0 1 1 0 3 0 0 0 0 5
#25 Ocie Berry 1-5 0-1 0-2 4 0 4 3 2 1 0 0 0 14
#31 Gabe Markhart 4-5 0-0 0-0 1 1 2 2 8 0 1 0 1 12
#32 Blake Kilian 2-3 0-0 0-0 1 1 2 0 4 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 27-72 6-24 21-29 11 28 39 19 81 12 28 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hudson Johnson* 5-8 3-6 0-0 1 3 4 1 13 1 3 0 0 17
#02 Trey Jackson* 4-6 0-1 3-4 0 2 2 1 11 2 1 2 1 16
#03 Armonie Ramey* 8-9 0-1 4-4 1 0 1 0 20 2 1 0 3 16
#04 Riley Fornerette* 3-5 1-2 2-2 1 3 4 2 9 6 1 0 5 16
#22 Ben Phillip* 3-7 2-6 0-0 0 4 4 2 8 1 2 0 0 20
#00 Johnson,Jarod 6-8 1-2 2-2 1 5 6 2 15 9 1 0 3 18
#05 Bryson Monroe 0-4 0-2 0-0 1 0 1 0 0 1 0 0 0 6
#10 Mason Mcgowan 6-7 6-6 0-0 0 1 1 1 18 0 0 0 1 13
#11 Carter May 1-2 0-1 1-2 0 3 3 1 3 0 1 2 1 8
#12 Jordan Mcclendon 3-6 3-5 1-1 1 1 2 2 10 0 1 0 0 6
#20 Carter Eddy 4-8 3-5 0-0 0 0 0 0 11 0 0 0 0 13
#21 Gregory Wesley 0-1 0-1 2-4 1 1 2 4 2 1 1 0 1 9
#23 Nathan Scott 0-2 0-2 0-0 0 4 4 3 0 0 1 0 0 13
#24 Alan Rhone 1-6 0-3 0-0 1 2 3 0 2 1 0 1 0 6
#25 Daniel Fragoza 2-3 1-2 0-0 0 1 1 0 5 2 0 0 1 5
#33 Caden Sandlin 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#34 Kensington Colston 2-6 1-1 0-0 2 3 5 0 5 2 0 0 1 8
#35 Elijah Pickens 1-2 0-1 0-0 0 1 1 4 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 50-92 22-49 15-19 11 35 46 23 137 28 13 5 17 200
* = Starter