Official Basketball Box Score

Emmanuel College vs. Austin College

1/1/2014 at 6:00 PM — Coral Shores High School

Attendance: 0

Team 1 2 Total
Emmanuel (Mass.) 21 33 - 54
Austin College 23 32 - 55
Emmanuel (Mass.)   Austin College
34.4% Total FG% 34.9%
21.4% 3-Pt. FG% 30.8%
53.8% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 18
9 Points off Turnovers 7
7 2nd Chance Points 3
0 Fast Break Points 2
14 Bench Points 15
Emmanuel (Mass.)
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 37.8% 34.4%
3-Pt. FG% 50.0% 10.0% 21.4%
Free Throw% 60.0% 50.0% 53.8%
Austin College
Shooting % 1st Half 2nd Half Game
Total FG% 22.7% 47.6% 34.9%
3-Pt. FG% 14.3% 50.0% 30.8%
Free Throw% 80.0% 69.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Lena Negri* 3-8 1-2 1-4 6 2 8 1 8 1 3 0 0 20
#25 Vanessa Bramante* 0-2 0-1 1-2 0 0 0 1 1 1 1 0 1 20
#21 Jennifer Bujnowski* 6-16 0-0 1-3 2 8 10 2 13 1 3 0 2 20
#01 Devin Rauh* 5-10 1-3 1-1 1 1 2 2 12 1 3 0 1 25
#10 Britni Mikulanecz* 3-7 0-2 0-0 0 1 1 2 6 1 0 0 2 32
#11 Jessica Halford 1-2 1-2 1-1 0 0 0 1 4 0 0 0 0 14
#15 Sarah Higgins 0-3 0-1 2-2 1 4 5 2 2 0 0 0 0 8
#20 Jasmine Burwell 2-6 0-0 0-0 1 2 3 2 4 0 2 0 1 18
#23 Jen Chalk 1-4 0-0 0-0 1 1 2 1 2 0 0 0 1 14
#24 Olivia Marks 1-3 0-1 0-0 0 2 2 1 2 1 1 0 0 21
#33 Liz Daley 0-3 0-2 0-0 0 2 2 2 0 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 4 5 0 3
Totals 22-64 3-14 7-13 13 27 40 17 54 7 16 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brooke Melton* 0-0 0-0 6-7 0 2 2 3 6 1 0 0 2 11
#22 Erin Riley* 4-16 3-9 4-4 1 5 6 1 15 1 2 0 0 20
#20 Brittany Stepanski* 2-8 0-0 0-0 0 5 5 2 4 1 4 1 0 20
#23 Christina Kime* 5-6 0-0 4-5 1 2 3 2 14 3 3 0 1 38
#43 Jenna Longo* 0-1 0-1 1-2 0 2 2 1 1 1 0 0 0 25
#10 Katie Gowdy 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 4
#12 Paige Picciotti 0-3 0-1 1-2 0 2 2 0 1 0 2 0 0 9
#13 Madi Aliff 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#15 Kendall Heitmeir 3-6 1-2 1-2 0 1 1 0 8 0 0 0 0 8
#25 Danielle Wright 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 9
#32 Briana Harvey 1-3 0-0 2-4 0 2 2 1 4 1 0 0 0 37
#33 Chrissy Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 7 7 0 2
Totals 15-43 4-13 21-28 3 29 32 11 55 8 14 1 5 200
* = Starter