Official Basketball Box Score

Trinity (Tex.) vs. Austin

12/17/2021 at 08:20 PM — Hughey Gym

Officials: ,,Attendance: 118

Team 1 2 3 4 Total
Trinity (Tex.) 18 16 24 12 - 70
Austin College 22 9 19 8 - 58
Trinity (Tex.)   Austin College
41.2% Total FG% 36.2%
29.2% 3-Pt. FG% 31.6%
77.8% Free Throw% 71.4%
None Technical Fouls None
38 Points in the Paint 24
12 Points off Turnovers 13
6 2nd Chance Points 2
8 Fast Break Points 0
24 Bench Points 23
Trinity (Tex.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 46.7% 56.3% 22.2% 41.2%
3-Pt. FG% 25.0% 0% 37.5% 40.0% 29.2%
Free Throw% 0% 100.0% 75.0% 100.0% 77.8%
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 25.0% 43.8% 23.1% 36.2%
3-Pt. FG% 60.0% 16.7% 33.3% 20.0% 31.6%
Free Throw% 71.4% 0% 80.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Maggie Robbins* 1-2 0-1 0-0 0 9 9 4 2 6 4 0 1 24
#20 Ava Limonciello* 1-2 0-1 0-0 0 0 0 2 2 1 0 0 0 10
#25 Hailey Coleman* 3-7 0-0 0-0 3 3 6 4 6 1 1 1 0 23
#30 Ashlyn Milton* 8-16 5-9 0-0 0 3 3 2 21 2 2 0 2 36
#44 Maggie Shipley* 6-15 0-1 3-4 3 4 7 0 15 1 2 0 1 33
#03 Emily Nelson 0-4 0-3 0-0 1 1 2 0 0 1 0 0 1 8
#23 Bailey Timmons 0-3 0-1 0-0 1 1 2 1 0 1 0 0 1 13
#32 Carly Leong 7-15 2-7 4-4 1 3 4 3 20 4 1 1 1 33
#33 Mollee Priddy 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#54 Kelly Simmons 2-4 0-1 0-1 2 10 12 1 4 1 2 3 0 17
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-68 7-24 7-9 13 35 48 17 70 19 12 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie McCoy* 3-9 1-3 1-2 0 4 4 1 8 6 4 0 1 33
#10 Sarah Gwin* 0-8 0-5 0-0 0 3 3 1 0 1 2 0 0 32
#14 Kacie West* 3-9 2-5 3-4 0 4 4 1 11 1 2 0 0 29
#22 Lauren Traylor* 4-8 2-4 0-0 2 6 8 3 10 2 1 0 1 27
#35 Naomi Anamekwe* 3-6 0-0 0-1 1 1 2 4 6 1 2 0 1 13
#03 Marianna Bert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Carrie Johnson 2-3 1-1 2-2 0 0 0 0 7 1 0 0 0 16
#13 Sarah Putnicki 5-13 0-0 4-5 1 4 5 3 14 3 1 3 1 27
#21 Paulina Porter 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#30 Katy Pool 1-2 0-1 0-0 0 3 3 0 2 0 0 2 1 18
#33 Hali Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 21-58 6-19 10-14 5 27 32 13 58 16 12 5 6 200
* = Starter