Official Basketball Box Score

Austin vs. Trinity (TX)

2/6/2022 at 4:00 pm — San Antonio, TX

Attendance: 137

Team 1 2 3 4 Total
Austin College 8 10 16 17 - 51
Trinity (Tex.) 28 13 22 11 - 74
Austin College   Trinity (Tex.)
28.2% Total FG% 49.2%
13.6% 3-Pt. FG% 19.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 48
22 Points off Turnovers 14
11 2nd Chance Points 8
10 Fast Break Points 4
22 Bench Points 23
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 21.1% 33.3% 35.0% 28.2%
3-Pt. FG% 20.0% 0% 20.0% 16.7% 13.6%
Free Throw% 50.0% 50.0% 75.0% 100.0% 66.7%
Trinity (Tex.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 45.5% 50.0% 33.3% 49.2%
3-Pt. FG% 0% 25.0% 37.5% 0% 19.0%
Free Throw% 80.0% 50.0% 75.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Sarah Putnicki* 4-9 0-0 0-0 3 2 5 1 8 1 1 2 2 27
#22 Lauren Traylor* 0-6 0-2 3-4 0 4 4 3 3 0 3 0 1 21
#02 Natalie McCoy* 3-6 0-1 4-6 3 3 6 1 10 1 5 0 2 32
#10 Sarah Gwin* 1-12 0-5 0-0 0 0 0 0 2 1 7 0 3 23
#14 Kacie West* 2-7 1-2 1-2 0 3 3 2 6 0 0 0 1 24
#03 Marianna Bert 1-4 0-1 0-0 1 0 1 1 2 1 0 0 0 8
#11 Celina Celaya 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 3
#12 Carrie Johnson 1-4 1-4 0-0 0 2 2 1 3 2 2 0 0 14
#20 Olivia Keyser 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#21 Paulina Porter 4-9 0-3 0-0 1 2 3 1 8 1 0 0 2 18
#24 Alexa Rhone 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Katy Pool 2-10 0-3 0-0 1 1 2 3 4 0 1 0 1 14
#35 Naomi Anamekwe 1-3 0-0 0-0 2 2 4 3 2 0 2 0 1 13
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 20-71 3-22 8-12 16 24 40 16 51 8 21 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Ashlyn Milton* 6-11 2-6 0-0 0 1 1 3 14 2 3 1 2 21
#25 Hailey Coleman* 6-8 0-0 0-0 1 11 12 1 12 4 5 2 0 23
#11 Maggie Robbins* 1-3 0-0 0-0 3 3 6 2 2 2 0 0 5 21
#20 Ava Limonciello* 4-11 2-8 0-0 1 3 4 3 10 3 3 0 1 22
#44 Maggie Shipley* 5-6 0-1 3-4 1 2 3 2 13 4 4 0 0 23
#03 Emily Nelson 0-1 0-1 0-0 1 2 3 3 0 2 3 0 0 11
#15 Jennifer Tierney 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#21 Britney Goodwin 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 5
#32 Carly Leong 3-6 0-1 5-7 1 0 1 0 11 1 1 0 0 13
#33 Mollee Priddy 1-3 0-0 0-0 1 0 1 0 2 0 0 0 1 17
#34 Danielle Davalos 1-3 0-0 1-2 0 0 0 0 3 0 1 0 0 5
#35 Julia Ackerman 0-3 0-3 0-0 1 2 3 0 0 0 1 0 0 14
#40 Ally Beck 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 6
#54 Kelly Simmons 3-3 0-0 1-2 2 8 10 0 7 2 3 1 0 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 30-61 4-21 10-15 12 38 50 15 74 20 26 5 9 200
* = Starter