Official Basketball Box Score

St. Thomas (Tex.) vs. Austin

2/11/2022 at 08:10 PM — Hughey Gym

Officials: ,,Attendance: 137

Team 1 2 3 4 Total
St. Thomas (Tex.) 14 12 14 11 - 51
Austin College 16 14 20 20 - 70
St. Thomas (Tex.)   Austin College
28.6% Total FG% 40.4%
11.1% 3-Pt. FG% 33.3%
70.8% Free Throw% 65.7%
None Technical Fouls None
22 Points in the Paint 24
13 Points off Turnovers 20
12 2nd Chance Points 8
2 Fast Break Points 4
13 Bench Points 15
St. Thomas (Tex.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 30.0% 36.4% 16.7% 28.6%
3-Pt. FG% 50.0% 0% 0% 0% 11.1%
Free Throw% 50.0% 0% 75.0% 87.5% 70.8%
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 46.7% 44.4% 40.4%
3-Pt. FG% 50.0% 16.7% 60.0% 0% 33.3%
Free Throw% 75.0% 50.0% 60.0% 75.0% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Micayla Hamilton* 2-7 0-2 2-2 2 4 6 3 6 4 2 0 1 30
#13 Hayden Morin* 1-4 0-1 0-0 0 2 2 2 2 0 2 0 0 20
#15 Olivia Anga* 5-13 0-0 5-8 3 5 8 3 15 1 1 0 1 36
#20 Jade Evans* 0-0 0-0 3-4 2 3 5 4 3 0 1 0 0 11
#23 Alexya Castillo* 3-9 2-6 4-6 1 1 2 3 12 4 1 0 2 30
#01 Adriana Chavez 0-3 0-1 0-0 1 1 2 3 0 0 2 0 0 7
#04 Ravyn Ellis 2-8 0-1 1-2 1 6 7 1 5 0 1 2 1 25
#11 Sydnee Smith 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#12 Nia McGee 1-3 0-2 0-0 0 0 0 3 2 0 0 0 0 7
#22 Ce'Briaya Bell 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 8
#33 Eneily Rodriguez 2-6 0-4 2-2 1 5 6 5 6 0 2 0 0 24
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 16-56 2-18 17-24 11 29 40 29 51 9 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie McCoy* 7-11 1-2 3-7 1 4 5 2 18 2 2 0 0 31
#10 Sarah Gwin* 3-10 0-4 4-4 0 0 0 1 10 3 3 1 1 29
#13 Sarah Putnicki* 0-6 0-0 2-2 1 3 4 4 2 0 1 0 0 15
#14 Kacie West* 6-11 3-5 5-7 1 2 3 1 20 1 1 0 4 35
#22 Lauren Traylor* 1-6 1-3 2-3 0 7 7 3 5 1 1 0 0 28
#03 Marianna Bert 0-0 0-0 3-4 0 2 2 0 3 0 1 0 1 14
#12 Carrie Johnson 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#21 Paulina Porter 0-0 0-0 1-2 0 2 2 0 1 1 1 0 0 14
#30 Katy Pool 0-1 0-0 1-2 0 3 3 4 1 2 1 0 0 12
#35 Naomi Anamekwe 4-5 0-0 2-4 2 4 6 4 10 0 1 0 1 17
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 21-52 5-15 23-35 6 32 38 19 70 10 12 1 7 200
* = Starter