Official Basketball Box Score

Austin vs. Southwestern (Tex.)

2/19/2022 at 6:00 PM — Robertson Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Austin College 9 4 12 26 - 51
Southwestern (Tex.) 11 9 10 16 - 46
Austin College   Southwestern (Tex.)
27.6% Total FG% 27.3%
26.3% 3-Pt. FG% 12.5%
70.6% Free Throw% 87.5%
None Technical Fouls None
12 Points in the Paint 16
10 Points off Turnovers 8
7 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 4
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 11.8% 33.3% 53.8% 27.6%
3-Pt. FG% 12.5% 0% 0% 80.0% 26.3%
Free Throw% 0% 0% 100.0% 61.5% 70.6%
Southwestern (Tex.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 28.6% 23.5% 26.3% 27.3%
3-Pt. FG% 25.0% 14.3% 0% 12.5% 12.5%
Free Throw% 0% 0% 100.0% 83.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie McCoy* 2-7 1-3 3-5 0 5 5 4 8 0 0 0 1 30
#10 Sarah Gwin* 4-8 3-4 0-0 0 2 2 0 11 1 0 0 1 29
#13 Sarah Putnicki* 2-8 0-0 2-2 0 4 4 1 6 1 3 0 0 23
#14 Kacie West* 1-8 0-3 4-6 0 3 3 3 6 2 1 0 2 30
#22 Lauren Traylor* 2-5 0-1 1-2 0 11 11 0 5 0 2 1 2 28
#03 Marianna Bert 0-4 0-1 0-0 2 0 2 0 0 0 0 0 1 11
#12 Carrie Johnson 1-5 1-4 0-0 1 1 2 2 3 0 1 0 0 10
#20 Olivia Keyser 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#21 Paulina Porter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Katy Pool 1-4 0-1 2-2 2 2 4 0 4 0 3 0 0 12
#35 Naomi Anamekwe 3-6 0-0 0-0 4 3 7 3 6 0 1 0 1 20
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 16-58 5-19 12-17 12 36 48 14 49 4 12 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ellie Ward* 5-15 0-3 4-4 2 10 12 4 14 4 2 0 1 31
#01 Jada Hollie* 2-10 0-2 0-0 0 6 6 5 4 1 2 1 1 28
#20 Lauren Fulenwider* 1-13 1-11 0-0 0 0 0 1 3 1 4 0 0 36
#33 Taylor Carney* 6-15 2-5 2-2 6 0 6 3 16 0 2 0 1 32
#34 Reece Sandercock* 2-4 0-0 1-2 0 8 8 3 5 0 0 6 0 34
#02 Kaitlyn Atkinson 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 8
#12 Princess Roberts 0-2 0-0 0-0 0 3 3 2 0 0 0 0 2 15
#30 Alexis Flores 2-6 0-2 0-0 1 1 2 2 4 0 3 0 2 17
#TM Team 0-0 0-0 0-0 4 5 9 0 1
Totals 18-66 3-24 7-8 13 33 46 20 46 7 15 7 7 201
* = Starter