Official Basketball Box Score

Austin vs. Howard Payne

11/20/2023 at 5:00 pm — Brownwood Coliseum, Brownwood, TX

Officials: Brandon Porter Jr., Kelli Hanna, Michael UrdialesAttendance: 250

Team 1 2 3 4 Total
Austin College 14 9 13 18 - 54
Howard Payne 11 18 18 12 - 59
Austin College   Howard Payne
40.4% Total FG% 28.4%
13.3% 3-Pt. FG% 40.0%
42.9% Free Throw% 69.2%
None Technical Fouls None
38 Points in the Paint 14
17 Points off Turnovers 8
8 2nd Chance Points 8
8 Fast Break Points 4
16 Bench Points 19
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 30.8% 42.9% 41.2% 40.4%
3-Pt. FG% 25.0% 0% 0% 20.0% 13.3%
Free Throw% 33.3% 50.0% 20.0% 75.0% 42.9%
Howard Payne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 36.8% 35.3% 15.8% 28.4%
3-Pt. FG% 25.0% 44.4% 41.7% 40.0% 40.0%
Free Throw% 66.7% 0% 50.0% 80.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Lauren Traylor* 3-8 0-2 3-5 1 5 6 2 9 2 3 2 0 30
#05 Brooklyn Matthews* 5-6 0-0 0-2 1 5 6 1 10 1 3 0 0 22
#02 Amarys Cuellar* 2-8 0-2 0-0 0 4 4 2 4 1 3 0 0 18
#04 Grace Moothart* 3-4 1-1 1-2 2 0 2 0 8 1 1 0 4 24
#21 Lexi Martin* 3-15 0-5 1-2 0 7 7 3 7 2 3 0 2 35
#03 Marianna Bert 0-0 0-0 1-2 0 1 1 1 1 1 1 0 1 20
#10 Megan O'Neil 2-8 1-5 0-0 1 3 4 3 5 1 1 0 0 13
#12 Raylee McDonald 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 10
#20 Avory Miller 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 3
#25 Avery Sweeney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#30 Kaylee Smith 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#35 Naomi Anamekwe 5-7 0-0 0-1 1 4 5 2 10 0 0 1 2 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-57 2-15 6-14 8 32 40 15 54 10 18 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mitchell,Asia* 3-10 2-3 0-0 4 2 6 3 8 1 0 0 2 28
#01 Trejo,Taysie* 6-17 4-9 2-3 0 4 4 3 18 0 4 2 1 26
#02 Green,Kiara* 1-4 1-2 1-2 1 5 6 0 4 4 2 1 0 28
#20 Greenwell,Trynadee* 3-8 3-6 1-2 1 4 5 1 10 0 4 0 1 28
#21 Bess,Taliyah* 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 10
#03 Welsh,Brenna 0-2 0-1 1-2 2 2 4 0 1 1 1 0 0 12
#11 Mauldin,Kyleigh 0-4 0-4 0-0 1 1 2 1 0 0 0 0 0 5
#12 Braithwaite,Jazlyn 1-2 0-0 2-2 0 2 2 0 4 5 2 0 1 15
#15 Oliver,Tyra 1-5 1-3 2-2 1 1 2 3 5 0 0 0 0 10
#25 Buchanan,Elaina 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#30 Holmes,Aja 2-4 1-1 0-0 0 3 3 2 5 1 0 1 1 17
#33 Beamesderfer,Anna 2-9 0-1 0-0 3 2 5 3 4 1 2 0 1 17
#TM TEAM 0-0 0-0 0-0 4 0 4 0 2
Totals 19-67 12-30 9-13 17 28 45 18 59 13 17 4 7 200
* = Starter