Official Basketball Box Score

Southwestern (Tex.) vs. Austin

2/3/2024 at 06:15 PM — Hughey Gym

Officials: ,,Attendance: 167

Team 1 2 3 4 Total
Southwestern (Tex.) 15 10 13 14 - 52
Austin College 11 13 16 26 - 66
Southwestern (Tex.)   Austin College
28.9% Total FG% 44.6%
42.9% 3-Pt. FG% 30.0%
75.0% Free Throw% 86.7%
None Technical Fouls None
16 Points in the Paint 34
5 Points off Turnovers 11
6 2nd Chance Points 10
4 Fast Break Points 4
16 Bench Points 13
Southwestern (Tex.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 30.0% 42.9% 11.1% 28.9%
3-Pt. FG% 50.0% 20.0% 100.0% 33.3% 42.9%
Free Throw% 50.0% 75.0% 62.5% 90.0% 75.0%
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 29.4% 53.8% 69.2% 44.6%
3-Pt. FG% 25.0% 0% 50.0% 100.0% 30.0%
Free Throw% 100.0% 100.0% 50.0% 87.5% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ellie Ward* 4-10 2-3 5-6 0 2 2 5 15 1 2 0 3 28
#04 Elaina Seeley* 0-2 0-0 0-0 1 4 5 1 0 1 0 0 1 17
#11 Taylor Boddie* 1-2 1-2 0-0 0 2 2 5 3 0 1 0 0 19
#23 Lauren Stevens* 2-6 2-2 2-2 1 3 4 1 8 0 3 0 0 10
#33 Aniyah Burke* 3-11 1-5 3-4 3 1 4 4 10 4 5 0 3 25
#01 Cylee Lopez 0-3 0-0 0-0 0 1 1 1 0 0 3 0 0 13
#10 Emily Jasek 0-2 0-2 2-2 0 3 3 1 2 0 1 0 1 30
#22 Téa Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Hallie Mayfield 0-1 0-0 4-6 0 2 2 0 4 0 1 0 1 25
#34 Trinity Benitez 3-8 0-0 2-4 1 4 5 3 8 2 1 1 0 30
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 13-45 6-14 18-24 6 25 31 21 50 8 17 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amarys Cuellar* 5-12 0-2 5-6 0 2 2 2 15 2 1 0 1 30
#04 Grace Moothart* 6-8 1-2 3-3 1 4 5 1 16 3 1 0 4 35
#12 Raylee McDonald* 0-1 0-0 2-2 1 1 2 4 2 0 1 0 0 11
#21 Lexi Martin* 7-12 2-3 0-0 2 4 6 0 16 1 4 0 1 35
#22 Lauren Traylor* 1-7 0-1 2-2 0 2 2 4 4 2 2 1 2 29
#03 Marianna Bert 1-2 0-0 0-0 0 0 0 0 2 2 0 0 0 10
#05 Brooklyn Matthews 2-5 0-0 0-0 2 2 4 3 4 0 1 0 1 12
#20 Avory Miller 0-1 0-0 1-2 0 1 1 2 1 1 1 0 2 13
#25 Avery Sweeney 1-4 0-2 0-0 1 0 1 1 2 1 1 0 1 7
#35 Naomi Anamekwe 2-4 0-0 0-0 1 8 9 2 4 1 1 1 0 18
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 25-56 3-10 13-15 8 28 36 19 66 13 14 2 12 200
* = Starter