Official Basketball Box Score

Schreiner vs. Austin

1/17/2025 at 6:00 PM — Hughey Gym

Officials: ,,Attendance: 142

Team 1 2 3 4 Total
Schreiner 17 22 16 18 - 73
Austin College 19 12 20 15 - 66
Schreiner   Austin College
42.9% Total FG% 38.2%
38.9% 3-Pt. FG% 35.3%
46.2% Free Throw% 53.3%
None Technical Fouls None
38 Points in the Paint 40
14 Points off Turnovers 15
14 2nd Chance Points 12
4 Fast Break Points 2
48 Bench Points 24
Schreiner
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 60.0% 43.8% 25.0% 42.9%
3-Pt. FG% 25.0% 75.0% 33.3% 25.0% 38.9%
Free Throw% 66.7% 25.0% 0% 50.0% 46.2%
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 31.3% 50.0% 33.3% 38.2%
3-Pt. FG% 33.3% 33.3% 33.3% 37.5% 35.3%
Free Throw% 80.0% 50.0% 50.0% 33.3% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kiara Green* 1-4 0-0 2-6 0 1 1 4 4 3 1 0 1 21
#13 Brie Sosa* 1-7 0-4 0-2 1 7 8 1 2 4 2 0 0 33
#15 Ava Knipstein* 2-3 2-2 0-0 1 3 4 0 6 1 0 0 0 17
#23 Tamia Moody* 4-11 0-2 1-1 0 1 1 2 9 1 2 0 1 29
#32 Aylene Ortega* 1-9 0-0 2-6 1 6 7 0 4 1 0 0 0 19
#02 Skye Thomas 3-7 2-5 5-6 4 3 7 3 13 3 3 2 3 25
#04 Markasia Wingwood 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 2
#10 Tianna Murray 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 3
#20 JayDee Zamora 5-6 3-3 0-0 2 0 2 0 13 0 0 0 0 15
#22 Bell Martinez 3-6 0-2 1-2 0 2 2 3 7 5 1 0 1 16
#24 Lynnashia Brooks 6-9 0-0 1-3 3 2 5 2 13 0 1 0 0 20
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 27-63 7-18 12-26 15 30 45 16 73 19 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Raylee McDonald* 2-8 0-0 0-0 2 0 2 0 4 1 0 0 0 15
#05 Brooklyn Matthews* 2-6 0-0 0-2 1 7 8 3 4 1 1 4 0 24
#20 Avory Miller* 5-10 0-0 1-4 2 5 7 1 11 4 5 0 0 34
#21 Lexi Martin* 3-13 1-7 4-5 2 3 5 2 11 2 2 0 1 36
#30 Kaylee Smith* 5-11 0-0 2-2 4 1 5 2 12 1 2 0 1 19
#04 Grace Moothart 4-7 4-6 0-0 0 3 3 3 12 1 0 0 1 29
#10 Maya Dodson 1-2 1-2 0-0 0 4 4 0 3 0 2 1 1 12
#13 Emma Potts 2-5 0-1 0-0 1 0 1 2 4 1 0 0 0 14
#23 Taiyla Williams 2-5 0-0 1-2 2 1 3 2 5 2 1 0 2 11
#24 Trinity Williams 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-68 6-17 8-15 16 27 43 16 66 13 13 5 6 200
* = Starter