Official Basketball Box Score

Trinity (Tex.) vs. Austin

1/18/2025 at 4:00 PM — Hughey Gym

Officials: ,,Attendance: 168

Team 1 2 3 4 OT Total
Trinity (Tex.) 18 13 23 15 18 - 87
Austin College 21 20 11 17 14 - 83
Trinity (Tex.)   Austin College
46.6% Total FG% 51.6%
23.5% 3-Pt. FG% 57.1%
82.9% Free Throw% 46.7%
None Technical Fouls None
40 Points in the Paint 36
25 Points off Turnovers 15
6 2nd Chance Points 13
2 Fast Break Points 6
9 Bench Points 20
Trinity (Tex.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 20.0% 61.5% 44.4% 46.6%
3-Pt. FG% 14.3% 0% 0% 33.3% 23.5%
Free Throw% 75.0% 69.2% 100.0% 85.7% 82.9%
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 72.7% 47.1% 35.7% 46.7% 51.6%
3-Pt. FG% 100.0% 57.1% 20.0% 33.3% 57.1%
Free Throw% 25.0% 0% 0% 50.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Josie Napoli* 5-13 2-8 15-16 0 3 3 2 27 7 3 0 3 39
#03 Kylie Minter* 6-9 0-2 7-7 1 2 3 1 19 4 2 0 2 38
#04 Bailey Timmons* 8-12 2-2 1-1 0 4 4 3 19 1 3 0 3 33
#22 Elaine King* 3-7 0-0 0-0 3 3 6 4 6 1 2 1 2 34
#23 Skye O'Rourke* 2-5 0-0 3-5 2 2 4 2 7 1 4 0 1 30
#01 Jivana Caceres 0-4 0-2 0-0 0 1 1 1 0 0 1 0 0 12
#02 Jailyn Martin 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1 4
#11 Ivory Scott 1-1 0-0 2-4 1 1 2 0 4 0 1 0 0 15
#12 Livy Sauvageau 2-5 0-3 0-0 0 0 0 1 4 0 0 0 0 11
#44 Natalie Greenwood 0-2 0-0 0-0 2 0 2 0 0 1 2 1 0 9
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 27-58 4-17 29-35 10 22 32 14 87 15 18 2 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Grace Moothart* 6-10 5-8 0-0 0 0 0 4 17 2 5 0 1 40
#05 Brooklyn Matthews* 3-4 0-0 1-2 1 5 6 1 7 4 6 0 1 23
#20 Avory Miller* 5-7 0-0 0-2 0 3 3 4 10 2 5 1 1 36
#21 Lexi Martin* 6-16 6-10 3-5 1 1 2 3 21 7 3 0 2 43
#30 Kaylee Smith* 4-6 0-0 0-0 1 1 2 3 8 1 1 1 1 14
#00 Raylee McDonald 4-9 0-0 2-2 2 2 4 2 10 1 2 0 0 28
#10 Maya Dodson 1-2 1-1 1-2 0 5 5 2 4 2 0 0 2 19
#13 Emma Potts 2-2 0-0 0-2 1 0 1 2 4 0 0 0 0 9
#23 Taiyla Williams 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 6
#24 Trinity Williams 1-5 0-2 0-0 2 2 4 0 2 3 0 0 1 7
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 32-62 12-21 7-15 11 25 36 22 83 22 23 2 9 225
* = Starter