Official Basketball Box Score

Austin vs. MUW

11/30/2025 at 1:00 pm — Pohl Gymnasium, Columbus, MS

Attendance: 45

Team 1 2 3 4 Total
Austin College 11 14 17 15 - 57
MUW 13 5 16 20 - 54
Austin College   MUW
27.0% Total FG% 31.9%
20.8% 3-Pt. FG% 41.7%
58.1% Free Throw% 65.5%
None Technical Fouls None
22 Points in the Paint 18
30 Points off Turnovers 4
11 2nd Chance Points 9
14 Fast Break Points 9
15 Bench Points 5
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 26.7% 35.3% 21.4% 27.0%
3-Pt. FG% 0% 0% 37.5% 28.6% 20.8%
Free Throw% 50.0% 75.0% 40.0% 58.3% 58.1%
MUW
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 9.1% 71.4% 33.3% 31.9%
3-Pt. FG% 50.0% 16.7% 0% 75.0% 41.7%
Free Throw% 80.0% 100.0% 60.0% 58.3% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Trinity Williams* 1-5 0-1 0-0 1 0 1 5 2 0 0 0 1 10
#35 Saleigh Berry* 0-2 0-0 4-6 0 4 4 4 4 1 5 0 2 19
#20 Avory Miller* 5-12 1-3 5-9 1 10 11 3 16 4 4 1 4 35
#21 Lexi Martin* 5-14 4-10 5-6 1 4 5 3 19 1 2 0 3 39
#23 Taiyla Williams* 0-3 0-3 1-2 1 0 1 2 1 1 1 0 0 23
#04 Grace Moothart 0-4 0-4 0-0 1 0 1 0 0 1 0 0 0 14
#10 Maya Dodson 0-4 0-3 2-4 1 2 3 1 2 0 3 0 0 13
#13 Emma Potts 4-8 0-0 0-0 4 3 7 4 8 4 1 1 2 27
#32 Christen Campbell 2-11 0-0 1-4 3 3 6 1 5 1 3 0 4 20
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 17-63 5-24 18-31 16 26 42 23 57 13 19 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mia Bowen* 7-17 1-2 2-3 2 8 10 3 17 0 5 6 0 36
#24 Kate Wilkins* 0-2 0-0 1-2 1 4 5 4 1 0 3 0 2 20
#02 Jakayla Smith* 2-5 0-0 0-0 1 2 3 4 4 2 3 1 3 38
#05 Fantasia Wilson* 1-7 0-1 8-14 0 4 4 3 10 8 10 1 5 37
#22 Conley Langford* 4-12 3-7 6-8 3 8 11 2 17 2 2 0 1 33
#01 Jaraya Woodard 1-2 1-2 2-2 0 2 2 1 5 0 1 0 0 16
#11 Destinee Love 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#15 Keayra Hughes 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#21 Jessica Hughes 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 10
#35 Bo Ciimban 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 15-47 5-12 19-29 8 32 40 23 54 12 27 8 11 200
* = Starter