Official Basketball Box Score

LeTourneau vs. Austin

1/17/2026 at 06:10 PM — Hughey Gym

Officials: ,,Attendance: 147

Team 1 2 3 4 Total
LeTourneau 8 19 13 13 - 53
Austin College 14 19 21 10 - 64
LeTourneau   Austin College
40.0% Total FG% 41.0%
38.9% 3-Pt. FG% 25.0%
75.0% Free Throw% 64.3%
1 Technical Fouls None
20 Points in the Paint 32
20 Points off Turnovers 19
4 2nd Chance Points 14
2 Fast Break Points 8
0 Bench Points 0
LeTourneau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 53.8% 40.0% 42.9% 40.0%
3-Pt. FG% 0% 60.0% 60.0% 14.3% 38.9%
Free Throw% 100.0% 66.7% 100.0% 0% 75.0%
Austin College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 42.1% 58.3% 25.0% 41.0%
3-Pt. FG% 33.3% 40.0% 50.0% 0% 25.0%
Free Throw% 50.0% 33.3% 100.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Makenzie Covey* 2-4 0-0 0-0 0 2 2 1 4 2 1 2 2 24
#02 Robbi Martinez* 3-9 2-5 0-0 2 3 5 2 8 1 2 0 0 29
#20 Sallie Moser* 5-12 4-8 1-1 0 0 0 1 15 2 1 1 1 31
#23 Kylie Weeks* 1-2 1-1 0-0 0 1 1 2 3 2 2 0 2 28
#31 Mariana Espinosa* 3-10 0-4 0-0 0 4 4 3 6 4 8 0 3 32
#04 Breeanna Hoffman 0-2 0-0 0-0 0 3 3 3 0 0 1 0 0 9
#10 Kaylin Cervantes 3-6 0-0 3-4 2 3 5 4 9 2 2 0 3 16
#11 Taylor Brown 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Fayth Fry 1-3 0-0 0-1 0 2 2 2 2 0 1 0 0 13
#24 Madeline Underwood 2-2 0-0 2-2 1 4 5 1 6 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 3 3 1 0
Totals 20-50 7-18 6-8 5 25 30 20 53 13 20 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brooklyn Matthews* 3-5 0-0 0-0 7 7 14 0 6 1 0 1 0 31
#24 Trinity Williams* 6-12 1-4 1-2 2 4 6 1 14 2 0 1 0 27
#20 Avory Miller* 4-11 0-1 1-1 1 3 4 0 9 2 6 2 4 32
#21 Lexi Martin* 3-10 2-6 6-6 0 2 2 2 14 3 2 0 1 37
#23 Taiyla Williams* 2-2 0-0 0-2 1 3 4 2 4 2 4 0 1 15
#01 Amarys Cuellar 3-8 1-2 0-0 1 2 3 1 7 3 1 0 0 15
#10 Maya Dodson 1-4 1-4 0-0 0 1 1 0 3 1 1 0 2 16
#13 Emma Potts 2-2 0-0 1-3 1 0 1 2 5 1 1 0 0 9
#30 Kaylee Smith 1-6 0-2 0-0 0 2 2 0 2 3 0 0 1 14
#35 Saleigh Berry 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 25-61 5-20 9-14 14 27 41 9 64 18 17 4 9 200
* = Starter