Official Volleyball Box Score

Trinity (Tex.) vs. Austin

2/13/2021 — Sherman, Texas (Hughey Gym)

Attendance: 0Duration: 1:13

Team 1 2 3 Sets Record
Trinity (Tex.) 25 25 25 3 2-0, 2-0
Austin College 17 12 23 0 0-2, 0-2
Trinity (Tex.)
Team Attack Per Set
Set K E TA PCT
1 16 5 40 .275
2 13 1 25 .480
3 18 5 37 .351
Austin College
Team Attack Per Set
Set K E TA PCT
1 9 2 38 .184
2 8 6 26 .077
3 17 4 37 .351
Trinity (Tex.) (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lexie Acevedo * 3 2 0 3 .667 17 0 0 0 2 0 0 0 0 2.0
3 Annie Rose Leggett * 3 14 2 20 .600 0 1 2 0 11 1 1 0 0 16.5
4 Maddie Fate 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Nadia Kern 3 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
6 Marisa Amarino 3 1 0 1 1.000 22 2 0 0 8 0 0 0 0 3.0
7 Sami Lin 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
8 Emily Ellis * 3 4 2 9 .222 0 0 0 0 0 0 2 0 0 5.0
9 Sara Flynn * 3 9 0 15 .600 0 0 0 0 2 0 1 1 0 9.5
11 Avery Tuggle * 3 9 4 26 .192 0 2 0 0 12 0 0 0 0 11.0
12 Estefi Hinojosa 1 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
15 Sarah Williammee 3 6 2 16 .250 0 0 0 0 2 0 0 0 0 6.0
20 Emma Funk * 3 2 1 12 .083 0 0 0 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 11 102 .353 39 9 3 1 50 1 4 1 0 59.0
Austin College (0-2, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Victoria Smith * 3 2 2 10 .000 0 0 0 0 0 1 2 0 0 4.0
2 Brooklyn Talley 3 0 0 1 .000 11 1 1 0 7 0 0 0 0 1.0
3 Hannah Arbaugh * 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
5 Mari Prazak 3 1 0 1 1.000 2 0 1 4 11 0 0 0 0 1.0
8 Spencer Wynne * 3 9 4 23 .217 0 0 0 0 0 0 2 0 0 10.0
9 Shelbi Cook * 3 7 0 15 .467 1 0 1 0 1 0 2 0 0 8.0
10 Ali Horton * 3 0 0 0 .000 17 0 0 0 5 0 0 0 0 0.0
11 Olivia Linton 3 6 2 18 .222 0 0 0 1 1 0 1 0 0 6.5
12 Caitlin Mahoney 2 0 1 8 -.125 0 0 0 0 2 0 0 0 0 0.0
14 Riley Abernethy * 3 8 0 20 .400 0 0 0 4 9 0 1 0 0 8.5
21 Ella Nunneley 2 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 12 101 .218 31 1 5 9 40 1 8 0 0 40.0
* = Starter