Official Volleyball Box Score
Trinity (Tex.) at Austin
2/13/2021 at 10:00 AM
@ Sherman, Texas
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 11 | 8 | 39 | .077 |
| 3 | 11 | 4 | 24 | .292 |
| 4 | 16 | 4 | 33 | .364 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 26 | -.077 |
| 2 | 14 | 9 | 46 | .109 |
| 3 | 10 | 7 | 27 | .111 |
| 4 | 3 | 4 | 25 | -.040 |
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexie Acevedo * | 4 | 2 | 1 | 3 | .333 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Annie Rose Leggett * | 4 | 14 | 5 | 32 | .281 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Nadia Kern | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Marisa Amarino | 4 | 1 | 0 | 3 | .333 | 20 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Sami Lin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Ellis * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 9 | Sara Flynn | 4 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Avery Tuggle * | 4 | 8 | 5 | 24 | .125 | 0 | 2 | 2 | 1 | 14 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Sarah Williammee * | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Emma Funk * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 118 | .246 | 41 | 11 | 5 | 3 | 59 | 5 | 10 | 0 | 1 | 70.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith * | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 2 | Brooklyn Talley | 4 | 3 | 0 | 3 | 1.000 | 12 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hannah Arbaugh * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Holloway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mari Prazak | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Spencer Wynne * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Shelbi Cook * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Ali Horton * | 4 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia Linton | 4 | 3 | 5 | 25 | -.080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Caitlin Mahoney | 4 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Riley Abernethy * | 4 | 4 | 8 | 25 | -.160 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 28 | 124 | .040 | 26 | 3 | 8 | 11 | 43 | 1 | 12 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
