Official Volleyball Box Score

Austin vs. Texas Lutheran

11/5/2021 — San Antonio, TX (Bell Center)

Attendance: 100Duration: 1:11

Team 1 2 3 Sets Record
Texas Lutheran 25 25 25 3 19-12,9-7 SCAC
Austin College 23 13 13 0 19-11,7-9 SCAC
Austin College
Team Attack Per Set
Set K E TA PCT
1 14 7 37 0.189
2 7 7 39 0
3 7 4 29 0.103
Texas Lutheran
Team Attack Per Set
Set K E TA PCT
1 10 6 40 0.1
2 13 6 36 0.194
3 14 3 35 0.314
Austin College (19-11,7-9 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooklyn Talley * 3 0 0 2 0 16 1 0 0 4 0 0 0 0 1
5 Mari Prazak 3 0 0 1 0 3 0 0 1 15 0 0 0 0 0
14 Riley Abernethy * 3 8 3 23 0.217 0 0 1 3 11 0 0 2 1 8
4 Alyssa Holloway 3 0 0 0 0 1 1 0 1 4 0 0 1 0 1
19 Olivia Linton * 3 6 2 17 0.235 0 0 0 0 5 0 1 1 1 6.5
1 Victoria Smith * 3 3 4 24 -0.042 0 0 0 1 2 0 2 1 0 4
12 Brianna Barch * 3 4 4 12 0 0 0 0 0 0 0 2 0 0 5
9 Mattie Duncan * 3 0 3 8 -0.375 0 0 2 0 0 1 2 0 0 2
11 TJ Folse 3 5 1 14 0.286 0 0 0 0 1 1 1 0 0 6.5
15 Tatum Torres 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
7 Brianne Tseng 3 0 0 0 0 8 0 0 0 8 0 0 0 2 0
13 Jazmyn Kizziar 2 2 1 4 0.25 0 0 0 1 1 0 0 0 0 2
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 28 18 105 0.095 28 2 3 9 52 2 8 5 4 36
Texas Lutheran (19-12,9-7 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Peyton Sulak * 3 2 1 8 0.125 1 6 0 0 2 0 4 0 0 10
16 Kacie Hall * 3 11 1 20 0.5 0 0 0 0 5 0 1 0 1 11.5
19 Madison Weisinger * 3 4 2 13 0.154 0 0 0 0 0 1 2 1 0 6
2 Adrienne Galaviz * 1 0 0 0 0 5 0 1 0 0 0 0 0 0 0
7 Celie Contreras 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0
5 Paige Day 3 4 2 11 0.182 1 0 0 1 8 0 1 0 0 4.5
22 Lexi Morris 3 0 0 1 0 2 1 1 0 17 0 0 0 0 1
8 Hayden Smyers * 1 0 0 6 0 0 0 0 0 2 0 1 0 0 0.5
15 Tanyse Moehrig-Woodard * 3 8 4 28 0.143 0 0 0 1 6 0 1 0 0 8.5
9 Shavonne Respondek 3 0 1 2 -0.5 11 1 0 0 11 0 0 0 0 1
11 Julia Chew 2 0 0 1 0 14 1 0 0 2 0 0 0 1 1
3 Maddy Schultz 3 8 4 21 0.19 0 0 0 0 0 0 2 1 0 9
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 15 111 0.198 35 9 2 2 55 1 12 2 2 53
* = Starter