Official Volleyball Box Score
Paul Quinn at Austin
9/1/2022 at 4:00 PM
@ Sherman, Texas (Hughey Gym)
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 13 | 10 | 37 | .081 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 7 | 6 | 36 | .028 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayda Trinidad * | 3 | 0 | 1 | 1 | -1.000 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Shawnacy Donison * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ariel DeVault | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alaya Lecoq * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Livingston * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ceyara Cox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | B. Brown-Reddick | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tanieya Foster | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Marquise Nelson * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Kennadi Harris * | 3 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 90 | .089 | 22 | 2 | 3 | 15 | 42 | 4 | 2 | 0 | 1 | 37.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Jaiden Tocquigny | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Alyssa Holloway | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chloe Miller | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brianne Tseng * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Manning | 3 | 1 | 0 | 3 | .333 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mattie Duncan * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | TJ Folse | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Brianna Barch * | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Riley Abernethy * | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Tatum Torres | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cheyenne Dantonio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Olivia Linton * | 3 | 4 | 5 | 26 | -.038 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Selah Coleman | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Viviana Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 101 | .188 | 29 | 15 | 5 | 2 | 33 | 2 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 98 Time: 1:17 |
* = Starter
