Official Volleyball Box Score

Southwestern (TX) vs. Austin

10/12/2024 — Houston, TX (Jerabeck Activity and Athletic Center)

Attendance: 125Duration: 0:0

Team 1 2 3 Sets Record
Austin College 15 13 17 0 12-7,5-1 SCAC
Southwestern (Tex.) 25 25 25 3 14-1,5-0 SCAC
Southwestern (Tex.)
Team Attack Per Set
Set K E TA PCT
1 15 6 47 0.191
2 14 5 38 0.237
3 14 5 38 0.237
Austin College
Team Attack Per Set
Set K E TA PCT
1 7 9 44 -0.045
2 6 7 38 -0.026
3 11 8 34 0.088
Southwestern (Tex.) (14-1,5-0 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Geneva Nedrow 3 0 0 1 0.0 6 2 0 0 12 0 0 0 0 2.0
14 Christina Kuras 3 7 5 25 0.08 0 0 0 0 4 1 0 1 0 8.0
19 Claire Romo 3 0 0 0 0.0 14 2 1 0 6 0 0 0 0 2.0
15 Lily McWhorter * 3 6 2 13 0.308 1 0 0 0 1 5 0 0 0 11.0
11 Annika Flora * 3 0 0 0 0.0 15 0 0 0 5 0 0 0 0 0.0
5 Emily Marks * 3 8 4 22 0.182 0 0 0 0 6 1 0 0 0 9.0
3 Lauren McIntyre 3 0 0 2 0.0 1 0 1 1 7 0 0 0 0 0.0
7 Carly Berkman * 3 14 2 31 0.387 0 0 0 0 3 0 0 0 0 14.0
4 Izzy Rodriguez 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Kate Spinelli 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
18 Brooklyn Spikes * 3 3 1 8 0.25 0 0 0 0 1 1 0 0 0 4.0
22 Payton Shiflet * 3 4 2 18 0.111 0 1 0 1 16 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 43 16 123 0.22 37 5 2 2 61 8 0 1 0 56.0
Austin College (12-7,5-1 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Mattie Duncan * 3 2 4 10 -0.2 2 0 0 0 3 2 1 0 0 4.5
11 TJ Folse * 3 6 9 43 -0.07 2 0 0 2 4 0 0 0 0 6.0
15 Tatum Torres 3 0 0 2 0.0 1 1 1 1 8 0 0 0 0 1.0
7 Brianne Tseng 3 0 0 1 0.0 4 0 0 0 5 0 0 0 0 0.0
13 Jazmyn Kizziar 3 2 2 10 0.0 0 0 0 0 0 0 0 0 0 2.0
8 Madison Manning * 3 1 0 3 0.333 8 0 0 0 7 0 0 0 0 1.0
2 Samantha Graham * 3 9 5 27 0.148 0 0 0 0 2 1 0 0 0 10.0
12 Laynie Kovacs 3 0 0 2 0.0 3 1 0 1 17 0 0 0 0 1.0
22 Shelby Brent * 3 0 1 1 -1.0 0 0 0 1 0 0 0 0 0 0.0
23 Kailey Vick 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Victoria Larson * 3 4 3 17 0.059 1 0 0 0 1 0 1 0 0 4.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 24 24 116 0.0 21 2 1 5 47 3 2 0 0 30.0
* = Starter