Official Volleyball Box Score

Cortland at Trinity (TX)

8/30/2024 at 6:08 pm
@ San Antonio, TX (Bell Center)
1-1,0-0 SUNYAC
0
-
3
1-0,0-0 SCAC
Final 1 2 3 Score
Trinity (Tex.) (1-0,0-0 SCAC) 25 25 25 3
Cortland (1-1,0-0 SUNYAC) 14 23 22 0

Cortland

Set K E TA PCT
1 9 6 33 0.091
2 12 8 31 0.129
3 16 5 38 0.289

Trinity (Tex.)

Set K E TA PCT
1 15 1 26 0.538
2 13 3 27 0.37
3 16 3 40 0.325

Cortland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Anna Pilkey * 3 8 9 29 -0.034 0 0 0 3 1 0 0 0 0 8.0
9 Madelyn McCormack 3 0 0 0 0.0 0 1 1 0 9 0 0 0 0 1.0
16 Alexa Guedez * 3 5 1 15 0.267 0 0 2 0 0 0 0 0 0 5.0
19 Mikenzie Martens 3 0 0 0 0.0 5 2 0 1 10 0 0 0 0 2.0
21 Ryan Hinshaw * 3 0 0 1 0.0 29 1 0 0 7 0 0 0 0 1.0
12 Jennifer Koestner * 3 14 5 29 0.31 0 3 0 3 4 0 0 0 0 17.0
7 Alyssa Rich 3 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
15 Emalee Ballou 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Emma Reilly * 1 0 0 2 0.0 0 0 0 0 0 0 0 1 0 0.0
14 Anna Lynch 2 3 0 5 0.6 0 0 0 0 1 0 2 2 0 4.0
11 Kira Pirrera * 3 7 4 20 0.15 0 0 0 0 1 0 2 2 0 8.0
6 Melissa O'Connor 3 0 0 1 0.0 2 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 37 19 102 0.176 36 7 3 9 37 0 4 5 0 46.0

Trinity (Tex.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Maddie Fate * 3 7 2 15 0.333 0 0 0 0 0 0 3 1 0 8.5
17 Mackenzie Logan * 3 17 2 33 0.455 0 3 0 1 2 0 1 0 0 20.5
24 Grace King 3 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
1 Jozie Dhayer * 3 0 1 3 -0.333 17 0 1 0 6 0 0 0 1 0.0
3 Jenna Rodriguez 3 0 0 0 0.0 4 3 1 3 22 0 0 0 0 3.0
7 Reagan Whatley * 3 8 0 16 0.5 1 0 0 0 4 0 0 0 0 8.0
8 Kendall DeRivel 3 2 0 2 1.0 19 3 1 0 3 0 0 0 0 5.0
19 Kathryn Detweiler * 3 0 1 5 -0.2 0 0 0 1 2 0 4 0 0 2.0
12 Courtney Pope 3 7 0 10 0.7 0 0 0 0 1 0 6 1 0 10.0
16 Taylor Starr * 3 3 1 8 0.25 0 0 2 0 0 0 8 1 0 7.0
5 Anabelle Lanik 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 44 7 93 0.398 41 9 5 7 41 0 22 3 1 64.0
Other Information
Arena: Bell Center
Attendance: 200
Time: 1:20
* = Starter