Official Volleyball Box Score

Arcadia at Austin

8/29/2025 at 6:00 PM
@ Sherman, Texas (Hughey Gym)
0-2
0
-
3
1-0
Final 1 2 3 Score
Arcadia (0-2) 15 14 17 0
Austin College (1-0) 25 25 25 3

Arcadia

Set K E TA PCT
1 10 7 31 .097
2 5 7 24 -.083
3 11 8 28 .107

Austin College

Set K E TA PCT
1 16 2 30 .467
2 11 7 29 .138
3 10 2 24 .333

Arcadia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Young,Devon * 3 8 5 18 .167 0 0 1 1 6 0 0 0 0 8.0
5 Warner,Kelsi * 3 0 2 2 -1.000 7 0 0 0 4 0 0 0 0 0.0
6 Saenz,Bryana 3 0 0 0 .000 16 0 0 0 3 0 0 0 0 0.0
10 Riggi,Kailyn 3 0 0 0 .000 1 0 0 5 7 0 0 0 0 0.0
11 Baker,Sarah 3 5 4 20 .050 0 0 0 0 0 0 2 0 0 6.0
12 Archelle,Julia 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Steiner,Sydney 3 0 0 0 .000 0 0 0 7 4 0 0 0 0 0.0
16 Lloyd,Julianna * 3 4 2 12 .167 0 0 0 0 0 0 0 0 0 4.0
17 Gavin Ruple,Maddie * 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
18 Rothschild,Chana * 3 4 1 10 .300 0 0 0 0 2 0 2 0 0 5.0
22 Kulas,Alliy * 3 5 4 15 .067 0 2 1 1 3 0 0 0 0 7.0
24 Strange,Kylie 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 22 83 .048 24 2 2 14 30 0 4 0 0 30.0

Austin College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Victoria Larson 2 5 2 8 .375 0 0 0 0 0 0 1 0 0 5.5
2 Samantha Graham * 2 5 0 10 .500 0 0 0 0 1 0 1 0 0 5.5
4 Kat Stein 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Caroline Smith 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
7 Sophie Scholten 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Madison Manning * 3 1 0 3 .333 17 3 2 0 6 0 0 0 0 4.0
10 Rachel Sadler * 2 5 3 11 .182 0 3 0 1 2 0 1 0 0 8.5
11 Ashby McCracken 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Laynie Kovacs 3 0 0 0 .000 2 4 1 1 10 0 0 0 0 4.0
13 Ivy Walsh 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Lindi Perry * 2 1 0 3 .333 0 0 1 0 1 0 4 0 0 3.0
17 Katie Riemer 3 0 0 0 .000 12 3 1 0 2 0 0 0 0 3.0
18 Madisin Hartsfield * 3 5 1 9 .444 0 0 0 0 0 1 2 0 0 7.0
21 Selah Coleman * 3 7 4 21 .143 0 0 0 0 9 0 0 0 0 7.0
22 Macey Bosard 3 4 1 8 .375 0 0 0 0 0 0 2 0 0 5.0
25 Mia Johnson 2 2 0 6 .333 0 1 0 0 1 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 11 83 .313 32 14 5 2 32 1 12 0 0 58.0
Other Information
Arena: Hughey Gym
Attendance: 121
Time: 1:14
* = Starter