Official Volleyball Box Score

Austin College vs. Minnesota-Morris

9/12/2025 at 4:45 pm
@ Houston, Texas (Jerabeck Center)
6-2
3
-
1
3-5
Final 1 2 3 4 Score
Austin College (6-2) 21 25 25 26 3
Minn.-Morris (3-5) 25 12 21 24 1

Austin College

Set K E TA PCT
1 9 10 41 -.024
2 14 3 28 .393
3 17 5 42 .286
4 13 4 49 .184

Minn.-Morris

Set K E TA PCT
1 8 7 34 .029
2 4 6 27 -.074
3 12 3 43 .209
4 11 7 48 .083

Austin College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Victoria Larson 2 8 0 18 .444 1 0 0 0 2 0 1 0 0 8.5
2 Samantha Graham * 2 1 2 12 -.083 0 0 0 0 0 0 1 0 0 1.5
4 Kat Stein 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Sophie Scholten 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
8 Madison Manning * 4 0 0 4 .000 18 3 3 0 16 0 0 1 0 3.0
10 Rachel Sadler * 4 13 4 31 .290 1 2 2 3 10 0 1 0 0 15.5
11 Ashby McCracken 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
12 Laynie Kovacs 4 0 0 1 .000 13 3 1 1 30 0 0 0 0 3.0
13 Ivy Walsh * 1 0 1 2 -.500 0 0 0 1 1 1 1 0 0 1.5
15 Lindi Perry * 4 9 3 15 .400 0 0 0 0 1 0 2 0 0 10.0
16 Abby Sadler 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Katie Riemer 4 0 0 0 .000 15 1 1 0 9 0 0 0 0 1.0
18 Madisin Hartsfield 3 5 1 19 .211 0 0 0 0 0 1 3 0 0 7.5
21 Selah Coleman * 4 11 6 38 .132 0 0 0 7 10 0 2 0 0 12.0
22 Macey Bosard 4 5 2 13 .231 0 0 0 0 0 0 1 1 0 5.5
25 Mia Johnson 1 0 3 5 -.600 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 53 22 160 .194 49 9 8 15 83 2 12 2 0 70.0

Minn.-Morris

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dornseif,Allison 3 0 0 0 .000 9 0 0 0 3 0 0 0 0 0.0
2 Johnson,Ella * 4 6 2 26 .154 0 1 0 4 13 0 0 0 0 7.0
3 Ziembiec,Mary Cate * 4 11 7 46 .087 0 5 3 2 12 0 1 0 0 16.5
4 Coon,Lexi 4 0 0 2 .000 3 0 0 2 19 0 0 0 1 0.0
5 Rogers,Ashley 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
6 Bartkey,Johanna * 4 1 2 8 -.125 0 0 0 0 0 0 2 1 0 2.0
7 Holden,Clara * 4 0 1 4 -.250 16 1 3 0 13 0 0 0 0 1.0
9 Menesini-Baden,Rocky 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
11 Merth,Payton 1 0 1 2 -.500 0 3 0 1 3 0 0 0 0 3.0
15 Nelson,Bella * 4 9 5 32 .125 0 0 2 0 6 0 2 0 0 10.0
17 Lorber,Oliviah 1 1 0 3 .333 0 4 1 0 2 1 1 0 0 6.5
18 Molstad,Anna 4 6 3 18 .167 2 0 0 0 0 1 2 0 0 8.0
19 Scheler,Tori * 3 1 2 11 -.091 0 0 0 0 3 0 2 0 0 2.0
Totals 35 23 152 .079 33 15 10 9 76 2 10 1 1 57.0
Other Information
Arena: Jerabeck Center
Attendance: 55
Time: 1:50
1st Referee: Pablo Greico
2nd Referee: Talita Benavides
3rd Referee: Melanie Mott
Scorer: Malachi Connor
* = Starter