Official Volleyball Box Score

St. John Fisher vs. Dallas

8/31/2024 — Irving, TX (Maher Athletic Center)

Attendance: 133Duration: 1:11

Team 1 2 3 Sets Record
Dallas 19 13 21 0 0-3,0-0 SCAC
St. John Fisher 25 25 25 3 2-2,0-0 Empire 8
St. John Fisher
Team Attack Per Set
Set K E TA PCT
1 11 5 34 0.176
2 6 2 25 0.16
3 12 5 37 0.189
Dallas
Team Attack Per Set
Set K E TA PCT
1 11 6 34 0.147
2 9 9 32 0.0
3 12 8 40 0.1
St. John Fisher (2-2,0-0 Empire 8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Olivia Nellis * 3 5 1 10 0.4 0 0 0 1 1 0 0 0 0 5.0
24 Marilyn Whitcavitch 3 4 1 10 0.3 0 0 0 0 0 0 0 0 0 4.0
1 Kiera Hartpence 3 0 0 1 0.0 3 2 0 0 11 0 0 0 0 2.0
4 Erika Edholm * 3 0 0 2 0.0 0 2 1 0 6 0 0 0 0 2.0
7 Reilly Morrow * 3 0 0 6 0.0 24 5 1 0 7 0 0 0 0 5.0
2 Madalyn Bouton * 3 5 2 10 0.3 0 1 3 0 0 0 3 0 0 7.5
26 Jordan Kern 2 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
10 Kaylene Noble * 3 11 3 28 0.286 0 2 2 0 4 0 1 0 0 13.5
14 Adeline Phillips 3 0 0 0 0.0 1 0 0 1 2 0 0 0 0 0.0
3 Lydia Fraser * 3 4 5 29 -0.034 0 2 0 0 6 0 2 0 0 7.0
9 Kate Gernold 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 29 12 96 0.177 28 15 7 2 40 0 6 0 0 47.0
Dallas (0-3,0-0 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Stasha Gouge 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
13 Carina Alonso 3 1 1 3 0.0 4 0 0 3 17 0 0 0 0 1.0
9 Brooklyn Miller 3 3 1 9 0.222 0 0 0 4 0 0 0 0 0 3.0
11 Marcette Williams * 2 2 7 18 -0.278 5 0 1 0 3 0 0 0 0 2.0
14 Aliya Unseth * 3 5 3 16 0.125 0 0 0 0 1 1 1 0 0 6.5
1 Valentina Salazar 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Ramos, Kristine 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
4 Isa Swiatkowski * 3 2 1 3 0.333 0 1 0 1 5 0 0 0 0 3.0
7 A'talia Kelly * 3 6 2 16 0.25 1 0 0 1 8 0 0 0 0 6.0
8 Bailie Garcia * 3 8 6 23 0.087 0 1 2 2 3 0 0 0 0 9.0
10 Reagan Aponte * 3 1 0 6 0.167 13 0 1 0 6 0 0 0 0 1.0
22 Grace Achilles 3 4 2 12 0.167 1 0 0 1 1 0 1 0 0 4.5
23 Madison Mogler 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 32 23 106 0.085 27 2 4 15 45 1 2 0 0 36.0
* = Starter