Sergio De Paoli
gp
7
avg
.370
hr
-
rbi
5
r
6
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Plate appearances | 29 | 0 |
| At Bats | 27 | - |
| Runs | 6 | - |
| Hits | 10 | - |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 5 | - |
| Total bases | 13 | 0 |
| Walks | 1 | - |
| Hit by pitch | 1 | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .370 | - |
| On Base Percentage | .414 | - |
| Slugging Percentage | .481 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 18 | at Arlington Baptist | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Arlington Baptist | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McMurry | W, 10-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 3 | at LeTourneau | W, 12-7 | 1 | 5 | 3 | 3 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Mar 7 | Blackburn | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 8 | Blackburn | W, 7-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | Blackburn | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | - | - | - | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | 1 | 1 | 0 | - | - |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Arlington Baptist | W, 11-2 | 1 | 0 | 1 | - | - |
| Feb 18 | at Arlington Baptist | W, 11-9 | - | - | - | - | - |
| Feb 25 | at McMurry | W, 10-3 | 1 | 0 | 2 | 1 | - |
| Mar 3 | at LeTourneau | W, 12-7 | 1 | 2 | 5 | - | - |
| Mar 7 | Blackburn | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 8 | Blackburn | W, 7-6 | 1 | 2 | 3 | 2 | - |
| Mar 8 | Blackburn | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Arlington Baptist | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Arlington Baptist | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McMurry | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at LeTourneau | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Blackburn | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Blackburn | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Blackburn | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Ozarks (Ark.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Ozarks (Ark.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 # | vs. Park | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dallas Christian | W, 8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 18 | at Arlington Baptist | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Arlington Baptist | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at McMurry | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at LeTourneau | W, 12-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Blackburn | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Blackburn | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Blackburn | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | McMurry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ecclesia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Trinity (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Centenary (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Texas Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Howard Payne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 12 | 4 | 3 | 2 | - | - | - | 0 | 5 | .333 | .467 | .333 | 1 | - | - | - | 3 | - | - | 15 |
| 2019-20 | 7 | 27 | 10 | 5 | 1 | 1 | 1 | - | 2 | - | .370 | .414 | .481 | 1 | - | - | 1 | 11 | 6 | 1.83 | 29 |
| 2020-21 | 21 | 64 | 14 | 5 | 10 | 2 | - | - | 2 | 13 | .219 | .367 | .250 | 5 | - | - | - | 16 | 19 | 0.84 | 79 |
| 2021-22 | 33 | 130 | 37 | 11 | 12 | 5 | - | - | 5 | 12 | .285 | .380 | .323 | 8 | - | 2 | 5 | 50 | 27 | 1.85 | 152 |
| Total | 70 | 233 | 65 | 24 | 25 | 8 | 1 | - | 9 | 30 | .279 | .385 | .322 | 15 | - | 2 | 6 | 80 | 52 | 1.54 | 275 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 27 | 10 | 5 | 1 | 1 | 1 | - | 2 | - | .370 | .414 | .481 | 1 | - | - | 1 | 11 | 6 | 1.83 | 29 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Home | 4 | 14 | 4 | 1 | 1 | 1 | - | - | 1 | - | .286 | .333 | .357 | - | - | - | - | 7 | 3 | 2.33 | 15 |
| Away | 3 | 13 | 6 | 4 | - | - | 1 | - | 1 | - | .462 | .500 | .615 | 1 | - | - | 1 | 4 | 3 | 1.33 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 22 | 9 | 5 | 1 | 1 | 1 | - | 2 | - | .409 | .458 | .545 | 1 | - | - | 1 | 8 | 5 | 1.60 | 24 |
| Losses | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| February | 3 | 8 | 3 | 1 | - | - | - | - | 0 | - | .375 | .444 | .375 | 1 | - | - | 1 | 2 | 3 | 0.67 | 9 |
| March | 4 | 19 | 7 | 4 | 1 | 1 | 1 | - | 2 | - | .368 | .400 | .526 | - | - | - | - | 9 | 3 | 3.00 | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 13 | 3 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 |
| Home | 4 | 4 | 5 | 2 | - |
| Away | 3 | 2 | 8 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 6 | 12 | 3 | - |
| Losses | 1 | 0 | 1 | - | - |
| February | 3 | 1 | 3 | 1 | - |
| March | 4 | 5 | 10 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Home | 4 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 3 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
