2021-22 Baseball Statistics Austin College

  • Games
    36
  • Runs
    233
  • Batting Average
    .299
  • On Base Percentage
    .396
  • Slugging Percentage
    .395
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/9/2022 Texas Lutheran L, 11-3
4/14/2022 at Centenary (La.) L, 10-0
4/15/2022 at Centenary (La.) L, 7-6
4/15/2022 at Centenary (La.) L, 5-1
4/22/2022 at Schreiner L, 9-4
4/23/2022 at Schreiner L, 7-6
4/23/2022 at Schreiner W, 10-8
4/29/2022 Trinity (Tex.) L, 5-1
4/30/2022 Trinity (Tex.) L, 21-5
4/30/2022 Trinity (Tex.) L, 19-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 12 at Dallas Christian L, 4-1 25 5 1 1 0 1 0 1 5 .200 .259 .280 1 0 0 1 4 10 .40 27
Feb 12 at Dallas Christian L, 13-9 34 12 7 3 1 0 0 1 7 .353 .405 .382 0 0 1 0 8 4 2.00 38
Feb 15 LeTourneau L, 18-4 34 7 2 7 0 0 1 1 10 .206 .357 .294 1 0 0 0 8 9 .89 42
Feb 27 at Texas Wesleyan L, 24-9 28 7 9 7 2 0 0 2 10 .250 .432 .321 2 0 0 2 2 8 .25 37
Feb 27 at Texas Wesleyan L, 11-3 24 4 3 5 1 0 0 1 13 .167 .310 .208 0 0 0 0 1 6 .17 29
Mar 1 vs. Howard Payne L, 7-4 32 5 3 5 0 0 2 2 10 .156 .270 .344 0 0 0 1 9 7 1.29 37
Mar 5 Blackburn W, 10-6 28 11 10 4 5 0 0 5 7 .393 .455 .571 0 1 0 0 6 6 1.00 33
Mar 5 Blackburn W, 17-5 30 8 10 11 0 0 3 3 5 .267 .488 .567 2 0 0 0 5 8 .63 43
Mar 6 Blackburn W, 18-9 38 17 14 9 7 1 1 9 5 .447 .556 .763 4 3 0 0 7 9 .78 54
Mar 7 Eureka L, 19-8 36 10 6 8 2 0 0 2 10 .278 .449 .333 4 1 0 0 6 10 .60 49
Mar 8 at LeTourneau   - - - - - - - - - - - - - - - - - - - -
Mar 9 Capital W, 18-8 40 19 16 6 4 0 1 5 5 .475 .577 .650 5 1 0 0 10 5 2.00 52
Mar 12 at Mary Hardin-Baylor L, 13-0 25 5 0 4 0 0 0 0 6 .200 .333 .200 1 0 0 0 6 7 .86 30
Mar 12 at Mary Hardin-Baylor L, 7-0 31 6 0 6 0 0 0 0 16 .194 .324 .194 0 0 0 1 5 4 1.25 37
Mar 13 at Mary Hardin-Baylor L, 19-7 29 8 6 4 1 0 0 1 8 .276 .400 .310 2 0 0 1 8 4 2.00 35
Mar 19 at Dallas L, 15-5 33 9 5 5 1 0 1 2 6 .273 .368 .394 0 0 0 0 6 11 .55 38
Mar 19 at Dallas L, 8-3 32 9 2 7 1 0 0 1 7 .281 .425 .313 1 0 1 0 9 8 1.13 41
Mar 20 at Dallas W, 9-4 41 14 7 1 2 1 0 3 7 .341 .386 .439 2 0 0 1 9 10 .90 44
Mar 25 at St. Thomas (Tex.) L, 8-6 35 10 5 2 2 0 0 2 6 .286 .375 .343 3 0 0 2 10 7 1.43 40
Mar 26 at St. Thomas (Tex.) L, 14-9 42 16 8 2 2 0 0 2 9 .381 .413 .429 1 1 1 0 9 8 1.13 47
Mar 26 at St. Thomas (Tex.) L, 21-11 40 15 7 6 1 0 1 2 4 .375 .447 .475 0 1 0 1 8 10 .80 47
Mar 29 Dallas Christian W, 20-3 49 26 19 4 4 0 3 7 5 .531 .545 .796 0 2 0 0 8 12 .67 55
Apr 1 Southwestern (Tex.) L, 10-5 40 15 5 2 3 0 0 3 10 .375 .405 .450 0 0 0 0 9 6 1.50 42
Apr 2 Southwestern (Tex.) W, 7-1 36 12 6 2 1 0 0 1 6 .333 .385 .361 1 0 1 1 7 9 .78 40
Apr 2 Southwestern (Tex.) L, 8-5 41 10 5 4 1 1 0 2 10 .244 .326 .317 1 0 0 0 11 9 1.22 46
Apr 8 Texas Lutheran L, 8-5 34 8 5 3 0 0 1 1 16 .235 .308 .324 1 1 0 0 7 4 1.75 39
Apr 9 Texas Lutheran L, 12-1 24 4 1 4 2 0 0 2 4 .167 .286 .250 0 0 1 0 10 6 1.67 29
Apr 9 Texas Lutheran L, 11-3 35 8 3 2 1 0 0 1 10 .229 .289 .257 1 0 0 0 8 9 .89 38
Apr 14 at Centenary (La.) L, 10-0 24 3 0 - - - - 0 6 .125 .125 .125 - - - 1 10 4 2.50 24
Apr 15 at Centenary (La.) L, 7-6 31 6 4 5 2 - - 2 8 .194 .333 .258 2 1 - 2 7 8 .88 39
Apr 15 at Centenary (La.) L, 5-1 31 5 1 4 - - - 0 6 .161 .316 .161 3 - - 1 7 13 .54 38
Apr 22 at Schreiner L, 9-4 36 12 3 5 3 - - 3 5 .333 .429 .417 1 - 1 1 12 8 1.50 43
Apr 23 at Schreiner L, 7-6 43 18 6 - - 3 - 3 5 .419 .444 .558 2 - 1 1 11 9 1.22 46
Apr 23 at Schreiner W, 10-8 38 14 6 8 3 1 - 4 6 .368 .479 .500 1 1 - 1 12 7 1.71 48
Apr 29 Trinity (Tex.) L, 5-1 32 8 1 0 2 0 0 2 11 .250 .286 .313 2 1 0 0 6 8 .75 35
Apr 30 Trinity (Tex.) L, 21-5 26 7 5 5 0 0 1 1 5 .269 .406 .385 1 0 0 3 11 3 3.67 32
Apr 30 Trinity (Tex.) L, 19-3 27 7 3 7 0 0 0 0 6 .259 .412 .259 0 0 1 1 9 5 1.80 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 12 at Dallas Christian L, 4-1 1 7 1 0
Feb 12 at Dallas Christian L, 13-9 9 13 3 1
Feb 15 LeTourneau L, 18-4 4 10 0 0
Feb 27 at Texas Wesleyan L, 24-9 9 9 5 0
Feb 27 at Texas Wesleyan L, 11-3 3 5 1 0
Mar 1 vs. Howard Payne L, 7-4 4 11 3 0
Mar 5 Blackburn W, 10-6 10 16 3 0
Mar 5 Blackburn W, 17-5 17 17 4 0
Mar 6 Blackburn W, 18-9 18 29 5 3
Mar 7 Eureka L, 19-8 8 12 4 1
Mar 8 at LeTourneau   - - - -
Mar 9 Capital W, 18-8 18 26 0 3
Mar 12 at Mary Hardin-Baylor L, 13-0 0 5 0 1
Mar 12 at Mary Hardin-Baylor L, 7-0 0 6 1 1
Mar 13 at Mary Hardin-Baylor L, 19-7 7 9 1 0
Mar 19 at Dallas L, 15-5 5 13 0 0
Mar 19 at Dallas L, 8-3 3 10 0 1
Mar 20 at Dallas W, 9-4 9 18 3 0
Mar 25 at St. Thomas (Tex.) L, 8-6 6 12 1 1
Mar 26 at St. Thomas (Tex.) L, 14-9 9 18 1 1
Mar 26 at St. Thomas (Tex.) L, 21-11 11 19 2 0
Mar 29 Dallas Christian W, 20-3 20 39 10 0
Apr 1 Southwestern (Tex.) L, 10-5 5 18 0 2
Apr 2 Southwestern (Tex.) W, 7-1 7 13 1 0
Apr 2 Southwestern (Tex.) L, 8-5 5 13 1 2
Apr 8 Texas Lutheran L, 8-5 5 11 1 0
Apr 9 Texas Lutheran L, 12-1 1 6 0 0
Apr 9 Texas Lutheran L, 11-3 3 9 0 0
Apr 14 at Centenary (La.) L, 10-0 0 3 - -
Apr 15 at Centenary (La.) L, 7-6 6 8 - 1
Apr 15 at Centenary (La.) L, 5-1 1 5 - -
Apr 22 at Schreiner L, 9-4 4 15 2 -
Apr 23 at Schreiner L, 7-6 6 24 4 -
Apr 23 at Schreiner W, 10-8 10 19 1 1
Apr 29 Trinity (Tex.) L, 5-1 1 10 0 0
Apr 30 Trinity (Tex.) L, 21-5 5 10 0 0
Apr 30 Trinity (Tex.) L, 19-3 3 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 12 at Dallas Christian L, 4-1 0 1 6.0 7 4 0 0.00 3 4.50 0 1.67
Feb 12 at Dallas Christian L, 13-9 0 1 6.0 13 13 5 7.50 9 13.50 0 2.83
Feb 15 LeTourneau L, 18-4 0 1 9.0 17 18 12 12.00 11 11.00 0 2.67
Feb 27 at Texas Wesleyan L, 24-9 0 1 6.0 15 24 15 22.50 4 6.00 1 4.67
Feb 27 at Texas Wesleyan L, 11-3 0 1 6.0 14 11 8 12.00 4 6.00 1 3.00
Mar 1 vs. Howard Payne L, 7-4 0 1 8.0 7 7 4 4.50 5 5.63 0 1.75
Mar 5 Blackburn W, 10-6 1 0 7.0 12 6 6 7.71 1 1.29 0 2.14
Mar 5 Blackburn W, 17-5 1 0 7.0 8 5 2 2.57 6 7.71 0 1.14
Mar 6 Blackburn W, 18-9 1 0 9.0 12 9 6 6.00 5 5.00 0 1.67
Mar 7 Eureka L, 19-8 0 1 9.0 16 19 7 7.00 10 10.00 0 2.67
Mar 8 at LeTourneau   - - - - - - - - - - -
Mar 9 Capital W, 18-8 1 0 8.0 9 8 7 7.88 8 9.00 0 1.75
Mar 12 at Mary Hardin-Baylor L, 13-0 0 1 6.0 13 13 7 10.50 2 3.00 1 3.00
Mar 12 at Mary Hardin-Baylor L, 7-0 0 1 8.0 10 7 7 7.88 6 6.75 1 2.38
Mar 13 at Mary Hardin-Baylor L, 19-7 0 1 6.0 16 19 9 13.50 3 4.50 3 4.17
Mar 19 at Dallas L, 15-5 0 1 7.1 20 15 14 17.18 1 1.23 2 3.00
Mar 19 at Dallas L, 8-3 0 1 8.0 7 8 8 9.00 4 4.50 1 1.00
Mar 20 at Dallas W, 9-4 1 0 9.0 6 4 4 4.00 4 4.00 0 0.89
Mar 25 at St. Thomas (Tex.) L, 8-6 0 1 8.0 8 8 6 6.75 3 3.38 0 2.00
Mar 26 at St. Thomas (Tex.) L, 14-9 0 1 8.0 15 14 12 13.50 4 4.50 2 2.88
Mar 26 at St. Thomas (Tex.) L, 21-11 0 1 7.2 18 21 16 18.78 7 8.22 2 3.78
Mar 29 Dallas Christian W, 20-3 1 0 9.0 7 3 2 2.00 10 10.00 0 1.56
Apr 1 Southwestern (Tex.) L, 10-5 0 1 9.0 12 10 8 8.00 9 9.00 0 2.11
Apr 2 Southwestern (Tex.) W, 7-1 1 0 9.0 3 1 1 1.00 9 9.00 0 0.89
Apr 2 Southwestern (Tex.) L, 8-5 0 1 11.0 10 8 8 6.55 9 7.36 0 1.82
Apr 8 Texas Lutheran L, 8-5 0 1 9.0 11 8 7 7.00 9 9.00 0 1.33
Apr 9 Texas Lutheran L, 12-1 0 1 7.0 12 12 9 11.57 0 .00 1 2.71
Apr 9 Texas Lutheran L, 11-3 0 1 9.0 12 11 7 7.00 7 7.00 0 1.89
Apr 14 at Centenary (La.) L, 10-0 0 1 6.1 9 10 10 14.21 1 1.42 - 2.53
Apr 15 at Centenary (La.) L, 7-6 0 1 8.0 9 7 7 7.88 3 3.38 - 1.75
Apr 15 at Centenary (La.) L, 5-1 0 1 8.0 11 5 5 5.63 0 .00 1 1.75
Apr 22 at Schreiner L, 9-4 0 1 8.0 11 9 7 7.88 7 7.88 - 1.88
Apr 23 at Schreiner L, 7-6 0 1 8.0 8 7 5 5.63 5 5.63 - 1.50
Apr 23 at Schreiner W, 10-8 1 0 9.0 13 8 6 6.00 4 4.00 - 1.78
Apr 29 Trinity (Tex.) L, 5-1 0 1 9.0 8 5 3 3.00 8 8.00 0 1.56
Apr 30 Trinity (Tex.) L, 21-5 0 1 7.0 19 21 21 27.00 2 2.57 3 3.00
Apr 30 Trinity (Tex.) L, 19-3 0 1 7.0 16 19 18 23.14 5 6.43 7 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 12 at Dallas Christian L, 4-1 24 18 5 1 1 .958 - - - - 0
Feb 12 at Dallas Christian L, 13-9 23 18 3 2 1 .913 - 1 - - 0
Feb 15 LeTourneau L, 18-4 36 27 6 3 0 .917 1 2 - - 0
Feb 27 at Texas Wesleyan L, 24-9 25 18 4 3 1 .880 - 3 - - 0
Feb 27 at Texas Wesleyan L, 11-3 23 18 4 1 1 .957 1 2 - - 0
Mar 1 vs. Howard Payne L, 7-4 40 24 12 4 1 .900 2 6 - - 0
Mar 5 Blackburn W, 10-6 30 21 9 0 1 1.000 1 3 1 .250 0
Mar 5 Blackburn W, 17-5 28 21 3 4 1 .857 - 2 - - 0
Mar 6 Blackburn W, 18-9 47 27 17 3 0 .936 1 3 1 .250 0
Mar 7 Eureka L, 19-8 49 27 12 10 0 .796 1 3 1 .250 0
Mar 8 at LeTourneau   - - - - - - - - - - -
Mar 9 Capital W, 18-8 30 24 3 3 1 .900 - - - - 0
Mar 12 at Mary Hardin-Baylor L, 13-0 25 18 5 2 0 .920 - 6 - - 0
Mar 12 at Mary Hardin-Baylor L, 7-0 30 24 6 0 0 1.000 - 9 1 .100 0
Mar 13 at Mary Hardin-Baylor L, 19-7 27 18 6 3 0 .889 - 6 1 .143 0
Mar 19 at Dallas L, 15-5 39 22 13 4 0 .897 - 4 - - 0
Mar 19 at Dallas L, 8-3 35 24 10 1 1 .971 - 3 - - 0
Mar 20 at Dallas W, 9-4 38 27 11 0 1 1.000 1 4 - - 0
Mar 25 at St. Thomas (Tex.) L, 8-6 36 24 9 3 0 .917 1 3 0 .000 0
Mar 26 at St. Thomas (Tex.) L, 14-9 37 24 6 7 2 .811 1 3 - - 0
Mar 26 at St. Thomas (Tex.) L, 21-11 36 23 10 3 0 .917 1 2 - - 0
Mar 29 Dallas Christian W, 20-3 38 27 10 1 1 .974 1 2 1 .333 0
Apr 1 Southwestern (Tex.) L, 10-5 38 27 10 1 0 .974 1 6 - - 0
Apr 2 Southwestern (Tex.) W, 7-1 43 27 15 1 0 .977 1 1 - - 0
Apr 2 Southwestern (Tex.) L, 8-5 46 33 11 2 0 .957 1 3 - - 0
Apr 8 Texas Lutheran L, 8-5 35 27 6 2 0 .943 - 7 - - 0
Apr 9 Texas Lutheran L, 12-1 28 21 5 2 1 .929 - 9 - - 0
Apr 9 Texas Lutheran L, 11-3 42 27 13 2 1 .952 1 9 - - 0
Apr 14 at Centenary (La.) L, 10-0 29 19 9 1 1 .966 - 5 - - -
Apr 15 at Centenary (La.) L, 7-6 31 24 7 0 - 1.000 1 4 - - -
Apr 15 at Centenary (La.) L, 5-1 36 24 12 0 - 1.000 1 2 2 .500 -
Apr 22 at Schreiner L, 9-4 36 24 8 4 - .889 - 1 - - -
Apr 23 at Schreiner L, 7-6 37 24 12 1 - .973 - - - - -
Apr 23 at Schreiner W, 10-8 42 27 13 2 - .952 2 1 - - -
Apr 29 Trinity (Tex.) L, 5-1 41 27 11 3 0 .927 - 3 1 .250 0
Apr 30 Trinity (Tex.) L, 21-5 25 21 4 0 0 1.000 1 2 - - 0
Apr 30 Trinity (Tex.) L, 19-3 35 21 12 2 0 .943 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1204 360 194 158 54 8 15 77 275 .299 .396 .395 45 14 8 22 281 271 1.04 1429
Conference 21 721 210 88 74 27 6 4 37 153 .291 .373 .362 23 6 7 16 188 162 1.16 831
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 550 177 111 78 32 2 11 45 125 .322 .421 .447 23 10 3 5 128 118 1.08 664
Away 19 622 178 80 75 22 6 2 30 140 .286 .380 .350 22 4 5 16 144 146 .99 728
Neutral 1 32 5 3 5 0 0 2 2 10 .156 .270 .344 0 0 0 1 9 7 1.29 37
 
Wins 8 300 121 88 45 26 3 8 37 46 .403 .492 .590 15 8 1 3 64 66 .97 369
Losses 28 904 239 106 113 28 5 7 40 229 .264 .363 .330 30 6 7 19 217 205 1.06 1060
 
February 5 145 35 22 23 4 1 1 6 45 .241 .360 .303 4 0 1 3 23 37 .62 173
March 16 561 188 118 84 32 2 12 46 116 .335 .437 .463 25 10 2 7 121 126 .96 682
April 15 498 137 54 51 18 5 2 25 114 .275 .359 .343 16 4 5 12 137 108 1.27 574
Base Running — Split Statistics
gp r tb sb cs
Total 36 233 475 58 19
Conference 21 105 261 17 9
Exhibition - - 0 - -
 
Home 16 130 246 29 11
Away 19 99 218 26 8
Neutral 1 4 11 3 0
 
Wins 8 109 177 27 7
Losses 28 124 298 31 12
 
February 5 26 44 10 1
March 16 145 260 38 12
April 15 62 171 10 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.89 8 28 36 36 1 282.1 414 377 279 193 188 5.99 26 2.15 - 55 62
Conference 9.50 3 18 21 21 1 172.1 238 211 182 106 101 5.27 19 2.00 - 35 43
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.27 6 10 16 16 0 135.0 184 163 124 81 109 7.27 11 1.96 - 32 34
Away 9.75 2 17 19 19 1 139.1 223 207 151 105 74 4.78 15 2.35 - 22 27
Neutral 4.50 0 1 1 1 0 8.0 7 7 4 7 5 5.63 0 1.75 - 1 1
 
Wins 4.57 8 0 8 8 1 67.0 70 44 34 28 47 6.31 0 1.46 - 9 11
Losses 10.24 0 28 28 28 0 215.1 344 333 245 165 141 5.89 26 2.36 - 46 51
 
February 10.91 0 5 5 5 0 33.0 66 70 40 31 31 8.45 2 2.94 - 7 7
March 8.42 6 10 16 16 0 125.0 184 166 117 88 79 5.69 12 2.18 - 19 23
April 8.83 2 13 15 15 1 124.1 164 141 122 74 78 5.65 12 1.91 - 29 32
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1240 847 312 81 16 .935 21 124 9 .068 0
Conference 21 765 517 207 41 7 .946 13 76 3 .038 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 591 405 147 39 6 .934 10 59 5 .078 0
Away 19 609 418 153 38 9 .938 9 59 4 .063 0
Neutral 1 40 24 12 4 1 .900 2 6 - - 0
 
Wins 8 296 201 81 14 5 .953 7 16 3 .158 0
Losses 28 944 646 231 67 11 .929 14 108 6 .053 0
 
February 5 131 99 22 10 4 .924 2 8 - - 0
March 16 565 375 142 48 9 .915 10 59 6 .092 0
April 15 544 373 148 23 3 .958 9 57 3 .050 0
Attendance Statistics
Date Opponent Score Attend
Feb 12 at Dallas Christian L, 4-1 147
Feb 12 at Dallas Christian L, 13-9 161
Feb 15 LeTourneau L, 18-4 119
Feb 27 at Texas Wesleyan L, 24-9 234
Feb 27 at Texas Wesleyan L, 11-3 234
Mar 1 vs. Howard Payne L, 7-4 172
Mar 5 Blackburn W, 10-6 92
Mar 5 Blackburn W, 17-5 87
Mar 6 Blackburn W, 18-9 107
Mar 7 Eureka L, 19-8 102
Mar 8 at LeTourneau   -
Mar 9 Capital W, 18-8 109
Mar 12 at Mary Hardin-Baylor L, 13-0 208
Mar 12 at Mary Hardin-Baylor L, 7-0 176
Mar 13 at Mary Hardin-Baylor L, 19-7 175
Mar 19 at Dallas L, 15-5 174
Mar 19 at Dallas L, 8-3 0
Mar 20 at Dallas W, 9-4 189
Mar 25 at St. Thomas (Tex.) L, 8-6 0
Mar 26 at St. Thomas (Tex.) L, 14-9 0
Mar 26 at St. Thomas (Tex.) L, 21-11 0
Mar 29 Dallas Christian W, 20-3 127
Apr 1 Southwestern (Tex.) L, 10-5 213
Apr 2 Southwestern (Tex.) W, 7-1 212
Apr 2 Southwestern (Tex.) L, 8-5 197
Apr 8 Texas Lutheran L, 8-5 162
Apr 9 Texas Lutheran L, 12-1 145
Apr 9 Texas Lutheran L, 11-3 134
Apr 14 at Centenary (La.) L, 10-0 100
Apr 15 at Centenary (La.) L, 7-6 150
Apr 15 at Centenary (La.) L, 5-1 150
Apr 22 at Schreiner L, 9-4 214
Apr 23 at Schreiner L, 7-6 217
Apr 23 at Schreiner W, 10-8 217
Apr 29 Trinity (Tex.) L, 5-1 129
Apr 30 Trinity (Tex.) L, 21-5 107
Apr 30 Trinity (Tex.) L, 19-3 135