Scott Hosmer
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Charlotte, N.C.
-
- Position:
- IF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Charlotte Country Day
-
- gp
- 31
-
- avg
- .224
-
- hr
- 1
-
- rbi
- 5
-
- r
- 19
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 112 | 72 |
| At Bats | 98 | 64 |
| Runs | 19 | 11 |
| Hits | 22 | 14 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 5 | 1 |
| Total bases | 27 | 15 |
| Walks | 6 | 5 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 14 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .224 | .219 |
| On Base Percentage | .294 | .296 |
| Slugging Percentage | .276 | .234 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Mary Hardin-Baylor | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mary Hardin-Baylor | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mary Hardin-Baylor | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | at Arlington Baptist | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arlington Baptist | L, 12-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 27 | East Central | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lyon | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | at Lyon | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 3 | at Lyon | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | McMurry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Blackburn | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blackburn | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 10 | Blackburn | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Nichols | L, 16-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 12 | at Southeastern Oklahoma | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 16 | Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Schreiner | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Schreiner | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 23 | at Centenary (La.) | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 23 | at Centenary (La.) | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 24 | at Centenary (La.) | L, 11-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | vs. Howard Payne | W, 14-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | Texas Lutheran | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 30 | Texas Lutheran | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 30 | Texas Lutheran | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 5 | Trinity (Tex.) | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Trinity (Tex.) | L, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 6 | Trinity (Tex.) | L, 4-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dallas | L, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Dallas | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Dallas | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | Southeastern Oklahoma | L, 14-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 16 | Southeastern Oklahoma | L, 18-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Southwestern (Tex.) | L, 14-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | Southwestern (Tex.) | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 19 | Southwestern (Tex.) | L, 4-1 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | Arlington Baptist | W, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at St. Thomas (Tex.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at St. Thomas (Tex.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Thomas (Tex.) | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 16 | at Mary Hardin-Baylor | L, 12-2 | - | - | - | - | - |
| Feb 17 | at Mary Hardin-Baylor | L, 8-7 | - | - | - | - | - |
| Feb 17 | at Mary Hardin-Baylor | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Arlington Baptist | W, 7-4 | - | - | - | - | - |
| Feb 20 | at Arlington Baptist | L, 12-9 | 1 | 1 | 1 | - | - |
| Feb 27 | East Central | W, 2-0 | - | - | - | - | - |
| Mar 2 | at Lyon | W, 3-0 | 1 | 1 | 0 | - | - |
| Mar 2 | at Lyon | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Lyon | L, 9-4 | 1 | 1 | 1 | - | - |
| Mar 5 | McMurry | - | - | - | - | - | |
| Mar 9 | Blackburn | W, 11-5 | - | - | - | - | - |
| Mar 10 | Blackburn | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Blackburn | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Nichols | L, 16-7 | 1 | 1 | 0 | - | - |
| Mar 12 | at Southeastern Oklahoma | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 16 | Schreiner | - | - | - | - | - | |
| Mar 17 | Schreiner | L, 12-8 | - | - | - | - | - |
| Mar 17 | Schreiner | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Centenary (La.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Centenary (La.) | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 24 | at Centenary (La.) | L, 11-3 | 1 | 1 | 3 | - | - |
| Mar 26 | vs. Howard Payne | W, 14-2 | 1 | 2 | 2 | - | - |
| Mar 29 | Texas Lutheran | L, 9-4 | 1 | 2 | 1 | - | - |
| Mar 30 | Texas Lutheran | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Texas Lutheran | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Trinity (Tex.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Trinity (Tex.) | L, 8-6 | 1 | 1 | 0 | - | - |
| Apr 6 | Trinity (Tex.) | L, 4-1 | 1 | 1 | 1 | - | - |
| Apr 9 | Texas Wesleyan | - | - | - | - | - | |
| Apr 13 | at Dallas | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 13 | at Dallas | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 14 | at Dallas | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 16 | Southeastern Oklahoma | L, 14-7 | 1 | 0 | 0 | - | - |
| Apr 16 | Southeastern Oklahoma | L, 18-6 | 1 | 1 | 5 | - | - |
| Apr 18 | Southwestern (Tex.) | L, 14-5 | 1 | 0 | 2 | - | - |
| Apr 19 | Southwestern (Tex.) | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 19 | Southwestern (Tex.) | L, 4-1 | 1 | 0 | 3 | - | - |
| Apr 23 | Arlington Baptist | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 26 | at St. Thomas (Tex.) | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 27 | at St. Thomas (Tex.) | L, 11-1 | - | - | - | - | - |
| Apr 27 | at St. Thomas (Tex.) | W, 7-5 | 1 | 2 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Mary Hardin-Baylor | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mary Hardin-Baylor | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mary Hardin-Baylor | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Arlington Baptist | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arlington Baptist | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | East Central | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lyon | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Lyon | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Lyon | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | McMurry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Blackburn | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blackburn | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Blackburn | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Nichols | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Southeastern Oklahoma | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Schreiner | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Schreiner | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Centenary (La.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Centenary (La.) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Centenary (La.) | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | vs. Howard Payne | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Texas Lutheran | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Texas Lutheran | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Texas Lutheran | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Trinity (Tex.) | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Trinity (Tex.) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Trinity (Tex.) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dallas | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Dallas | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Dallas | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Southeastern Oklahoma | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Southeastern Oklahoma | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Southwestern (Tex.) | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Southwestern (Tex.) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Southwestern (Tex.) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Arlington Baptist | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at St. Thomas (Tex.) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at St. Thomas (Tex.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Thomas (Tex.) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Mary Hardin-Baylor | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mary Hardin-Baylor | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mary Hardin-Baylor | L, 7-3 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Feb 20 | at Arlington Baptist | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Arlington Baptist | L, 12-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | East Central | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lyon | W, 3-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Lyon | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Lyon | L, 9-4 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 5 | McMurry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Blackburn | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blackburn | W, 4-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Blackburn | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Nichols | L, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Southeastern Oklahoma | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Schreiner | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Schreiner | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 23 | at Centenary (La.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Centenary (La.) | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Centenary (La.) | L, 11-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Howard Payne | W, 14-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Texas Lutheran | L, 9-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Texas Lutheran | L, 15-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | Texas Lutheran | L, 9-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | Trinity (Tex.) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Trinity (Tex.) | L, 8-6 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Trinity (Tex.) | L, 4-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dallas | L, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Dallas | L, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Dallas | L, 8-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 16 | Southeastern Oklahoma | L, 14-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Southeastern Oklahoma | L, 18-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Southwestern (Tex.) | L, 14-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | Southwestern (Tex.) | L, 10-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Southwestern (Tex.) | L, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Arlington Baptist | W, 6-5 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at St. Thomas (Tex.) | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at St. Thomas (Tex.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at St. Thomas (Tex.) | W, 7-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 110 | 34 | 24 | 8 | 6 | - | 3 | 9 | 19 | .309 | .350 | .445 | - | 2 | - | 1 | 25 | 34 | 0.74 | 120 |
| 2022-23 | 31 | 95 | 22 | 7 | 14 | 1 | - | - | 1 | 25 | .232 | .383 | .242 | 10 | 1 | - | - | 11 | 37 | 0.30 | 120 |
| 2023-24 | 31 | 98 | 22 | 5 | 6 | 2 | - | 1 | 3 | 14 | .224 | .294 | .276 | 4 | 1 | 3 | 1 | 28 | 34 | 0.82 | 112 |
| 2024-25 | 24 | 67 | 14 | 10 | 8 | 6 | - | 1 | 7 | 11 | .209 | .333 | .343 | 5 | 1 | 3 | 1 | 17 | 24 | 0.71 | 84 |
| Total | 117 | 370 | 92 | 46 | 36 | 15 | - | 5 | 20 | 69 | .249 | .342 | .330 | 19 | 5 | 6 | 3 | 81 | 129 | 0.63 | 436 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 98 | 22 | 5 | 6 | 2 | - | 1 | 3 | 14 | .224 | .294 | .276 | 4 | 1 | 3 | 1 | 28 | 34 | 0.82 | 112 |
| Conference | 18 | 64 | 14 | 1 | 5 | 1 | - | - | 1 | 11 | .219 | .296 | .234 | 2 | - | 1 | 1 | 21 | 19 | 1.11 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 50 | 10 | 3 | 6 | 2 | - | 1 | 3 | 5 | .200 | .298 | .300 | 1 | - | 2 | 1 | 16 | 21 | 0.76 | 59 |
| Away | 14 | 43 | 10 | 1 | - | - | - | - | 0 | 8 | .233 | .277 | .233 | 3 | 1 | 1 | - | 11 | 12 | 0.92 | 48 |
| Neutral | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Result | |||||||||||||||||||||
| Wins | 8 | 24 | 4 | 1 | 1 | 1 | - | - | 1 | 4 | .167 | .231 | .208 | 1 | - | 1 | - | 7 | 9 | 0.78 | 27 |
| Losses | 23 | 74 | 18 | 4 | 5 | 1 | - | 1 | 2 | 10 | .243 | .313 | .297 | 3 | 1 | 2 | 1 | 21 | 25 | 0.84 | 85 |
| Month | |||||||||||||||||||||
| February | 2 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .286 | .167 | 1 | - | - | - | 1 | 2 | 0.50 | 7 |
| March | 15 | 41 | 8 | 3 | - | - | - | - | 0 | 5 | .195 | .209 | .195 | 1 | 1 | 3 | - | 13 | 17 | 0.76 | 46 |
| April | 14 | 51 | 13 | 2 | 6 | 2 | - | 1 | 3 | 9 | .255 | .356 | .353 | 2 | - | - | 1 | 14 | 15 | 0.93 | 59 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 19 | 27 | - | - |
| Conference | 18 | 11 | 15 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 7 | 15 | - | - |
| Away | 14 | 10 | 10 | - | - |
| Neutral | 1 | 2 | 2 | - | - |
| Result | |||||
| Wins | 8 | 7 | 5 | - | - |
| Losses | 23 | 12 | 22 | - | - |
| Month | |||||
| February | 2 | 1 | 1 | - | - |
| March | 15 | 8 | 8 | - | - |
| April | 14 | 10 | 18 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
