2024-25 Baseball Statistics Austin College

  • Games
    39
  • Runs
    250
  • Batting Average
    .290
  • On Base Percentage
    .395
  • Slugging Percentage
    .388
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/6/2025 at McMurry L, 12-1
4/6/2025 at McMurry L, 7-0
4/8/2025 Howard Payne W, 6-5
4/11/2025 at Southwestern (Tex.) L, 11-3
4/12/2025 at Southwestern (Tex.) W, 12-9
4/12/2025 at Southwestern (Tex.) W, 12-8
4/15/2025 Arlington Baptist W, 16-8
4/25/2025 Ozarks (Ark.) L, 8-3
4/26/2025 Ozarks (Ark.) W, 8-7
4/26/2025 Ozarks (Ark.) W, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 Mary Hardin-Baylor L, 4-2 32 5 1 4 0 0 0 0 10 .156 .289 .156 2 0 0 0 10 7 1.43 38
Feb 8 Mary Hardin-Baylor L, 14-7 32 10 4 2 1 0 0 1 3 .313 .343 .344 0 1 0 1 6 11 .55 35
Feb 8 Mary Hardin-Baylor L, 13-8 35 10 8 2 0 0 1 1 9 .286 .333 .371 1 1 0 1 5 12 .42 39
Feb 14 at Trinity (Tex.) L, 10-2 31 4 2 8 - - - 0 15 .129 .341 .129 2 - 1 - 7 5 1.40 42
Feb 15 at Trinity (Tex.) L, 27-4 34 11 4 3 2 0 0 2 9 .324 .378 .382 0 0 0 0 4 7 .57 37
Feb 15 at Trinity (Tex.) L, 19-8 29 6 5 8 0 0 0 0 5 .207 .395 .207 1 0 2 0 12 6 2.00 40
Feb 22 Centenary (La.) L, 18-6 32 9 6 5 0 0 0 0 7 .281 .378 .281 0 0 0 0 8 7 1.14 37
Feb 24 Centenary (La.) L, 12-1 34 7 1 6 0 0 0 0 4 .206 .341 .206 1 0 0 2 9 12 .75 41
Feb 24 Centenary (La.) W, 9-3 31 8 7 8 0 0 0 0 8 .258 .410 .258 0 0 2 1 10 5 2.00 41
Mar 1 Dallas L, 7-6 38 12 5 2 2 0 0 2 9 .316 .350 .368 0 0 2 0 8 9 .89 42
Mar 1 Dallas W, 7-4 28 9 7 5 2 1 0 3 5 .321 .429 .464 1 1 2 1 6 11 .55 37
Mar 2 Dallas L, 7-6 36 13 4 4 2 0 0 2 5 .361 .452 .417 2 0 1 4 10 7 1.43 43
Mar 7 at Schreiner W, 14-2 33 15 13 5 3 1 0 4 3 .455 .537 .606 2 1 2 0 5 11 .45 43
Mar 8 at Schreiner L, 16-6 36 11 4 6 3 0 1 4 4 .306 .405 .472 0 0 0 1 4 15 .27 42
Mar 8 at Schreiner W, 16-4 34 16 16 4 4 3 1 8 3 .471 .537 .853 2 1 2 1 7 9 .78 43
Mar 11 Southeastern Oklahoma W, 6-4 21 5 6 9 0 0 0 0 4 .238 .467 .238 0 0 1 2 10 2 5.00 31
Mar 11 Southeastern Oklahoma L, 11-4 26 5 2 7 0 0 0 0 8 .192 .382 .192 1 0 0 0 12 1 12.00 34
Mar 14 St. Thomas (Tex.) L, 14-4 27 8 2 6 3 0 0 3 4 .296 .424 .407 0 0 0 2 10 4 2.50 33
Mar 15 St. Thomas (Tex.) L, 22-12 36 15 12 4 2 0 2 4 5 .417 .463 .639 0 1 0 0 8 7 1.14 41
Mar 15 St. Thomas (Tex.) W, 9-7 31 9 9 5 2 0 1 3 3 .290 .389 .452 0 0 1 0 8 12 .67 37
Mar 18 Blackburn W, 13-3 31 14 10 3 2 0 0 2 4 .452 .541 .516 3 0 0 2 2 8 .25 37
Mar 18 Blackburn W, 4-3 23 7 3 0 1 0 1 2 3 .304 .320 .478 1 1 1 1 8 6 1.33 26
Mar 21 at Texas Lutheran L, 4-3 31 7 2 9 0 0 0 0 8 .226 .415 .226 1 0 1 2 5 11 .45 42
Mar 22 at Texas Lutheran W, 8-5 42 17 8 3 3 0 0 3 7 .405 .447 .476 1 1 2 1 8 9 .89 49
Mar 22 at Texas Lutheran L, 6-2 29 5 2 3 2 0 0 2 8 .172 .242 .241 0 1 0 1 8 9 .89 33
Mar 28 at Concordia (Texas) L, 4-1 31 4 1 2 1 0 0 1 8 .129 .182 .161 0 0 0 0 13 6 2.17 33
Mar 29 at Concordia (Texas) L, 11-6 33 6 6 4 1 0 2 3 11 .182 .317 .394 3 1 1 0 9 7 1.29 42
Mar 29 at Concordia (Texas) L, 13-3 32 8 3 5 2 0 1 3 7 .250 .351 .406 0 0 0 1 10 5 2.00 37
Apr 4 at McMurry L, 14-3 26 7 3 3 2 0 0 2 6 .269 .367 .346 1 0 1 1 9 5 1.80 31
Apr 6 at McMurry L, 12-1 23 6 0 3 0 0 0 0 4 .261 .346 .261 0 0 0 3 6 6 1.00 26
Apr 6 at McMurry L, 7-0 28 3 0 1 1 0 0 1 6 .107 .138 .143 0 0 0 1 7 12 .58 29
Apr 8 Howard Payne W, 6-5 35 10 6 6 1 0 1 2 4 .286 .405 .400 1 0 1 0 13 7 1.86 43
Apr 11 at Southwestern (Tex.) L, 11-3 39 12 3 1 1 1 0 2 7 .308 .341 .385 1 0 0 1 8 10 .80 41
Apr 12 at Southwestern (Tex.) W, 12-9 37 16 11 3 5 2 0 7 6 .432 .489 .676 3 2 2 0 8 10 .80 47
Apr 12 at Southwestern (Tex.) W, 12-8 43 16 11 6 5 1 0 6 9 .372 .481 .535 3 0 0 2 6 10 .60 52
Apr 15 Arlington Baptist W, 16-8 34 9 13 15 0 1 3 4 11 .265 .510 .588 2 0 0 0 6 5 1.20 51
Apr 25 Ozarks (Ark.) L, 8-3 37 10 2 6 1 0 0 1 7 .270 .386 .297 1 0 0 1 10 9 1.11 44
Apr 26 Ozarks (Ark.) W, 8-7 35 9 7 8 3 0 0 3 5 .257 .400 .343 1 1 2 0 7 14 .50 47
Apr 26 Ozarks (Ark.) W, 9-1 35 12 7 4 4 0 0 4 1 .343 .429 .457 2 1 0 0 10 13 .77 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 Mary Hardin-Baylor L, 4-2 2 5 1 0
Feb 8 Mary Hardin-Baylor L, 14-7 7 11 1 0
Feb 8 Mary Hardin-Baylor L, 13-8 8 13 1 0
Feb 14 at Trinity (Tex.) L, 10-2 2 4 2 -
Feb 15 at Trinity (Tex.) L, 27-4 4 13 2 0
Feb 15 at Trinity (Tex.) L, 19-8 8 6 2 0
Feb 22 Centenary (La.) L, 18-6 6 9 1 0
Feb 24 Centenary (La.) L, 12-1 1 7 0 0
Feb 24 Centenary (La.) W, 9-3 9 8 2 0
Mar 1 Dallas L, 7-6 6 14 2 1
Mar 1 Dallas W, 7-4 7 13 1 1
Mar 2 Dallas L, 7-6 6 15 2 1
Mar 7 at Schreiner W, 14-2 14 20 4 1
Mar 8 at Schreiner L, 16-6 6 17 1 0
Mar 8 at Schreiner W, 16-4 16 29 2 0
Mar 11 Southeastern Oklahoma W, 6-4 6 5 2 0
Mar 11 Southeastern Oklahoma L, 11-4 4 5 3 0
Mar 14 St. Thomas (Tex.) L, 14-4 4 11 2 0
Mar 15 St. Thomas (Tex.) L, 22-12 12 23 0 0
Mar 15 St. Thomas (Tex.) W, 9-7 9 14 1 0
Mar 18 Blackburn W, 13-3 13 16 4 1
Mar 18 Blackburn W, 4-3 4 11 1 0
Mar 21 at Texas Lutheran L, 4-3 3 7 3 0
Mar 22 at Texas Lutheran W, 8-5 8 20 1 0
Mar 22 at Texas Lutheran L, 6-2 2 7 0 0
Mar 28 at Concordia (Texas) L, 4-1 1 5 0 0
Mar 29 at Concordia (Texas) L, 11-6 6 13 1 0
Mar 29 at Concordia (Texas) L, 13-3 3 13 0 0
Apr 4 at McMurry L, 14-3 3 9 0 0
Apr 6 at McMurry L, 12-1 1 6 0 2
Apr 6 at McMurry L, 7-0 0 4 0 0
Apr 8 Howard Payne W, 6-5 6 14 3 1
Apr 11 at Southwestern (Tex.) L, 11-3 3 15 2 0
Apr 12 at Southwestern (Tex.) W, 12-9 12 25 1 2
Apr 12 at Southwestern (Tex.) W, 12-8 12 23 2 1
Apr 15 Arlington Baptist W, 16-8 16 20 3 1
Apr 25 Ozarks (Ark.) L, 8-3 3 11 1 0
Apr 26 Ozarks (Ark.) W, 8-7 8 12 3 0
Apr 26 Ozarks (Ark.) W, 9-1 9 16 5 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 7 Mary Hardin-Baylor L, 4-2 0 1 9.0 8 4 3 3.00 12 12.00 1 1.11
Feb 8 Mary Hardin-Baylor L, 14-7 0 1 7.0 13 14 13 16.71 9 11.57 3 2.57
Feb 8 Mary Hardin-Baylor L, 13-8 0 1 9.0 16 13 8 8.00 12 12.00 0 2.67
Feb 14 at Trinity (Tex.) L, 10-2 0 1 8.0 8 10 7 7.88 11 12.38 - 1.88
Feb 15 at Trinity (Tex.) L, 27-4 0 1 6.0 20 27 25 37.50 2 3.00 3 5.67
Feb 15 at Trinity (Tex.) L, 19-8 0 1 7.1 14 19 17 20.86 5 6.14 2 3.14
Feb 22 Centenary (La.) L, 18-6 0 1 8.0 13 18 11 12.38 3 3.38 1 2.88
Feb 24 Centenary (La.) L, 12-1 0 1 9.0 8 12 6 6.00 7 7.00 1 1.44
Feb 24 Centenary (La.) W, 9-3 1 0 9.0 4 3 1 1.00 10 10.00 0 0.78
Mar 1 Dallas L, 7-6 0 1 9.0 14 7 5 5.00 8 8.00 0 1.56
Mar 1 Dallas W, 7-4 1 0 9.0 8 4 2 2.00 10 10.00 0 1.11
Mar 2 Dallas L, 7-6 0 1 9.0 8 7 3 3.00 3 3.00 0 1.11
Mar 7 at Schreiner W, 14-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.14
Mar 8 at Schreiner L, 16-6 0 1 7.1 18 16 13 15.95 7 8.59 0 2.59
Mar 8 at Schreiner W, 16-4 1 0 7.0 7 4 4 5.14 4 5.14 1 1.14
Mar 11 Southeastern Oklahoma W, 6-4 1 0 7.0 7 4 2 2.57 9 11.57 1 1.14
Mar 11 Southeastern Oklahoma L, 11-4 0 1 7.0 8 11 3 3.86 5 6.43 2 2.14
Mar 14 St. Thomas (Tex.) L, 14-4 0 1 7.0 16 14 14 18.00 2 2.57 2 3.00
Mar 15 St. Thomas (Tex.) L, 22-12 0 1 7.0 27 22 21 27.00 4 5.14 6 4.29
Mar 15 St. Thomas (Tex.) W, 9-7 1 0 9.0 12 7 7 7.00 6 6.00 0 1.89
Mar 18 Blackburn W, 13-3 1 0 7.0 6 3 3 3.86 5 6.43 0 1.14
Mar 18 Blackburn W, 4-3 1 0 7.0 5 3 3 3.86 8 10.29 0 1.00
Mar 21 at Texas Lutheran L, 4-3 0 1 8.0 6 4 3 3.38 5 5.63 1 1.63
Mar 22 at Texas Lutheran W, 8-5 1 0 9.0 7 5 4 4.00 4 4.00 0 1.11
Mar 22 at Texas Lutheran L, 6-2 0 1 8.0 9 6 3 3.38 6 6.75 0 1.13
Mar 28 at Concordia (Texas) L, 4-1 0 1 8.0 7 4 4 4.50 4 4.50 1 1.13
Mar 29 at Concordia (Texas) L, 11-6 0 1 8.0 14 11 11 12.38 3 3.38 2 2.25
Mar 29 at Concordia (Texas) L, 13-3 0 1 7.0 13 13 12 15.43 9 11.57 2 2.43
Apr 4 at McMurry L, 14-3 0 1 6.0 14 14 11 16.50 6 9.00 4 3.00
Apr 6 at McMurry L, 12-1 0 1 6.0 12 12 12 18.00 3 4.50 1 2.67
Apr 6 at McMurry L, 7-0 0 1 8.0 14 7 6 6.75 2 2.25 0 1.75
Apr 8 Howard Payne W, 6-5 1 0 9.0 8 5 5 5.00 7 7.00 0 1.67
Apr 11 at Southwestern (Tex.) L, 11-3 0 1 8.0 7 11 10 11.25 9 10.13 0 1.50
Apr 12 at Southwestern (Tex.) W, 12-9 1 0 9.0 13 9 9 9.00 5 5.00 0 1.56
Apr 12 at Southwestern (Tex.) W, 12-8 1 0 9.0 10 8 6 6.00 2 2.00 0 1.22
Apr 15 Arlington Baptist W, 16-8 1 0 9.0 13 8 6 6.00 3 3.00 0 2.00
Apr 25 Ozarks (Ark.) L, 8-3 0 1 9.0 9 8 5 5.00 8 8.00 0 1.78
Apr 26 Ozarks (Ark.) W, 8-7 1 0 9.0 16 7 5 5.00 8 8.00 1 2.00
Apr 26 Ozarks (Ark.) W, 9-1 1 0 9.0 6 1 1 1.00 7 7.00 0 1.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 Mary Hardin-Baylor L, 4-2 37 27 9 1 0 .973 1 4 - - 0
Feb 8 Mary Hardin-Baylor L, 14-7 28 21 6 1 0 .964 1 7 - - 0
Feb 8 Mary Hardin-Baylor L, 13-8 40 27 10 3 3 .925 - 10 2 .167 0
Feb 14 at Trinity (Tex.) L, 10-2 31 24 5 2 - .935 - 4 1 .200 -
Feb 15 at Trinity (Tex.) L, 27-4 30 18 11 1 0 .967 2 - - - 0
Feb 15 at Trinity (Tex.) L, 19-8 29 22 5 2 0 .931 - 5 - - 0
Feb 22 Centenary (La.) L, 18-6 40 24 14 2 0 .950 - 5 1 .167 0
Feb 24 Centenary (La.) L, 12-1 48 27 16 5 0 .896 2 5 - - 0
Feb 24 Centenary (La.) W, 9-3 32 27 3 2 0 .938 - - - - 0
Mar 1 Dallas L, 7-6 40 27 12 1 0 .975 - 1 - - 0
Mar 1 Dallas W, 7-4 38 27 8 3 0 .921 - - - - 0
Mar 2 Dallas L, 7-6 42 27 12 3 0 .929 - 2 - - 0
Mar 7 at Schreiner W, 14-2 33 21 12 0 0 1.000 - 1 - - 0
Mar 8 at Schreiner L, 16-6 34 22 10 2 1 .941 - 4 1 .200 0
Mar 8 at Schreiner W, 16-4 27 21 5 1 0 .963 - - - - 0
Mar 11 Southeastern Oklahoma W, 6-4 27 21 3 3 0 .889 - 1 - - 0
Mar 11 Southeastern Oklahoma L, 11-4 33 21 9 3 0 .909 1 1 - - 0
Mar 14 St. Thomas (Tex.) L, 14-4 32 21 10 1 0 .969 1 - 1 1.000 0
Mar 15 St. Thomas (Tex.) L, 22-12 28 21 6 1 4 .964 1 3 - - 0
Mar 15 St. Thomas (Tex.) W, 9-7 39 27 8 4 1 .897 - 2 1 .333 0
Mar 18 Blackburn W, 13-3 31 21 8 2 0 .935 - 3 1 .250 0
Mar 18 Blackburn W, 4-3 30 21 8 1 0 .967 1 1 1 .500 0
Mar 21 at Texas Lutheran L, 4-3 33 24 7 2 0 .939 1 2 - - 0
Mar 22 at Texas Lutheran W, 8-5 39 27 8 4 1 .897 1 - - - 0
Mar 22 at Texas Lutheran L, 6-2 35 24 7 4 0 .886 - 3 - - 0
Mar 28 at Concordia (Texas) L, 4-1 32 24 8 0 0 1.000 - - - - 0
Mar 29 at Concordia (Texas) L, 11-6 31 24 7 0 0 1.000 - - - - 0
Mar 29 at Concordia (Texas) L, 13-3 30 21 8 1 0 .967 1 1 1 .500 0
Apr 4 at McMurry L, 14-3 24 18 4 2 0 .917 - 5 - - 0
Apr 6 at McMurry L, 12-1 25 18 7 0 2 1.000 1 3 1 .250 0
Apr 6 at McMurry L, 7-0 38 24 13 1 0 .974 2 1 1 .500 0
Apr 8 Howard Payne W, 6-5 30 27 3 0 1 1.000 - - - - 0
Apr 11 at Southwestern (Tex.) L, 11-3 34 24 7 3 0 .912 - 1 - - 0
Apr 12 at Southwestern (Tex.) W, 12-9 36 27 9 0 0 1.000 - 5 - - 0
Apr 12 at Southwestern (Tex.) W, 12-8 37 27 7 3 0 .919 - 7 - - 0
Apr 15 Arlington Baptist W, 16-8 40 27 9 4 0 .900 1 2 - - 0
Apr 25 Ozarks (Ark.) L, 8-3 37 27 6 4 2 .892 1 3 2 .400 0
Apr 26 Ozarks (Ark.) W, 8-7 38 27 8 3 0 .921 - 3 - - 0
Apr 26 Ozarks (Ark.) W, 9-1 37 27 8 2 0 .946 1 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1260 366 216 188 61 10 14 85 245 .290 .395 .388 39 14 27 33 312 322 .97 1528
Conference 30 991 291 163 140 56 9 8 73 189 .294 .392 .393 28 11 24 26 240 263 .91 1194
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 669 196 122 111 26 2 9 37 119 .293 .404 .378 19 7 13 18 176 169 1.04 819
Away 18 591 170 94 77 35 8 5 48 126 .288 .384 .399 20 7 14 15 136 153 .89 709
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 15 493 172 134 84 35 9 7 51 76 .349 .457 .499 22 9 18 11 114 132 .86 626
Losses 24 767 194 82 104 26 1 7 34 169 .253 .353 .317 17 5 9 22 198 190 1.04 902
 
February 9 290 70 38 46 3 0 1 4 70 .241 .357 .262 7 2 5 5 71 72 .99 350
March 19 598 186 115 86 35 5 9 49 109 .311 .408 .431 17 8 16 19 151 149 1.01 725
April 11 372 110 63 56 23 5 4 32 66 .296 .405 .417 15 4 6 9 90 101 .89 453
Base Running — Split Statistics
gp r tb sb cs
Total 39 250 489 62 12
Conference 30 184 389 43 9
Exhibition - - 0 - -
 
Home 21 146 253 39 6
Away 18 104 236 23 6
Neutral - - 0 - -
 
Wins 15 149 246 35 8
Losses 24 101 243 27 4
 
February 9 47 76 12 0
March 19 130 258 30 5
April 11 73 155 20 7
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.29 15 24 39 39 4 310.2 424 357 286 156 237 6.87 35 1.87 1570 28 48
Conference 9.01 10 20 30 30 2 239.2 340 292 240 117 167 6.27 28 1.91 1226 23 42
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.57 10 11 21 21 3 174.0 225 175 127 87 146 7.55 18 1.79 858 12 18
Away 10.47 5 13 18 18 1 136.2 199 182 159 69 91 5.99 17 1.96 712 16 30
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.32 15 0 15 15 4 125.0 128 73 60 41 92 6.62 3 1.35 566 6 11
Losses 10.96 0 24 24 24 0 185.2 296 284 226 115 145 7.03 32 2.21 1004 22 37
 
February 11.32 1 8 9 9 0 72.1 104 120 91 63 71 8.83 11 2.31 401 11 19
March 7.27 8 11 19 19 3 147.1 198 147 119 53 106 6.48 18 1.70 729 10 21
April 7.52 6 5 11 11 1 91.0 122 90 76 40 60 5.93 6 1.78 440 7 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1325 932 316 77 15 .942 19 97 15 .134 0
Conference 30 1029 719 251 59 11 .943 14 68 11 .139 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 747 522 176 49 11 .934 11 55 10 .154 0
Away 18 578 410 140 28 4 .952 8 42 5 .106 0
Neutral - 0 - - - - - - - - - -
 
Wins 15 514 375 107 32 3 .938 4 27 4 .129 0
Losses 24 811 557 209 45 12 .945 15 70 11 .136 0
 
February 9 315 217 79 19 3 .940 6 40 4 .091 0
March 19 634 442 156 36 7 .943 7 25 6 .194 0
April 11 376 273 81 22 5 .941 6 32 5 .135 0
Attendance Statistics
Date Opponent Score Attend
Feb 7 Mary Hardin-Baylor L, 4-2 237
Feb 8 Mary Hardin-Baylor L, 14-7 198
Feb 8 Mary Hardin-Baylor L, 13-8 164
Feb 14 at Trinity (Tex.) L, 10-2 111
Feb 15 at Trinity (Tex.) L, 27-4 185
Feb 15 at Trinity (Tex.) L, 19-8 123
Feb 22 Centenary (La.) L, 18-6 86
Feb 24 Centenary (La.) L, 12-1 172
Feb 24 Centenary (La.) W, 9-3 164
Mar 1 Dallas L, 7-6 142
Mar 1 Dallas W, 7-4 162
Mar 2 Dallas L, 7-6 257
Mar 7 at Schreiner W, 14-2 250
Mar 8 at Schreiner L, 16-6 275
Mar 8 at Schreiner W, 16-4 150
Mar 11 Southeastern Oklahoma W, 6-4 142
Mar 11 Southeastern Oklahoma L, 11-4 136
Mar 14 St. Thomas (Tex.) L, 14-4 147
Mar 15 St. Thomas (Tex.) L, 22-12 141
Mar 15 St. Thomas (Tex.) W, 9-7 136
Mar 18 Blackburn W, 13-3 133
Mar 18 Blackburn W, 4-3 136
Mar 21 at Texas Lutheran L, 4-3 80
Mar 22 at Texas Lutheran W, 8-5 100
Mar 22 at Texas Lutheran L, 6-2 95
Mar 28 at Concordia (Texas) L, 4-1 144
Mar 29 at Concordia (Texas) L, 11-6 120
Mar 29 at Concordia (Texas) L, 13-3 179
Apr 4 at McMurry L, 14-3 57
Apr 6 at McMurry L, 12-1 49
Apr 6 at McMurry L, 7-0 62
Apr 8 Howard Payne W, 6-5 153
Apr 11 at Southwestern (Tex.) L, 11-3 100
Apr 12 at Southwestern (Tex.) W, 12-9 75
Apr 12 at Southwestern (Tex.) W, 12-8 80
Apr 15 Arlington Baptist W, 16-8 151
Apr 25 Ozarks (Ark.) L, 8-3 171
Apr 26 Ozarks (Ark.) W, 8-7 182
Apr 26 Ozarks (Ark.) W, 9-1 173