Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 8 | 166.8 | |
| 7 | 49.1 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 8 | 8 | |
| 7 | 3 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 8 | 110 | |
| 7 | 32 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 8 | 60.4% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 8 | 182 | |
| 7 | 62 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 1334 | |
| 7 | 344 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 166.8 | |
| 7 | 49.1 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 8 | 7.3 | |
| 7 | 5.5 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 5 | |
| 7 | 3 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 8 | 131.0 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 9 | 123 | |
| 7 | 92 | |
| 7 | 57 | |
| 8 | 51 | |
| 7 | 12 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 635 | |
| 7 | 413 | |
| 8 | 270 | |
| 7 | 204 | |
| 2 | 21 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 70.6 | |
| 7 | 59.0 | |
| 8 | 33.8 | |
| 7 | 29.1 | |
| 7 | 2.1 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 5.2 | |
| 7 | 4.5 | |
| 7 | 3.6 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 7 | 4 | |
| 8 | 3 | |
| 9 | 3 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 8 | 46 | |
| 8 | 42 | |
| 9 | 10 | |
| 7 | 9 | |
| 6 | 7 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 648 | |
| 8 | 574 | |
| 7 | 98 | |
| 9 | 96 | |
| 5 | 90 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 81.0 | |
| 8 | 71.8 | |
| 7 | 14.0 | |
| 9 | 10.7 | |
| 7 | 5.0 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 8 | 15.4 | |
| 8 | 12.5 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 8 | 5 | |
| 9 | 2 | |
| 9 | 2 | |
| 8 | 1 | |
| 5 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 56 | |
| 9 | 38 | |
| 9 | 38 | |
| 9 | 31 | |
| 7 | 27 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 37 | |
| 9 | 28 | |
| 7 | 23 | |
| 9 | 20 | |
| 9 | 18 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 9 | 93.0 | |
| 9 | 59.0 | |
| 9 | 52.0 | |
| 9 | 51.0 | |
| 7 | 50.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 10.3 | |
| 7 | 7.1 | |
| 9 | 6.6 | |
| 9 | 5.8 | |
| 9 | 5.7 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 8 | 2.0 | |
| 9 | 2.0 | |
| 8 | 1.0 | |
| 7 | 1.0 | |
| 9 | 1.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 8 | 14 | |
| 9 | 7 | |
| 9 | 7 | |
| 9 | 5 | |
| 8 | 4 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 2 | |
| 9 | 2 | |
| 4 | 1 | |
| 6 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 8 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 10 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 80% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 9 | 39 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 9 | 20 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 9 | 21 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 95% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 9 | 44 | |
| View All | ||
