Jermiah Johnson
gp
8
yds
648
yds/g
81.0
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 42 | 27 |
| Yards | 648 | 392 |
| Yards per game | 81.0 | 78.4 |
| Yards per catch | 15.4 | 14.5 |
| Touchdowns | 5 | 4 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | 1 | 1 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | 6 | 59 | 9.8 | 23 | 0 | - | - |
| Sep 13 | at Rhodes | L, 31-17 | 4 | 112 | 28.0 | 43 | 0 | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | 1 | 41 | 41.0 | 41 | 1 | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | 5 | 76 | 15.2 | 32 | 1 | - | - |
| Oct 18 | McMurry | L, 31-13 | 6 | 93 | 15.5 | 38 | 0 | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 1 | Lyon | L, 40-28 | 5 | 124 | 24.8 | 36 | 2 | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | 10 | 93 | 9.3 | 16 | 1 | 1 | 1 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 5 | 85 | 17.0 | 34 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | 0 |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | 0 |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | 0 |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | 0 |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | 0 |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | 0 |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | 0 |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | 0 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | 3 | 57 | 19.0 | 20 | 0 | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | 3 | 54 | 18.0 | 21 | 0 | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | 3 | 115 | 38.3 | 90 | 1 | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | 3 | 65 | 21.7 | 28 | 0 | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | 2 | 48 | 24.0 | 30 | 0 | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | 2 | 37 | 18.5 | 22 | 0 | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | 1 | - | 59 | - | 57 | 116 |
| Sep 13 | at Rhodes | L, 31-17 | 1 | - | 112 | - | 54 | 166 |
| Sep 27 # | Westgate Christian | W, 38-21 | 1 | - | 41 | - | 115 | 156 |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | 1 | - | 76 | - | - | 76 |
| Oct 18 | McMurry | L, 31-13 | 1 | 1 | 93 | - | - | 94 |
| Oct 25 | at Texas Lutheran | L, 55-7 | 1 | - | 6 | - | 65 | 71 |
| Nov 1 | Lyon | L, 40-28 | 1 | - | 124 | - | 48 | 172 |
| Nov 8 | at Centenary (La.) | W, 20-10 | 1 | - | 93 | - | 37 | 130 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 1 | - | 85 | - | 8 | 93 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Rhodes | L, 31-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 # | Westgate Christian | W, 38-21 | 12 | - | 1 | 1 | - | - | - | - | - | - | 0 | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | McMurry | L, 31-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | Lyon | L, 40-28 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | McMurry | L, 31-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 1 | 1 |
| Conference | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | 1 | 1 |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 1 |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | 1 | 1 |
| Losses | 6 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| November | 3 | - | - | - | - | - | - | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 42 | 5.3 | 648 | 81.0 | 15.4 | 5 | 43 |
| Conference | 5 | 27 | 5.4 | 392 | 78.4 | 14.5 | 4 | 38 |
| Exhibition | 1 | 1 | 1.0 | 41 | 41.0 | 41.0 | 1 | 41 |
| Home | 3 | 17 | 5.7 | 276 | 92.0 | 16.2 | 2 | 38 |
| Away | 4 | 20 | 5.0 | 287 | 71.8 | 14.3 | 2 | 43 |
| Neutral | 1 | 5 | 5.0 | 85 | 85.0 | 17.0 | 1 | 34 |
| Wins | 2 | 15 | 7.5 | 178 | 89.0 | 11.9 | 2 | 34 |
| Losses | 6 | 27 | 4.5 | 470 | 78.3 | 17.4 | 3 | 43 |
| September | 2 | 10 | 5.0 | 171 | 85.5 | 17.1 | 0 | 43 |
| October | 3 | 12 | 4.0 | 175 | 58.3 | 14.6 | 1 | 38 |
| November | 3 | 20 | 6.7 | 302 | 100.7 | 15.1 | 4 | 36 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 269 | 19.2 | 0 | 30 | - | - | - | - | - |
| Conference | 7 | 150 | 21.4 | 0 | 30 | - | - | - | - | - |
| Exhibition | 3 | 115 | 38.3 | 1 | 90 | - | - | - | - | - |
| Home | 5 | 105 | 21.0 | 0 | 30 | - | - | - | - | - |
| Away | 8 | 156 | 19.5 | 0 | 28 | - | - | - | - | - |
| Neutral | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Wins | 3 | 45 | 15.0 | 0 | 22 | - | - | - | - | - |
| Losses | 11 | 224 | 20.4 | 0 | 30 | - | - | - | - | - |
| September | 6 | 111 | 18.5 | 0 | 21 | - | - | - | - | - |
| October | 3 | 65 | 21.7 | 0 | 28 | - | - | - | - | - |
| November | 5 | 93 | 18.6 | 0 | 30 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 648 | - | 269 | 918 | 114.8 |
| Conference | 5 | 1 | 392 | - | 150 | 543 | 108.6 |
| Exhibition | 1 | - | 41 | - | 115 | 156 | 156.0 |
| Home | 3 | 1 | 276 | - | 105 | 382 | 127.3 |
| Away | 4 | - | 287 | - | 156 | 443 | 110.8 |
| Neutral | 1 | - | 85 | - | 8 | 93 | 93.0 |
| Wins | 2 | - | 178 | - | 45 | 223 | 111.5 |
| Losses | 6 | 1 | 470 | - | 224 | 695 | 115.8 |
| September | 2 | - | 171 | - | 111 | 282 | 141.0 |
| October | 3 | 1 | 175 | - | 65 | 241 | 80.3 |
| November | 3 | - | 302 | - | 93 | 395 | 131.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.8 | 0 | 5 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 4.8 | 0 | 4 | 0 | - | - | - | - | - | 0 | 0 |
| Exhibition | 12 | 12.0 | - | 1 | 1 | - | - | - | - | - | - | 0 |
| Home | 12 | 4.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| Neutral | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Wins | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 18 | 3.0 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| November | 24 | 8.0 | - | 4 | 0 | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
