Kellen Vickery
- WR/P
- Austin College
gp
9
yds
-
yds/g
-
td
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per catch | - | - |
| Touchdowns | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | 0 |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | 0 |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | 0 |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | 0 |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | 0 |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | 0 |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | 0 |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | 0 |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | 0 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | 4 | 153 | 38.3 | 50 | 3 | 1 | 0 | 0 |
| Sep 13 | at Rhodes | L, 31-17 | 2 | 91 | 45.5 | 48 | 1 | 0 | 0 | 0 |
| Sep 27 # | Westgate Christian | W, 38-21 | 2 | 85 | 42.5 | 56 | 1 | 0 | 0 | 0 |
| Oct 4 | Centenary (La.) | W, 41-15 | 3 | 141 | 47.0 | 69 | 1 | 0 | 1 | 0 |
| Oct 11 | at Hendrix | L, 60-21 | 4 | 181 | 45.3 | 55 | 1 | 1 | 0 | 0 |
| Oct 18 | McMurry | L, 31-13 | 2 | 66 | 33.0 | 36 | 0 | 1 | 0 | 0 |
| Oct 25 | at Texas Lutheran | L, 55-7 | 8 | 299 | 37.4 | 45 | 1 | 3 | 0 | 0 |
| Nov 1 | Lyon | L, 40-28 | 4 | 135 | 33.8 | 38 | 0 | 3 | 0 | 0 |
| Nov 8 | at Centenary (La.) | W, 20-10 | 3 | 118 | 39.3 | 50 | 1 | 1 | 0 | 0 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | 1 | - | - | - | - | 0 |
| Sep 13 | at Rhodes | L, 31-17 | 1 | - | - | - | - | 0 |
| Sep 27 # | Westgate Christian | W, 38-21 | 1 | - | - | - | - | 0 |
| Oct 4 | Centenary (La.) | W, 41-15 | 1 | - | - | - | - | 0 |
| Oct 11 | at Hendrix | L, 60-21 | 1 | - | - | - | - | 0 |
| Oct 18 | McMurry | L, 31-13 | 1 | - | - | - | - | 0 |
| Oct 25 | at Texas Lutheran | L, 55-7 | 1 | - | - | - | - | 0 |
| Nov 1 | Lyon | L, 40-28 | 1 | - | - | - | - | 0 |
| Nov 8 | at Centenary (La.) | W, 20-10 | 1 | - | - | - | - | 0 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Rhodes | L, 31-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 # | Westgate Christian | W, 38-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Centenary (La.) | W, 41-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Hendrix | L, 60-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | McMurry | L, 31-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Lyon | L, 40-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 1218 | 39.3 | 69 | 8 | 10 | 1 | 0 |
| Conference | 5 | 21 | 799 | 38.0 | 55 | 3 | 9 | 0 | 0 |
| Exhibition | 1 | 2 | 85 | 42.5 | 56 | 1 | 0 | 0 | 0 |
| Home | 4 | 13 | 495 | 38.1 | 69 | 4 | 5 | 1 | 0 |
| Away | 4 | 17 | 689 | 40.5 | 55 | 4 | 5 | 0 | 0 |
| Neutral | 1 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 |
| Wins | 3 | 7 | 293 | 41.9 | 69 | 2 | 1 | 1 | 0 |
| Losses | 6 | 24 | 925 | 38.5 | 55 | 6 | 9 | 0 | 0 |
| September | 2 | 6 | 244 | 40.7 | 50 | 4 | 1 | 0 | 0 |
| October | 4 | 17 | 687 | 40.4 | 69 | 3 | 5 | 1 | 0 |
| November | 3 | 8 | 287 | 35.9 | 50 | 1 | 4 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 |
| Exhibition | 1 | - | - | - | - | 0 | .0 |
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | 1 | - | - | - | - | 0 | .0 |
| Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 |
| September | 2 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
| November | 3 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
