Michael Cress
gp
8
yds
574
yds/g
71.8
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 46 | 15 |
| Yards | 574 | 170 |
| Yards per game | 71.8 | 42.5 |
| Yards per catch | 12.5 | 11.3 |
| Touchdowns | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | 1 | 0 |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | 7 | 81 | 11.6 | 33 | 0 | - | - |
| Sep 13 | at Rhodes | L, 31-17 | 8 | 131 | 16.4 | 40 | 0 | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | 3 | 76 | 25.3 | 63 | 1 | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | 12 | 170 | 14.2 | 39 | 0 | - | - |
| Oct 11 | at Hendrix | L, 60-21 | 9 | 118 | 13.1 | 33 | 1 | 1 | 0 |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | 0 | 0 | - | 0 | 0 | - | - |
| Nov 1 | Lyon | L, 40-28 | 3 | 33 | 11.0 | 20 | 0 | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | 3 | 19 | 6.3 | 11 | 0 | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 4 | 22 | 5.5 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | 0 |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | 0 |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | 0 |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | 0 |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | 0 |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | 0 |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | 0 |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | 0 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | - | - | - |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | - | - | - |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| Oct 11 | at Hendrix | L, 60-21 | - | - | - | - | - | 1 | -4 | -4.0 | 0 | 0 |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | - | - | - | 1 | 4 | 4.0 | 4 | 0 |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | 1 | - | 81 | - | - | 81 |
| Sep 13 | at Rhodes | L, 31-17 | 1 | - | 131 | 1 | - | 132 |
| Sep 27 # | Westgate Christian | W, 38-21 | 1 | - | 76 | - | - | 76 |
| Oct 4 | Centenary (La.) | W, 41-15 | 1 | - | 170 | -1 | - | 169 |
| Oct 11 | at Hendrix | L, 60-21 | 1 | - | 118 | -4 | - | 114 |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | 1 | - | 0 | - | - | 0 |
| Nov 1 | Lyon | L, 40-28 | 1 | - | 33 | 4 | - | 37 |
| Nov 8 | at Centenary (La.) | W, 20-10 | 1 | - | 19 | - | - | 19 |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 1 | - | 22 | - | - | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Rhodes | L, 31-17 | 0 | - | 0 | - | 0 | - | - | - | - | 0 | 0 | - |
| Sep 27 # | Westgate Christian | W, 38-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Centenary (La.) | W, 41-15 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 11 | at Hendrix | L, 60-21 | 6 | - | 1 | - | 0 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Lyon | L, 40-28 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Kalamazoo | L, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Rhodes | L, 31-17 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 27 # | Westgate Christian | W, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Centenary (La.) | W, 41-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Hendrix | L, 60-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | McMurry | L, 31-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Texas Lutheran | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lyon | L, 40-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Centenary (La.) | W, 20-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Centenary (La.) | W, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | 1 | 0 |
| Conference | 4 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | 1 | 0 |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | 1 | 0 |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 46 | 5.8 | 574 | 71.8 | 12.5 | 1 | 40 |
| Conference | 4 | 15 | 3.8 | 170 | 42.5 | 11.3 | 1 | 33 |
| Exhibition | 1 | 3 | 3.0 | 76 | 76.0 | 25.3 | 1 | 63 |
| Home | 3 | 22 | 7.3 | 284 | 94.7 | 12.9 | 0 | 39 |
| Away | 4 | 20 | 5.0 | 268 | 67.0 | 13.4 | 1 | 40 |
| Neutral | 1 | 4 | 4.0 | 22 | 22.0 | 5.5 | 0 | 10 |
| Wins | 3 | 19 | 6.3 | 211 | 70.3 | 11.1 | 0 | 39 |
| Losses | 5 | 27 | 5.4 | 363 | 72.6 | 13.4 | 1 | 40 |
| September | 2 | 15 | 7.5 | 212 | 106.0 | 14.1 | 0 | 40 |
| October | 3 | 21 | 7.0 | 288 | 96.0 | 13.7 | 1 | 39 |
| November | 3 | 10 | 3.3 | 74 | 24.7 | 7.4 | 0 | 20 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 4 | 0 | 0.0 | 0 | 4 |
| Conference | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 2 | 3 | 1.5 | 0 | 4 |
| Away | - | - | - | - | - | 2 | -3 | -1.5 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| Losses | - | - | - | - | - | 3 | 1 | 0.3 | 0 | 4 |
| September | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| October | - | - | - | - | - | 2 | -5 | -2.5 | 0 | 0 |
| November | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 574 | 0 | - | 574 | 71.8 |
| Conference | 4 | - | 170 | 0 | - | 170 | 42.5 |
| Exhibition | 1 | - | 76 | - | - | 76 | 76.0 |
| Home | 3 | - | 284 | 3 | - | 287 | 95.7 |
| Away | 4 | - | 268 | -3 | - | 265 | 66.3 |
| Neutral | 1 | - | 22 | - | - | 22 | 22.0 |
| Wins | 3 | - | 211 | -1 | - | 210 | 70.0 |
| Losses | 5 | - | 363 | 1 | - | 364 | 72.8 |
| September | 2 | - | 212 | 1 | - | 213 | 106.5 |
| October | 3 | - | 288 | -5 | - | 283 | 94.3 |
| November | 3 | - | 74 | 4 | - | 78 | 26.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | - | 1 | - | 0 | - | - | - | - | 0 | 0 |
| Conference | 6 | 1.5 | - | 1 | - | 0 | - | - | - | - | 0 | 0 |
| Exhibition | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | 0 | - | - | - | - | 0 | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | - | 1 | - | 0 | - | - | - | - | 0 | 0 |
| September | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | 0 | - | - | - | - | 0 | 0 |
| November | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
