Josh Garrett
gp
6
pts/g
0.2
fg %
-
3pt %
-
ft %
25.0
reb/g
0.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 12 | 2 |
| Minutes per game | 2.0 | 2.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.5 | 0.0 |
| Personal fouls | 3 | 0 |
| Disqualifications | 0 | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 1 | 0 |
| Points per game | 0.2 | 0.0 |
| Points per 40 min | 3.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Colorado Col. | L, 71-64 |
| Feb 7 | Centenary (La.) | L, 72-68 |
| Feb 13 | at Trinity (Tex.) | L, 55-41 |
| Feb 14 | at Schreiner | L, 66-63 |
| Feb 21 | at Dallas | L, 83-66 |
| Feb 22 | UC Santa Cruz | W, 68-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 # | at Sam Houston St. | L, 100-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Sul Ross St. | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Howard Payne | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bacone | L, 84-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Ill. Wesleyan | L, 85-57 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 30 | at Rhodes | L, 90-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Hendrix | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Millsaps | W, 77-47 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 19 | at Hendrix | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Illinois Col. | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Neb. Wesleyan | L, 102-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Dallas | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Trinity (Tex.) | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Schreiner | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Colorado Col. | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Centenary (La.) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Texas Lutheran | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern (Tex.) | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Texas Lutheran | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southwestern (Tex.) | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Colorado Col. | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Centenary (La.) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Trinity (Tex.) | L, 55-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Schreiner | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas | L, 83-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | UC Santa Cruz | W, 68-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 # | at Sam Houston St. | L, 100-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Sul Ross St. | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Howard Payne | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bacone | L, 84-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. Ill. Wesleyan | L, 85-57 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | at Rhodes | L, 90-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Hendrix | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Millsaps | W, 77-47 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 19 | at Hendrix | L, 54-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Illinois Col. | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Neb. Wesleyan | L, 102-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | Dallas | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Trinity (Tex.) | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Schreiner | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Colorado Col. | L, 90-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Centenary (La.) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Texas Lutheran | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern (Tex.) | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Texas Lutheran | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southwestern (Tex.) | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Colorado Col. | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Centenary (La.) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Trinity (Tex.) | L, 55-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Schreiner | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas | L, 83-66 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | UC Santa Cruz | W, 68-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 14 # | at Sam Houston St. | L, 100-52 | - | - | - | - |
| Nov 21 | Sul Ross St. | W, 77-73 | - | - | - | - |
| Nov 22 | Howard Payne | W, 72-64 | - | - | - | - |
| Nov 25 | Bacone | L, 84-75 | - | 0 | - | - |
| Nov 29 | vs. Ill. Wesleyan | L, 85-57 | - | 0 | - | 0.0 |
| Nov 30 | at Rhodes | L, 90-61 | - | 1 | 0 | - |
| Dec 6 | Hendrix | L, 76-69 | - | - | - | - |
| Dec 18 | at Millsaps | W, 77-47 | - | 2 | - | - |
| Dec 19 | at Hendrix | L, 54-52 | - | - | - | - |
| Dec 29 | Illinois Col. | W, 74-66 | - | - | - | - |
| Dec 30 | Neb. Wesleyan | L, 102-79 | - | 0 | - | - |
| Jan 3 | Dallas | W, 69-68 | - | - | - | - |
| Jan 9 | Trinity (Tex.) | W, 60-48 | - | - | - | - |
| Jan 10 | Schreiner | W, 71-66 | - | - | - | - |
| Jan 16 | at Colorado Col. | L, 90-65 | - | - | - | - |
| Jan 18 | at Centenary (La.) | L, 82-72 | - | - | - | - |
| Jan 23 | Texas Lutheran | L, 66-54 | - | - | - | - |
| Jan 24 | Southwestern (Tex.) | L, 69-64 | - | - | - | - |
| Jan 30 | at Texas Lutheran | L, 87-79 | - | - | - | - |
| Jan 31 | at Southwestern (Tex.) | L, 50-48 | - | - | - | - |
| Feb 6 | Colorado Col. | L, 71-64 | - | - | - | - |
| Feb 7 | Centenary (La.) | L, 72-68 | - | - | - | - |
| Feb 13 | at Trinity (Tex.) | L, 55-41 | - | - | - | - |
| Feb 14 | at Schreiner | L, 66-63 | - | - | - | - |
| Feb 21 | at Dallas | L, 83-66 | - | 0 | - | - |
| Feb 22 | UC Santa Cruz | W, 68-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.2-0.7 | 0.2 |
| Conference | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Neutral | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Wins | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Losses | 5 | 1.6 | 0.0-0.0 | 0.0-0.0 | 0.2-0.4 | 0.2 |
| November | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| December | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 12 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Conference | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | 5 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 3 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 8 | 1.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| December | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
