Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 17.2 | |
| 25 | 14.5 | |
| 23 | 14.0 | |
| 22 | 10.0 | |
| 24 | 8.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 6.0 | |
| 23 | 5.3 | |
| 25 | 4.7 | |
| 25 | 3.9 | |
| 24 | 3.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 51.5 | |
| 25 | 46.5 | |
| 23 | 44.6 | |
| 24 | 43.4 | |
| 22 | 36.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 40.8 | |
| 24 | 40.4 | |
| 23 | 38.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 100.0 | |
| 22 | 80.8 | |
| 23 | 79.2 | |
| 25 | 77.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 29 | |
| 23 | 27 | |
| 22 | 25 | |
| 24 | 20 | |
| 25 | 16 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 79 | |
| 22 | 70 | |
| 25 | 68 | |
| 24 | 57 | |
| 24 | 33 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 36 | |
| 25 | 14 | |
| 24 | 9 | |
| 24 | 7 | |
| 25 | 6 | |
| View All | ||
