Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 16.5 | |
| 26 | 13.7 | |
| 26 | 13.2 | |
| 16 | 9.8 | |
| 26 | 7.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 16 | 8.8 | |
| 26 | 7.5 | |
| 26 | 5.8 | |
| 26 | 4.2 | |
| 26 | 4.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 16 | 55.7 | |
| 26 | 48.7 | |
| 26 | 42.4 | |
| 26 | 42.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 44.8 | |
| 26 | 37.7 | |
| 26 | 31.0 | |
| 26 | 27.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 78.7 | |
| 26 | 72.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 16 | 35 | |
| 26 | 35 | |
| 26 | 30 | |
| 26 | 29 | |
| 26 | 26 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 26 | 99 | |
| 26 | 78 | |
| 26 | 57 | |
| 26 | 43 | |
| 26 | 41 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 16 | 35 | |
| 26 | 26 | |
| 26 | 17 | |
| 26 | 8 | |
| 26 | 8 | |
| View All | ||
